Page
Official Website of Reserve Bank of India
83687744
Published on September 16, 2016
Table 108 : Key Deficit Indicators of the State Governments
(₹ Billion) | ||||||
Year | Gross Fiscal Deficit | Gross Primary Deficit | Revenue Deficit | Primary Revenue Deficit | Overall Deficit | Net RBI Credit to States (Annual Variation) |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1977-78 | 20.38 | 12.16 | -10.19 | -18.41 | 2.29 | 1.42 |
1978-79 | 26.43 | 16.90 | -11.35 | -20.88 | -10.10 | -4.18 |
1979-80 | 28.73 | 19.31 | -15.48 | -24.90 | 1.88 | 3.39 |
1980-81 | 37.13 | 24.88 | -14.86 | -27.11 | 8.97 | 4.87 |
1981-82 | 40.62 | 26.23 | -13.79 | -28.19 | 10.20 | 7.89 |
1982-83 | 49.86 | 32.81 | -8.88 | -25.93 | 8.20 | -9.84 |
1983-84 | 63.59 | 43.96 | -2.10 | -21.73 | 5.61 | 0.38 |
1984-85 | 81.99 | 57.33 | 9.23 | -15.43 | 14.38 | 14.86 |
1985-86 | 75.21 | 45.81 | -6.54 | -35.94 | -16.88 | -18.62 |
1986-87 | 92.69 | 51.68 | -1.70 | -42.71 | 6.67 | 5.16 |
1987-88 | 112.19 | 63.21 | 10.88 | -38.10 | 0.66 | -1.57 |
1988-89 | 116.72 | 57.37 | 18.07 | -41.28 | -3.80 | 4.25 |
1989-90 | 154.33 | 82.47 | 36.82 | -35.04 | 1.61 | 2.55 |
1990-91 | 187.87 | 101.32 | 53.09 | -33.46 | -0.72 | 4.20 |
1991-92 | 189.00 | 79.56 | 56.51 | -52.93 | 1.56 | -3.40 |
1992-93 | 208.92 | 76.81 | 51.14 | -80.96 | -18.29 | 1.76 |
1993-94 | 203.64 | 45.64 | 38.72 | -119.29 | 3.63 | 5.91 |
1994-95 | 273.08 | 78.95 | 67.06 | -127.08 | -43.46 | 0.48 |
1995-96 | 308.70 | 90.31 | 86.20 | -132.19 | -26.80 | 0.16 |
1996-97 | 365.61 | 111.75 | 168.78 | -85.09 | 72.02 | 8.98 |
1997-98 | 434.74 | 136.75 | 174.92 | -123.07 | -18.03 | -19.36 |
1998-99 | 732.95 | 378.54 | 444.62 | 90.21 | 32.68 | 55.79 |
1999-00 | 900.98 | 454.58 | 545.49 | 99.07 | 31.25 | 13.12 |
2000-01 | 879.22 | 369.37 | 553.16 | 43.31 | -23.78 | -10.92 |
2001-02 | 942.61 | 326.65 | 603.98 | -11.98 | 35.45 | 34.51 |
2002-03 | 997.27 | 306.99 | 571.79 | -118.48 | -42.91 | -31.00 |
2003-04 | 1206.31 | 402.35 | 634.07 | -169.89 | -5.26 | 2.93 |
2004-05 | 1077.74 | 213.53 | 391.58 | -472.63 | -102.32 | -27.05 |
2005-06 | 900.84 | 60.60 | 70.13 | -770.11 | -339.47 | -38.44 |
2006-07 | 775.09 | -156.72 | -248.57 | -1180.37 | -163.24 | -11.52 |
2007-08 | 754.55 | -243.76 | -429.43 | -1427.73 | -134.10 | 11.40 |
2008-09 | 1345.89 | 316.34 | -126.72 | -1156.27 | -89.59 | -16.09 |
2009-10 | 1888.19 | 760.12 | 310.17 | -817.90 | 76.97 | 1.86 |
2010-11 | 1614.61 | 366.41 | -30.51 | -1278.71 | 148.45 | 25.15 |
2011-12 | 1683.53 | 315.36 | -239.60 | -1607.78 | 163.05 | -11.96 |
2012-13 | 1954.70 | 449.98 | -203.22 | -1707.94 | 230.84 | -12.46 |
2013-14 | 2478.52 | 789.55 | 105.63 | -1583.34 | -180.98 | 9.86 |
2014-15 | 3654.57 | 1725.98 | 183.36 | -1745.22 | -569.63 | 24.20 |
2015-16 | 3333.32 | 1141.83 | -537.16 | -2728.65 | 52.69 | -30.52 |
Note : 1. Data for 2014-15 relate to Revised Estimates while 2015-16 are Budget Estimates. 2. Negative (-) sign indicates surplus in deficit indicators. 3. Net RBI Credit refers to variation in loans and advances given to States by the RBI net of their incremental deposits with the RBI, for the State Government having accounts with the RBI. This is an indicator of means of financing. 4. Overall deficit for the years 1982-83, 1983-84 and 1985-86 excludes medium-term loans given by the Centre to the States to clear overdrafts of ₹ 17.43 billion as on March 31, 1982; ₹ 4 billion as on March 31, 1983; and ₹ 16.28 billion (for 17 States) as on January 28, 1985, respectively. Also see Notes on Tables. Source : Budget documents of the State Governments. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?