RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83764531

Table 108 : Financing of Public Sector Plan

           (Rupees crore)
Year Balance from current revenue at the base rates of taxation Contribution of public enterprise at the base rates of tariff Additional resource mobilisation * Own resources (2+3+4) Market borrowings Small savings Deficit financing + Others @ Domestic borrowings and other liabilities (6+7+8+9) Domestic resources (5+10) Net capital inflow from abroad Total resources (11+12)
1 2 3 4 5 6 7 8 9 10 11 12 13
1985-86 1343 5268 2562 9173 6691 4800 4490 6155 22136 31309 3271 34580
1986-87 909 4481 4668 10058 7098 4900 8285 6896 27179 37237 3580 40817
1987-88 -4274 5214 7008 7948 9124 4200 6080 13678 33082 41030 3762 44792
1988-89 -8327 5360 10785 7818 10000 4600 7940 15376 37916 45734 4272 50006
1989-90 -1454 9304 . 7850 10400 6351 11750 14269 42770 50620 5823 56443
1990-91 -10528 11273 . 745 11307 13789 10772 15576 51444 52189 7359 59548
1991-92 -9000 13277 . 4227 11691 12247 7032 19499 50469 54696 7892 62588
1992-93 -2274 18743 . 16469 7871 9846 7202 27217 52136 68605 9280 77885
1993-94 -17422 24954 . 7532 8008 11235 9060 47640 75943 83475 9273 92748
1994-95 -19092 26450 . 7358 8823 21342 6000 44255 80420 87778 10100 97878
1995-96 -12831 34444 . 21613 9636 22738 7600 46372 86346 107959 7368 115327
1996-97 -8199 26415 . 18216 10482 15000 6900 49411 81793 100009 12964 112973
1997-98 -23792 30338 . 6546 11268 25478 0 74404 111150 117696 6650 124346
1998-99 -61852 31132 . -30720 10757 29000 0 113498 153255 122535 6094 128629
1999-00 -81467 31399 . -50068 10970 33723 0 155714 200407 150339 7199 157538
2000-01 -71206 32664 . -38542 88192 38033 0 91867 218092 179550 5575 185125
* Included under item 2 and 3 since 1989-90.                
+ Deficit financing refers to changes in Government indebtedness to the Reserve Bank of India (both long-term and short-term).    
@ Includes provident funds, term loans from financial institutions, etc., and issue of bonds/debentures by PSUs.      
Source : Plan documents, Planning Commission, Government of India.            

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?