Page
Official Website of Reserve Bank of India
83556657
Published on August 31, 2004
Table 105 : Major Heads of Developmental and Non-Developmental Expenditure of the Central Government
(Rupees crore) | ||||||
Year | Developmental expenditure |
of which | Non-developmental expenditure | Total expenditure (2+5) | ||
Economic services | Social services | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
1980-81 | 13327 | 5644 | 1008 | 9867 | 23194 | |
1981-82 | 13791 | 6737 | 1244 | 12644 | 26435 | |
1982-83 | 16333 | 7653 | 1509 | 15897 | 32230 | |
1983-84 | 19407 | 9043 | 1689 | 18364 | 37771 | |
1984-85 | 27375 | 12021 | 2146 | 18525 | 45900 | |
1985-86 | 32909 | 14014 | 1496 | 20899 | 53808 | |
1986-87 | 35498 | 16275 | 2161 | 26060 | 64778 | |
1987-88 | 36573 | 15722 | 2369 | 30261 | 70461 | |
1988-89 | 41536 | 18022 | 2769 | 35519 | 81529 | |
1989-90 | 54204 | 25602 | 3061 | 41020 | 95224 | |
1990-91 | 58645 | 24588 | 3274 | 49349 | 107994 | |
1991-92 | 59313 | 23681 | 3569 | 55170 | 114483 | |
1992-93 | 65479 | 26248 | 4009 | 60584 | 126063 | |
1993-94 | 72464 | 27571 | 4830 | 73586 | 146050 | |
1994-95 | 82803 | 33897 | 5873 | 82402 | 165205 | |
1995-96 | 84427 | 35029 | 7655 | 98632 | 183059 | |
1996-97 | 94197 | 37253 | 9672 | 112217 | 206414 | |
1997-98 | 110994 | 44246 | 11845 | 127820 | 238814 | |
1998-99 | 137257 | 54375 | 14656 | 150298 | 287555 | |
1999-00 | 129151 | 60956 | 17221 | 177928 | 307079 | |
2000-01 | 139386 | 71731 | 17679 | 197470 | 336856 | |
2001-02 | 159364 | 80868 | 15130 | 215456 | 374821 | |
2002-03 | 184197 | 103820 | 22007 | 242749 | 426946 | |
2003-04 | RE | 197025 | 111265 | 23162 | 291196 | 488221 |
2004-05 | BE | 214108 | 115454 | 25485 | 278212 | 492320 |
RE Revised Estimates. | BE Budget Estimates. | |||||
Note : 1. Total expenditure in this table is inclusive of commercial departments in the revenue account. | ||||||
2. The expenditure figures for the years 1986-87 to 1998-99 have been revised in the later Budgets. As the component-wise details are not available, these revisions have been effected only in the totals. Hence, the individual components of developmental and non-developmental heads will not add up to totals for these years. |
||||||
Also see Notes on Tables. | ||||||
Source : Budget documents of the Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?