RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83556641

Table 104 : Major Heads of Expenditure of the Central Government

                    (Rupees crore)
Year   Revenue expenditure of which Capital expenditure (7+8)   Loans and advances Capital outlay of which Total expenditure (2+6)
Defence expenditure Interest payments Subsidies Defence expenditure
1   2 3 4 5 6   7 8 9 10
1970-71   3130 1052 606 94 2494   1552 942 148 5624
1971-72   3968 1347 670 104 2924   1807 1117 179 6892
1972-73   4538 1439 776 205 3319   2344 975 213 7857
1973-74   4777 1481 882 361 3441   2432 1009 200 8218
1974-75   5677 1920 1001 419 4259   2629 1630 192 9936
1975-76   6978 2251 1228 470 5401   3151 2250 221 12379
1976-77   8270 2347 1488 947 5387   3517 1870 215 13657
1977-78   9108 2386 1646 1287 6398   4155 2243 248 15506
1978-79   10682 2614 1984 1475 8084   5666 2418 254 18766
1979-80   11803 3094 2292 1821 7159   4720 2439 262 18962
1980-81   14410 3278 2604 2028 8358   5285 3073 326 22768
1981-82   15408 3844 3195 1941 9857   5658 4199 485 25265
1982-83   18742 4494 3938 2262 12049   7384 4665 527 30791
1983-84   22251 5189 4795 2902 13283   8053 5230 642 35534
1984-85   27691 6324 5974 4038 15941   9194 6747 737 43632
1985-86   33924 7021 7512 4796 18742   11087 7655 967 52666
1986-87   40860 9179 9246 5451 22056   12797 9259 1298 62916
1987-88   46174 8861 11251 5980 22087   12793 9294 3107 68261
1988-89   54106 9558 14278 7732 25005   14750 10255 3783 79111
1989-90   64210 10194 17757 10474 28698   16890 11808 4222 92908
1990-91   73516 10874 21498 12158 31782   19652 12130 4552 105298
1991-92   82292 11442 26596 12253 29122   17723 11399 4905 111414
1992-93   92702 12109 31075 10824 29916   16297 13619 5473 122618
1993-94   108169 14978 36741 11605 33684   20454 13230 6867 141853
1994-95   122112 16426 44060 11854 38627   23736 14891 6819 160739
1995-96   139861 18841 50045 12666 38414   24316 14099 8015 178275
1996-97   158933 20997 59478 15499 42074   27878 14196 8508 201007
1997-98   180335 26174 65637 18540 51718   34193 17526 9104 232053
1998-99   216461 29861 77882 23593 62879   44037 18841 10036 279340
1999-00   249078 35216 90249 24487 48975   24938 24037 11855 298053
2000-01   277839 37238 99314 26838 47753   24308 24745 12384 325592
2001-02   301468 38059 107460 31210 60842   34284 26558 16207 362310
2002-03   339627 40709 117804 43515 74535 * 31668 29101 14953 414162
2003-04 RE 362887 43394 124555 44709 111368 * 28493 36273 16906 474255
2004-05 BE 385493 43517 129500 43516 92336   31618 60718 33483 477829
RE Revised Estimates.
BE Budget Estimates.
 
* Includes National Small Saving Fund (NSSF) repayments apart from loans and advances and capital outlay.
Also see Notes on Tables.                  
Source : Budget documents of the Government of India.            

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?