Page
Official Website of Reserve Bank of India
83687696
Published on September 16, 2016
Table 103 : Major Heads of Developmental and Non-Developmental Expenditure of the Central Government
(₹ Billion) | |||||
Year | Developmental expenditure | of which | Non-developmental expenditure | Total expenditure (2+5) |
|
Economic services | Social services | ||||
1 | 2 | 3 | 4 | 5 | 6 |
1987-88 | 365.73 | 157.22 | 23.69 | 302.61 | 668.34 |
1988-89 | 415.36 | 180.22 | 27.69 | 355.19 | 770.55 |
1989-90 | 542.04 | 256.02 | 30.61 | 410.20 | 952.24 |
1990-91 | 586.45 | 245.88 | 32.74 | 493.49 | 1079.94 |
1991-92 | 593.13 | 236.81 | 35.69 | 551.70 | 1144.83 |
1992-93 | 654.79 | 262.48 | 40.09 | 605.84 | 1260.63 |
1993-94 | 724.64 | 275.71 | 48.30 | 735.86 | 1460.50 |
1994-95 | 828.03 | 338.97 | 58.73 | 824.02 | 1652.05 |
1995-96 | 844.27 | 350.29 | 76.55 | 986.32 | 1830.59 |
1996-97 | 941.97 | 372.53 | 96.72 | 1122.17 | 2064.14 |
1997-98 | 1109.94 | 442.46 | 118.45 | 1278.20 | 2388.14 |
1998-99 | 1372.57 | 543.75 | 146.56 | 1502.98 | 2875.55 |
1999-00 | 1291.51 | 609.56 | 172.21 | 1779.28 | 3070.79 |
2000-01 | 1393.86 | 717.31 | 176.79 | 1974.70 | 3368.56 |
2001-02 | 1593.64 | 808.68 | 151.30 | 2154.56 | 3748.20 |
2002-03 | 1841.97 | 1038.20 | 220.07 | 2427.49 | 4269.46 |
2003-04 | 1954.28 | 1080.71 | 238.59 | 2432.98 | 4387.26 |
2004-05 | 2149.55 | 1150.30 | 299.06 | 2629.04 | 4778.60 |
2005-06 | 2290.60 | 1330.53 | 382.64 | 2906.77 | 5197.37 |
2006-07 | 2557.18 | 1427.72 | 437.62 | 3412.78 | 5969.96 |
2007-08 | 3256.70 | 1729.55 | 616.48 | 4007.28 | 7263.98 |
2008-09 | 4713.99 | 2732.22 | 897.97 | 4281.45 | 8995.44 |
2009-10 | 5282.42 | 3044.40 | 1026.28 | 5141.01 | 10423.43 |
2010-11 | 6660.69 | 4043.12 | 1249.90 | 5514.71 | 12175.40 |
2011-12 | 7053.21 | 4369.43 | 1136.12 | 6270.75 | 13323.96 |
2012-13 | 7424.17 | 4582.22 | 1193.46 | 6928.56 | 14352.73 |
2013-14 | 7845.04 | 4783.76 | 1348.40 | 8030.70 | 15875.74 |
2014-15 | 8138.13 | 4597.86 | 620.38 | 8811.59 | 16949.72 |
2015-16 | 8148.20 | 5149.21 | 903.14 | 9885.25 | 18303.45 |
2016-17 | 8888.97 | 5877.81 | 967.65 | 11260.07 | 20149.04 |
Notes : 1. Data for 2015-16 are Revised Estimates and data for 2016-17 are Budget Estimates. 2. Total Expenditure and Developmental Expenditure of 2007-08 include an amount of ₹ 355.31 billion on account of transactions relating to transfer of Reserve Bank's stake in SBI to the Central Government. 3. Data on development and non development expenditure are inclusive of gross expenditure of commercial and post departments. Also see Notes on Tables. Source : Budget documents of the Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?