Page
Official Website of Reserve Bank of India
83556625
Published on August 31, 2004
Table 103 : Major Heads of Capital Receipts of the Central Government
(Rupees crore) | ||||||||||
Year | Market borrowings (net) # | Small savings | Provident funds + | Special deposits | Recoveries of loan | Disinvestment receipts | External loans (net) | Total capital receipts | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
1970-71 | 238 | 184 | 91 | - | 923 | - | 332 | 2046 | ||
1971-72 | 297 | 224 | 106 | - | 1297 | - | 347 | 2504 | ||
1972-73 | 487 | 373 | 97 | - | 1155 | - | 293 | 2464 | ||
1973-74 | 472 | 474 | 101 | - | 1471 | - | -1300 | 2876 | ||
1974-75 | 481 | 277 | 191 | - | 1192 | - | 551 | 2774 | ||
1975-76 | 496 | 393 | 234 | 104 | 1485 | - | 1072 | 4149 | ||
1976-77 | 845 | 413 | 196 | 215 | 1287 | - | 1007 | 4958 | ||
1977-78 | 1185 | 545 | 193 | 309 | 2288 | - | 374 | 5035 | ||
1978-79 | 1653 | 847 | 287 | 402 | 2082 | - | 384 | 6285 | ||
1979-80 | 1951 | 1105 | 258 | 460 | 1461 | - | 584 | 5420 | ||
1980-81 | 2679 | 1121 | 273 | 603 | 2096 | - | 1281 | 7918 | ||
1981-82 | 2913 | 1399 | 297 | 770 | 1583 | - | 964 | 8849 | ||
1982-83 | 3771 | 1723 | 526 | 838 | 2730 | - | 1258 | 11701 | ||
1983-84 | 4038 | 2408 | 355 | 1021 | 2793 | - | 1338 | 14406 | ||
1984-85 | 4095 | 3651 | 429 | 1315 | 2750 | - | 1452 | 16421 | ||
1985-86 | 4884 | 4292 | 495 | 1001 | 2773 | - | 1449 | 19315 | ||
1986-87 | 5532 | 3276 | 902 | 3913 | 3491 | - | 2024 | 21572 | ||
1987-88 | 5862 | 3633 | 1171 | 4381 | 4180 | - | 2893 | 25408 | ||
1988-89 | 8418 | 5475 | 1321 | 6151 | 4597 | - | 2460 | 29878 | ||
1989-90 | 7404 | 7958 | 1733 | 7970 | 4980 | - | 2595 | 30020 | ||
1990-91 | 8001 | 8309 | 2002 | 7716 | 5712 | - | 3181 | 38997 | ||
1991-92 | 7510 | 5654 | 2258 | 6670 | 6021 | 3038 | 5421 | 38528 | ||
1992-93 | 3676 | 4373 | 2952 | 7144 | 6356 | 1961 | 5319 | 36178 | ||
1993-94 | 28928 | 7157 | 3716 | 7568 | 6191 | -48 | 5074 | 55440 | ||
1994-95 | 20326 | 14447 | 4134 | 8262 | 6345 | 5078 | 3582 | 68695 | ||
1995-96 | 34001 | 10104 | 4918 | 5295 | 6505 | 362 | 318 | 58338 | ||
1996-97 | 19093 | 12174 | 5417 | 6162 | 7540 | 380 | 2987 | 61544 | ||
1997-98 | 32499 | 20463 | 8417 | 7905 | 8318 | 912 | 1091 | 99077 | ||
1998-99 | 68988 | 33035 | 5737 | 8130 | 10633 | 5874 | 1920 | 130064 | ||
1999-00 | 62076 | 8979 | 6579 | 6526 | 10131 | 1724 | 1180 | 115707 | ||
2000-01 | 73431 | 8316 | 4922 | 8452 | 12046 | 2125 | 7505 | 134184 | ||
2001-02 | 90812 | 8755 | 4173 | 8070 | 16403 | 3646 | 5601 | 162500 | ||
2002-03 | 104126 | 0 | 4621 | 11468 | 34191 | 3151 | -11934 | 182414 | ||
2003-04 | RE | 85671 | 60400 | 5000 | -451 | 64625 | 14500 | -11705 | 211228 | |
2004-05 | BE | 90365 | @ | 1350 | 4000 | 200 | 27100 | 4000 | 8076 | 168507 |
RE Revised Estimates. | BE Budget Estimates. | |||||||||
* Data are net of repayments. | ||||||||||
# From 1993-94 onwards, data include normal market borrowings, other medium and long-term borrowings and short-term borrowings (364-day treasury bills). | ||||||||||
+ Since 1998-99, data represent only state provident fund as public providend fund is included under small savings. | ||||||||||
@ Does not include amount to be raised under Market Stabilisation Scheme (MSS). | ||||||||||
Note : In the Union Budget 1999-00, a National Small Saving Fund (NSSF) has been created in the Public Account of India. Under the new accounting system, investments from the Fund would be made in Central and State Government securities as per the norms decided from time to time by the Government of India. Therefore, the figures for small savings and provident fund since 1999-00 relate to Centre's small savings only and prior to this period, the figures represent both Centre and States/Union Territories together.Since April 1, 2002 the entire net collection under the small saving scheme are transferred to States/Union Territories. Thereafter, the amount represents reinvestment by NSSF into Central Government securities from redemption proceeds. | ||||||||||
Also see Notes on Tables. | ||||||||||
Source : Budget documents of the Government of India. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?