Page
Official Website of Reserve Bank of India
83763377
Published on August 31, 2004
Table 102 : Central Government Receipts - Major Components
(Rupees crore) | |||||||||||||
Year | Tax revenue (net) # | Direct tax (net) # | of which | Indirect tax (net) # | of which | Non-tax revenue | of which | Revenue receipts (2+9) | Capital receipts | Total receipts (11+12) | |||
Personal income tax | Corporation tax | Excise duties (net) | Customs duties | Interest receipts | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
1970-71 | 2451 | 511 | 114 | 371 | 1940 | 1369 | 524 | 842 | 589 | 3293 | 2046 | 5339 | |
1971-72 | 2928 | 586 | 75 | 472 | 2342 | 1586 | 695 | 940 | 599 | 3868 | 2504 | 6372 | |
1972-73 | 3443 | 752 | 137 | 558 | 2691 | 1757 | 857 | 1080 | 713 | 4523 | 2464 | 6987 | |
1973-74 | 3900 | 848 | 213 | 583 | 3052 | 1971 | 996 | 1114 | 736 | 5014 | 2876 | 7890 | |
1974-75 | 5097 | 1142 | 362 | 709 | 3956 | 2528 | 1333 | 1345 | 776 | 6442 | 2774 | 9216 | |
1975-76 | 6010 | 1480 | 480 | 862 | 4530 | 2988 | 1419 | 1854 | 934 | 7864 | 4149 | 12013 | |
1976-77 | 6581 | 1686 | 542 | 984 | 4895 | 3193 | 1554 | 1987 | 1105 | 8568 | 4958 | 13526 | |
1977-78 | 7060 | 1742 | 327 | 1221 | 5319 | 3335 | 1824 | 2478 | 1441 | 9538 | 5035 | 14573 | |
1978-79 | 8568 | 1842 | 471 | 1256 | 6726 | 4128 | 2424 | 2406 | 1427 | 10974 | 6285 | 17259 | |
1979-80 | 8567 | 1950 | 475 | 1392 | 6617 | 3481 | 2924 | 2542 | 1360 | 11109 | 5420 | 16529 | |
1980-81 | 9358 | 1893 | 438 | 1311 | 7465 | 3723 | 3409 | 3015 | 1795 | 12373 | 7918 | 20291 | |
1981-82 | 11542 | 2518 | 459 | 1970 | 9024 | 4181 | 4300 | 3482 | 2215 | 15024 | 8849 | 23873 | |
1982-83 | 13017 | 2723 | 438 | 2185 | 10294 | 4567 | 5119 | 4417 | 2852 | 17434 | 11701 | 29135 | |
1983-84 | 15441 | 3131 | 527 | 2493 | 12310 | 6165 | 5583 | 4270 | 2668 | 19711 | 14406 | 34117 | |
1984-85 | 17651 | 3375 | 697 | 2556 | 14276 | 6625 | 7041 | 5815 | 3963 | 23466 | 16421 | 39887 | |
1985-86 | 21140 | 3698 | 665 | 2865 | 17442 | 7331 | 9526 | 6895 | 4595 | 28035 | 19315 | 47350 | |
1986-87 | 24319 | 4023 | 719 | 3160 | 20296 | 8164 | 11475 | 8764 | 5353 | 33083 | 21572 | 54655 | |
1987-88 | 28015 | 4100 | 603 | 3433 | 23915 | 9423 | 13702 | 9022 | 5755 | 37037 | 25408 | 62445 | |
1988-89 | 33751 | 6021 | 1492 | 4407 | 27730 | 10922 | 15805 | 9840 | 6981 | 43591 | 29878 | 73469 | |
1989-90 | 38349 | 6028 | 1088 | 4729 | 32321 | 13096 | 18036 | 13947 | 8474 | 52296 | 30020 | 82316 | |
1990-91 | 42978 | 6903 | 1250 | 5335 | 36075 | 14100 | 20644 | 11976 | 8730 | 54954 | 38997 | 93951 | |
1991-92 | 50069 | 10103 | 1627 | 7853 | 39966 | 16017 | 22257 | 15961 | 10933 | 66030 | 38528 | 104558 | |
1992-93 | 54044 | 12075 | 1831 | 8899 | 41969 | 16367 | 23776 | 20084 | 12487 | 74128 | 36178 | 110306 | |
1993-94 | 53449 | 12522 | 1355 | 10060 | 40927 | 17224 | 22193 | 22004 | 15078 | 75453 | 55440 | 130893 | |
1994-95 | 67454 | 18409 | 3468 | 13822 | 49045 | 21064 | 26789 | 23629 | 15797 | 91083 | 68695 | 159778 | |
1995-96 | 81939 | 22287 | 4318 | 16487 | 59652 | 22176 | 35757 | 28191 | 18419 | 110130 | 58338 | 168468 | |
1996-97 | 93701 | 25374 | 4715 | 18567 | 68327 | 23463 | 42851 | 32578 | 22106 | 126279 | 61544 | 187823 | |
1997-98 | 95672 | 27172 | 3589 | 20016 | 68500 | 25516 | 40193 | 38229 | 25323 | 133886 | 99077 | 232963 | |
1998-99 | 104652 | 32115 | 5755 | 24529 | 72537 | 28581 | 40668 | 44833 | 30076 | 149485 | 130064 | 279549 | |
1999-00 | 128271 | 41437 | 9124 | 30692 | 86834 | 34944 | 48419 | 53211 | 33895 | 181482 | 115707 | 297189 | |
2000-01 | 136658 | 48919 | 23036 | 25177 | 87739 | 49758 | 34163 | 55947 | 32811 | 192605 | 134184 | 326789 | |
2001-02 | 133532 | 48420 | 22588 | 25355 | 85112 | 53849 | 28243 | 67787 | 35538 | 201449 | 162500 | 363949 | |
2002-03 | 159425 | 61587 | 27751 | 33893 | 97818 | 62388 | 31898 | 72323 | 37602 | 231748 | 182414 | 414162 | |
2003-04 | RE | 187539 | 74890 | 29629 | 45130 | 112649 | 71850 | 35307 | 75488 | 35999 | 263027 | 211228 | 474255 |
2004-05 | BE | 233906 | 101306 | 37543 | 63632 | 132600 | 84582 | 38961 | 75416 | 36950 | 309322 | 168507 | 477829 |
RE Revised Estimates. | BE Budget Estimates. | ||||||||||||
# Net of State Governments' share. | |||||||||||||
Note : The taxes and duties referred to in the Union list are now distributed in the same manner as laid down by the Constitution (Eighteenth Amendment) Act, 2000 read along with the recommendations of the Eleventh Finance Commission. | |||||||||||||
Also see Notes on Tables. | |||||||||||||
Source : Budget documents of the Government of India and Finance Accounts (various issues). |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?