RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83556609

Table 101 : Key Deficit Indicators of the Central Government

                (Rupees crore)
Year   Gross fiscal deficit Net fiscal deficit Gross primary deficit Net primary deficit Revenue deficit Primary revenue deficit * Budgetary deficit # Net RBI credit @
1   2 3 4 5 6 7 8 9
1970-71   1408 780 803 749 -163 -769 285 223
1971-72   1727 1217 1057 1146 100 -570 519 583
1972-73   2179 990 1403 927 15 -761 870 1211
1973-74   1733 772 851 626 -237 -1119 328 630
1974-75   2302 865 1301 640 -765 -1766 720 528
1975-76   3029 1364 1802 1070 -886 -2114 367 -288
1976-77   3802 1572 2314 1189 -298 -1786 131 816
1977-78   3680 1813 2034 1608 -430 -2076 932 -260
1978-79   5710 2126 3726 1569 -292 -2276 1506 2191
1979-80   6392 3133 4100 2201 694 -1598 2433 2650
1980-81   8299 5110 5695 4301 2037 -567 2477 3551
1981-82   8666 4591 5471 3611 392 -2803 1400 3207
1982-83   10627 5973 6689 4887 1308 -2630 1656 3368
1983-84   13030 7770 8235 5643 2540 -2255 1417 3949
1984-85   17416 10972 11442 8961 4225 -1749 3745 6055
1985-86   21858 13544 14346 10627 5889 -1623 5316 6190
1986-87   26342 17036 17096 13143 7777 -1469 8261 7091
1987-88   27044 18431 15793 12935 9137 -2114 5816 6559
1988-89   30923 20770 16645 13473 10515 -3763 5642 6503
1989-90   35632 23722 17875 14439 11914 -5843 10592 13813
1990-91   44632 30692 23134 17924 18562 -2936 11347 14746
1991-92   36325 24622 9729 8961 16261 -10335 6855 5508
1992-93   40173 30232 9098 11644 18574 -12501 12312 4257
1993-94   60257 45994 23516 24331 32716 -4025 10960 260
1994-95   57703 40313 13644 12050 31029 -13031 961 2130
1995-96   60243 42432 10198 10806 29731 -20314 9807 19855
1996-97   66733 46394 7255 9022 32654 -26824 13184 1934
1997-98   88937 63062 23300 22748 46449 -19188 -910 12914
1998-99   113349 79944 35467 32138 66976 -10906 -209 11800
1999-00   104716 89909 14467 33555 67596 -22653 864 -5588
2000-01   118816 107854 19502 41351 85234 -14080 -1197 6705
2001-02   140955 123074 33495 51152 100162 -7298 -1496 -5150
2002-03   145072 133830 27268 53628 107880 -9924 1883 -28399
2003-04 RE 132103 121633 7548 33077 99860 -24695 -10232 -76065
2004-05 BE 137407 123889 7907 31339 76171 -53329 13597 .
RE Revised Estimates.
BE Budget Estimates.
* Revenue deficit net of interest payments.          
# With discontinuation of the ad-hoc treasury bills and 91-day tap treasury bills, the concept of conventional budget deficit has lost its relevance since April 1,1997. Therefore, from 1997-98, these figures represent draw-down of cash balances.
@ Variation over end-March, as per RBI records, after closure of Government accounts.  
Note : 1. Negative (-) sign indicates surplus.          
2. Since 1999-00, gross fiscal deficit excludes states' share in small savings as per the new system of accounting.
Also see Notes on Tables.            
Source : Budget documents of the Government of India.        

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Page Last Updated on:

Was this page helpful?