Page
Official Website of Reserve Bank of India
83690274
Published on September 16, 2016
Table 10 : Per Capita Net State Domestic Product - State-Wise (At Constant Prices)
₹ | |||||||||||
State / Union Territory | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chhattisgarh | Goa | Gujarat | Haryana | Himachal Pradesh | Jammu & Kashmir | Jharkhand |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
(Base : 1993-94) | |||||||||||
1994-95 | 7711 | 8342 | 5737 | 3306 | 6445 | 16977 | 11535 | 11598 | 8489 | 6619 | 6050 |
1995-96 | 8071 | 9352 | 5760 | 2728 | 6474 | 17929 | 11649 | 11545 | 8801 | 6732 | 6105 |
1996-97 | 8514 | 8590 | 5793 | 3338 | 6654 | 20686 | 13206 | 12591 | 9140 | 6978 | 5647 |
1997-98 | 8191 | 8634 | 5796 | 3100 | 6810 | 20595 | 13018 | 12389 | 9625 | 7128 | 7259 |
1998-99 | 9144 | 8712 | 5684 | 3210 | 6873 | 25364 | 13735 | 12728 | 10131 | 7296 | 7754 |
1999-00 | 9445 | 8890 | 5785 | 3282 | 6692 | 25371 | 13298 | 13308 | 11051 | 7384 | 7238 |
(Base : 1999-2000) | |||||||||||
1999-00 | 15427 | 13990 | 12282 | 5786 | 11629 | 42296 | 18864 | 23222 | 20806 | 13816 | 11549 |
2000-01 | 16574 | 14726 | 12447 | 6554 | 10808 | 38989 | 17227 | 24423 | 21824 | 13859 | 9980 |
2001-02 | 17213 | 16793 | 12529 | 5994 | 12202 | 39339 | 18200 | 25638 | 22543 | 13784 | 10451 |
2002-03 | 17340 | 15832 | 13072 | 6658 | 11716 | 40602 | 19509 | 26748 | 23234 | 14341 | 10563 |
2003-04 | 18819 | 17340 | 13675 | 6117 | 13661 | 42206 | 22387 | 28805 | 24377 | 14848 | 11173 |
2004-05 | 19963 | 19339 | 13946 | 6772 | 14070 | 45394 | 23346 | 30690 | 26244 | 15414 | 12869 |
(Base : 2004-05) | |||||||||||
2004-05 | 25959 | 26721 | 16782 | 7914 | 18559 | 76968 | 32021 | 37972 | 33348 | 21734 | 18510 |
2005-06 | 27179 | 26870 | 17050 | 7588 | 18530 | 80844 | 36102 | 40627 | 35806 | 22406 | 17406 |
2006-07 | 29797 | 27675 | 17579 | 8759 | 21580 | 86257 | 38568 | 44423 | 38195 | 23375 | 17427 |
2007-08 | 33217 | 30287 | 18089 | 9070 | 22929 | 87085 | 42498 | 47046 | 40143 | 24470 | 20996 |
2008-09 | 33733 | 32028 | 18922 | 10297 | 23926 | 90409 | 43685 | 49780 | 41666 | 25641 | 19867 |
2009-10 | 35677 | 33893 | 20406 | 10635 | 24189 | 95320 | 49168 | 55044 | 43492 | 26518 | 21534 |
2010-11 | 37708 | 34548 | 21146 | 12090 | 25991 | 110306 | 53813 | 57797 | 46682 | 27666 | 24330 |
(Base : 2011-12) | |||||||||||
2011-12 | 68866 | 73068 | 41142 | 21750 | 55177 | 258666 | 87481 | 107343 | 87721 | 51382 | 41254 |
2012-13 | 68730 | 72740 | 41609 | 22201 | 56761 | 244833 | 96683 | 112088 | 92672 | 51762 | 44176 |
2013-14 | 74062 | 77043 | 43002 | 22776 | 60846 | 245823 | 102589 | 116543 | 98816 | 55496 | 43779 |
2014-15 | 79441 | 79958 | 45692 | 25400 | 63638 | 262124 | 109981 | 124092 | 105269 | 54289 | 48550 |
2015-16 | 87487 | 85530 | . | 26801 | . | . | . | . | . | . | 54140 |
(Continued) |
TABLE 10 : PER CAPITA NET STATE DOMESTIC PRODUCT- STATE-WISE (At Constant Prices) (Contd.) | |||||||||||
₹ | |||||||||||
State / Union Territory | Karnataka | Kerala | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Mizoram | Nagaland | Odisha | Punjab | Rajasthan |
1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(Base : 1993-94) | |||||||||||
1994-95 | 8097 | 8598 | 6550 | 12158 | 5558 | 6940 | . | 9410 | 5054 | 12784 | 7134 |
1995-96 | 8368 | 8868 | 6790 | 13221 | 5616 | 7535 | . | 9646 | 5204 | 13008 | 7216 |
1996-97 | 8990 | 9145 | 7089 | 13464 | 6022 | 7602 | . | 9880 | 4773 | 13705 | 7862 |
1997-98 | 9416 | 9265 | 7301 | 13925 | 6434 | 7881 | . | 10287 | 5382 | 13812 | 8601 |
1998-99 | 10549 | 9819 | 7621 | 14199 | 6401 | 8507 | . | 9118 | 5471 | 14334 | 8754 |
1999-00 | 10912 | 10430 | 8248 | 15257 | 7097 | 8996 | . | 8726 | 5742 | 14809 | 8555 |
(Base : 1999-2000) | |||||||||||
1999-00 | 17502 | 19461 | 12384 | 23011 | 13260 | 14355 | 16443 | 14107 | 10622 | 25631 | 13619 |
2000-01 | 17352 | 19809 | 11150 | 21892 | 12157 | 14910 | 16635 | 15699 | 10208 | 25986 | 12840 |
2001-02 | 17402 | 20659 | 11715 | 22258 | 12641 | 15518 | 17245 | 16637 | 10697 | 25992 | 13933 |
2002-03 | 18115 | 21944 | 10880 | 23447 | 12319 | 15882 | 18429 | 17409 | 10500 | 25955 | 12054 |
2003-04 | 18236 | 23159 | 11870 | 24859 | 13389 | 16658 | 18555 | 17319 | 11900 | 27075 | 15579 |
2004-05 | 19841 | 25122 | 12032 | 26603 | 14334 | 17595 | 18904 | 17269 | 13311 | 27905 | 14908 |
(Base : 2004-05) | |||||||||||
2004-05 | 26882 | 32351 | 15442 | 36077 | 18547 | 23079 | 24662 | 30441 | 17650 | 33103 | 18565 |
2005-06 | 29295 | 35492 | 15927 | 40671 | 19341 | 24278 | 25826 | 33072 | 18194 | 34096 | 19445 |
2006-07 | 31967 | 38113 | 17073 | 45582 | 19250 | 25471 | 26308 | 35074 | 20194 | 37087 | 21342 |
2007-08 | 35574 | 41315 | 17572 | 50138 | 19868 | 25633 | 28467 | 37317 | 21640 | 39567 | 21922 |
2008-09 | 37687 | 43644 | 19462 | 50183 | 20861 | 28223 | 31921 | 39041 | 22963 | 41003 | 23356 |
2009-10 | 37294 | 47360 | 20959 | 54246 | 21810 | 29306 | 34699 | 40590 | 22846 | 42831 | 24304 |
2010-11 | 40699 | 50146 | 21706 | 59587 | 20711 | 31418 | 40072 | 43992 | 23968 | 44769 | 27502 |
(Base : 2011-12) | |||||||||||
2011-12 | 89899 | 97912 | 38550 | 98910 | 39762 | 60013 | 57654 | 51314 | 47019 | 85577 | 57427 |
2012-13 | 93771 | 103551 | 41251 | 103832 | 38928 | 59703 | 60261 | 53364 | 48335 | 88915 | 58502 |
2013-14 | 101487 | 107854 | 42686 | 108915 | 41447 | 58681 | 67591 | 58784 | 49908 | 93555 | 61175 |
2014-15 | 106896 | 116006 | 44518 | 113379 | 43163 | 58363 | 70552 | 58998 | 52516 | 96638 | 64002 |
2015-16 | 112542 | . | 47820 | . | . | 62182 | . | . | 55116 | . | . |
(Continued) |
TABLE 10 : PER CAPITA NET STATE DOMESTIC PRODUCT- STATE-WISE (At Constant Prices) (Concld.) | ||||||||||||
₹ | ||||||||||||
State / Union Territory | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand | West Bengal | Andaman & Nicobar Islands | Chandigarh | Delhi | Puducherry | All-India per capita NNP |
1 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
(Base : 1993-94) | ||||||||||||
1994-95 | 8277 | 9932 | . | 5364 | 5209 | 7369 | 7094 | 16191 | 21021 | 19575 | 9661 | 8070 |
1995-96 | 8822 | 10147 | . | 5707 | 5256 | 7163 | 7492 | 15354 | 22524 | 19162 | 9889 | 8489 |
1996-97 | 9146 | 10451 | . | 6239 | 5706 | 7476 | 7880 | 15896 | 24855 | 20983 | 13512 | 9007 |
1997-98 | 9539 | 11260 | . | 6828 | 5518 | 7429 | 8408 | 16350 | 25470 | 23482 | 17402 | 9244 |
1998-99 | 9914 | 11592 | . | 7396 | 5432 | 7385 | 8814 | 14502 | 26718 | 23762 | 19279 | 9650 |
1999-00 | 9874 | 12167 | . | 7968 | 5675 | 7256 | 9320 | 15293 | 27494 | 24003 | 19374 | 10071 |
(Base : 1999-2000) | ||||||||||||
1999-00 | 14890 | 19432 | . | 14119 | 9749 | 13516 | 15888 | 24005 | 44502 | 38913 | 30486 | 15881 |
2000-01 | 15305 | 20319 | . | 14933 | 9721 | 14932 | 16244 | 23658 | 48292 | 38975 | 34190 | 16172 |
2001-02 | 15953 | 19748 | . | 16947 | 9672 | 15364 | 17225 | 23869 | 50476 | 39026 | 35831 | 16764 |
2002-03 | 17065 | 19662 | . | 17752 | 9806 | 16530 | 17568 | 25487 | 55991 | 40929 | 38648 | 17101 |
2003-04 | 18159 | 20707 | . | 18554 | 10120 | 17542 | 18374 | 27229 | 59406 | 41930 | 39633 | 18301 |
2004-05 | 19332 | 22975 | . | 19825 | 10421 | 19524 | 19367 | 27267 | 62352 | 45157 | 33585 | 19331 |
(Base : 2004-05) | ||||||||||||
2004-05 | 26690 | 30062 | 24409 | 24394 | 12950 | 24726 | 22649 | 40921 | 74173 | 63877 | 48302 | 24143 |
2005-06 | 29008 | 34126 | 27921 | 25688 | 13445 | 27781 | 23808 | 41645 | 78167 | 69128 | 60046 | 26015 |
2006-07 | 30293 | 39166 | 30562 | 27558 | 14241 | 30644 | 25400 | 47522 | 85372 | 76243 | 61142 | 28067 |
2007-08 | 31722 | 41314 | 33271 | 29022 | 14875 | 35444 | 27094 | 50629 | 86923 | 83243 | 64749 | 30332 |
2008-09 | 35394 | 43193 | 37436 | 31711 | 15713 | 38621 | 27914 | 56304 | 88298 | 91845 | 69374 | 31754 |
2009-10 | 60774 | 47394 | 37183 | 34544 | 16390 | 44557 | 29799 | 61411 | 87751 | 97525 | 80363 | 33901 |
2010-11 | 66136 | 53507 | 43354 | 36718 | 17388 | 48525 | 31314 | 64712 | 83319 | 103619 | 84142 | 36202 |
(Base : 2011-12) | ||||||||||||
2011-12 | 158667 | 92984 | 91664 | 47079 | 32002 | 100497 | . | 88183 | 159114 | 185044 | 119649 | 63460 |
2012-13 | 160553 | 96355 | 92804 | 50366 | 32746 | 106738 | . | 90049 | 169306 | 192387 | 119196 | 65664 |
2013-14 | 168897 | 100233 | 97604 | 54429 | 34079 | 113140 | . | 94898 | 179036 | 201485 | 129127 | 68867 |
2014-15 | 177441 | 106034 | 105488 | 58888 | 35694 | 116557 | . | 102289 | 192951 | 213842 | 133833 | 72889 |
2015-16 | 186693 | 114712 | 114212 | . | 38234 | 125055 | . | . | 210364 | 227755 | 141629 | 77435 |
Note : Data for the period 1985-86 to 2010-11 relate to GDP at factor cost. Source : Central Statistics Office (CSO). |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?