Page
Official Website of Reserve Bank of India
83551292
Published on August 31, 2004
Table 10 : Gross / Net Domestic Capital Formation
(Rupees crore) | ||||||||||
Year | GFCF | Change in stocks | GDCF | NDCF | ||||||
At current prices | At constant prices | At current prices | At constant prices | At current prices | At constant prices | At current prices | At constant prices | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
New series (Base : 1993-94) | ||||||||||
1970-71 | 6383 | 60489 | 844 | 5893 | 7043 | 64638 | 4073 | 41302 | ||
1971-72 | 7173 | 63360 | 1110 | 7210 | 7845 | 66704 | 4553 | 42268 | ||
1972-73 | 8233 | 66436 | 488 | 3302 | 8169 | 65287 | 4448 | 39596 | ||
1973-74 | 9186 | 64308 | 1742 | 9503 | 11391 | 77055 | 7052 | 50168 | ||
1974-75 | 11146 | 62315 | 3046 | 12812 | 13033 | 68650 | 7473 | 40558 | ||
1975-76 | 13501 | 69254 | 2299 | 10460 | 14229 | 71655 | 7780 | 42125 | ||
1976-77 | 15499 | 77827 | 1645 | 7658 | 16099 | 80238 | 9192 | 49065 | ||
1977-78 | 17437 | 85765 | 1542 | 6369 | 18677 | 90648 | 11180 | 57935 | ||
1978-79 | 19119 | 85393 | 3691 | 15246 | 23804 | 105080 | 15231 | 70477 | ||
1979-80 | 21585 | 82003 | 4239 | 14426 | 24894 | 92895 | 14445 | 56380 | ||
1980-81 | 26618 | 90680 | 250 | 993 | 29230 | 99719 | 16942 | 61166 | ||
1981-82 | 31931 | 97530 | 5852 | 14555 | 33966 | 100425 | 19258 | 59649 | ||
1982-83 | 36238 | 100163 | 4548 | 10755 | 36934 | 100272 | 19759 | 56969 | ||
1983-84 | 41369 | 105006 | 1827 | 4088 | 41104 | 103784 | 21539 | 57756 | ||
1984-85 | 48132 | 110836 | 4894 | 10183 | 49355 | 112567 | 26868 | 63480 | ||
1985-86 | 57311 | 117584 | 8492 | 16613 | 60401 | 123113 | 33684 | 71240 | ||
1986-87 | 65539 | 124083 | 6664 | 12527 | 65306 | 123552 | 34917 | 68689 | ||
1987-88 | 76009 | 135429 | 2348 | 4272 | 79733 | 142152 | 45759 | 84055 | ||
1988-89 | 91261 | 146431 | 8615 | 13783 | 100217 | 160762 | 60524 | 99127 | ||
1989-90 | 108879 | 156849 | 6156 | 9114 | 119258 | 172047 | 72698 | 106456 | ||
1990-91 | 130401 | 170428 | 6453 | 8647 | 149536 | 195650 | 96272 | 126185 | ||
1991-92 | 143861 | 167530 | -601 | -664 | 147285 | 171553 | 82883 | 97782 | ||
1992-93 | 167973 | 177982 | 10046 | 10870 | 176722 | 187478 | 102210 | 109285 | ||
1993-94 | 184293 | 184293 | -1674 | -1674 | 198412 | 198412 | 115059 | 115059 | ||
1994-95 | 222235 | 206056 | 14549 | 13189 | 263356 | 243882 | 165362 | 153424 | ||
1995-96 | 289409 | 245768 | 25770 | 21555 | 319527 | 271015 | 201601 | 171863 | ||
1996-97 | 311851 | 249487 | -13989 | -10763 | 334999 | 268435 | 198496 | 161160 | ||
1997-98 | 330419 | 254802 | 13293 | 10529 | 374480 | 289058 | 222483 | 174198 | ||
1998-99 | 374335 | 276947 | -2126 | -1373 | 393021 | 290971 | 224955 | 168778 | ||
1999-00 | 421903 | 302792 | 36359 | 25574 | 490669 | 351624 | 308310 | 222553 | ||
2000-01 | 459240 | 315239 | 13468 | 13959 | 508833 | 353995 | 310938 | 217895 | ||
2001-02 | P | 500411 | 328656 | 8649 | 5866 | 527917 | 346907 | 310163 | 204360 | |
2002-03 | QE | 555215 | 359426 | 8601 | 6711 | 575033 | 373399 | 339990 | 223302 | |
P Provisional. QE Quick Estimates. Also see Notes on Tables. Source : Central Statistical Organisation. |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?