rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2011-2012/53 DBOD.No.Dir.BC. 5 /13.03.00/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular - Interest Rates on Advances | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2011-2012/51 DBOD.No.Dir.BC. 10/13.03.00/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular of instructions relating to deposits held in FCNR(B) Accounts | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2011-2012/50 DBOD. No.Ret. BC.13/12.01.001/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular - Cash Reserve Ratio (CRR) and Statutory Liquidity Ratio (SLR) | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2011-2012/68 DBOD. No. FID. FIC.2 /01.02.00/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular - Disclosure Norms for Financial Institutions | The CEOs of the All-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI 2011-2012/7 Master Circular No. 7/2011-12 | 01.07.2011 | Foreign Exchange Department | Master Circular on Import of Goods and Services | All Category - I Authorised Dealer Banks |
RBI/2011-2012/91 IDMD.PCD.3 /14.01.01/2011-12 | 01.07.2011 | Internal Debt Management Department | Master Circular on Call/Notice Money Market Operations | The Chairmen/Chief Executives of all Scheduled Commercial Banks (excluding RRBs) / Co-operative Banks / Primary Dealers |
RBI/2011-2012/96 DGBA.CDD No. H 9022 / 13.01.299 / 2011-12 | 01.07.2011 | Department of Government and Bank Accounts | Master Circular on Nomination facility in Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks 17 Nationalized banks Axis Bank Ltd / ICICI Bank Ltd / IDBI Bank / HDFC Bank Ltd / Stock Holding Corporation of India Ltd |
RBI/2011-2012/95 DGBA.CDD No. H - 9020 / 13.01.299 / 2011-12 | 01.07.2011 | Department of Government and Bank Accounts | Master Circular on Appointment & delisting of Brokers and Payment of Brokerage on Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks 17 Nationalized banks Axis Bank Ltd / ICICI Bank Ltd / IDBI Bank / HDFC Bank Ltd /Stock Holding Corporation of India Ltd |
RBI/2011-2012/43 UBD.BPD.(PCB) MC No. 7/09.09.001/2011-12 | 01.07.2011 | Urban Banks Department | Master Circular- Priority Sector Lending - UCBs | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2011-2012/71 DBOD.BP.BC.No.20 /21.04.172/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular - Bank Finance to Non-Banking Financial Companies (NBFCs) | Chairman and Managing Directors / Chief Executives of All Scheduled Commercial Banks (Excluding RRBs) |
পেজের শেষ আপডেট করা তারিখ: জুন 24, 2025