rbi.page.title.1
rbi.page.title.2
83553597
এই তারিখে প্রকাশিত আগস্ট 31, 2004
Table 55 : Scheduled Commercial Banks' Direct Finance to Farmers According to Size of Land Holdings (Outstanding) Short Term and Long Term Loans
(Number of accounts in thousands; Amount in Rupees crore) | |||||||||
Year (As at end-June) | Up to 2.5 acres | Above 2.5 acres to 5 acres | Above 5 acres | Total | |||||
Number of accounts | Amount | Number of accounts | Amount | Number of accounts | Amount | Number of accounts | Amount | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1980-81 | * | 3017.3 | 476.8 | 1645.2 | 395.7 | 1930.9 | 1453.9 | 6593.4 | 2326.4 |
1981-82 | * | 3201.6 | 611.2 | 1821.4 | 511.2 | 2118.7 | 1719.5 | 7141.8 | 2841.8 |
1982-83 | 3573.2 | 762.4 | 2147.1 | 668.3 | 2503.8 | 1962.7 | 8224.2 | 3393.4 | |
1983-84 | 4029.4 | 947.6 | 2563.8 | 911.0 | 2414.3 | 2443.7 | 9007.4 | 4302.2 | |
1984-85 | 4396.6 | 1158.4 | 3001.2 | 1157.9 | 2648.5 | 2941.3 | 10046.2 | 5257.7 | |
1985-86 | 5104.2 | 1525.9 | 3556.5 | 1482.9 | 3135.3 | 3677.8 | 11796.1 | 6686.6 | |
1986-87 | 5227.0 | 1681.7 | 3707.1 | 1682.9 | 3115.6 | 4023.2 | 12049.8 | 7387.8 | |
1987-88 | 5871.2 | 2014.7 | 4190.2 | 2044.4 | 3541.7 | 5029.2 | 13603.1 | 9088.4 | |
1988-89 | 6072.9 | 2323.9 | 4354.0 | 2311.8 | 3593.2 | 5460.0 | 14020.1 | 10095.7 | |
1989-90 | 6082.3 | 2727.0 | 4351.2 | 2673.0 | 3706.2 | 6493.6 | 14139.8 | 11893.6 | |
1990-91 | 6136.8 | 2894.5 | 4345.8 | 2870.3 | 3562.6 | 6623.8 | 14045.3 | 12388.6 | |
1991-92 | 6062.5 | 3239.2 | 4439.0 | 3049.6 | 3668.5 | 7057.5 | 14170.0 | 13346.2 | |
1992-93 | 6057.3 | 3437.4 | 4459.8 | 3328.0 | 3877.7 | 7444.2 | 14394.7 | 14209.6 | |
1993-94 | 6007.2 | 3595.3 | 4282.4 | 3410.7 | 3636.9 | 7901.7 | 13926.4 | 14907.7 | |
1994-95 | 5462.9 | 3888.5 | 4046.5 | 3658.6 | 3492.0 | 8359.2 | 13001.8 | 15906.3 | |
1995-96 | 5556.9 | 4325.6 | 4254.9 | 4295.0 | 3461.4 | 9265.2 | 13273.2 | 17884.7 | |
1996-97 | 5296.4 | 4893.9 | 4219.2 | 5032.9 | 3574.7 | 10469.4 | 13090.3 | 20396.2 | |
1997-98 | 4890.2 | 5057.8 | 4033.5 | 5441.7 | 3354.1 | 11752.2 | 12278.0 | 22251.6 | |
1998-99 | 4407.8 | 5511.4 | 3710.6 | 5679.9 | 3388.5 | 12651.0 | 11506.9 | 23842.3 | |
1999-00 | 4543.9 | 6184.6 | 3777.2 | 6445.4 | 3378.9 | 14718.9 | 11700.0 | 27348.9 | |
2000-01 | 4600.2 | 7214.8 | 3688.6 | 7308.3 | 3555.3 | 16962.9 | 11844.1 | 31486.0 | |
2001-02 | 4901.6 | 8759.1 | 3960.8 | 9686.4 | 3394.4 | 19083.4 | 12256.8 | 37528.9 | |
* As at end-March. |
प्ले हो रहा है
শুনুন
পেজের শেষ আপডেট করা তারিখ:
এই পেজটি কি সহায়ক ছিল?