RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83553581

Table 54 : Scheduled Commercial Banks' Direct Finance to Farmers According to Size of Land Holdings (Disbursements) - Short Term and Long Term Loans

      (Number of accounts in thousands; Amount in Rupees crore)
Year (As at end-June) Up to 2.5 acres   Above 2.5 acres to 5 acres   Above 5 acres   Total
Number of accounts Amount   Number of accounts Amount   Number of accounts Amount   Number of accounts Amount
     
1   2 3   4 5   6 7   8 9
1980-81 * 1586.8 252.4   692.6 168.3   790.2 593.8   3069.7 1014.4
1981-82 * 682.4 134.3   331.9 99.9   334.5 249.4   1348.8 483.6
1982-83   1303.5 290.1   651.9 211.1   615.8 475.6   2571.2 976.8
1983-84   1830.7 404.3   1072.2 372.1   835.0 742.6   3737.9 1519.0
1984-85   1828.8 506.4   1241.1 481.6   902.6 950.4   3972.4 1938.4
1985-86   1949.7 617.3   1232.1 588.6   988.4 1037.1   4170.2 2243.0
1986-87   2045.4 758.3   1385.9 707.5   1043.9 1278.1   4475.1 2743.9
1987-88   2236.3 824.3   1441.6 760.2   1037.9 1360.1   4715.8 2944.5
1988-89   2190.5 881.2   1453.4 835.1   990.2 1470.8   4634.0 3187.0
1989-90   2057.3 1032.6   1336.9 889.9   946.6 1607.2   4340.8 3529.7
1990-91   1960.2 1180.8   1218.8 952.2   898.8 1781.8   4077.8 3914.8
1991-92   1862.4 1172.3   1288.5 1012.5   949.2 1886.8   4100.2 4071.7
1992-93   1870.7 1170.5   1336.1 1032.7   999.5 2002.5   4206.2 4205.6
1993-94   1886.0 1312.4   1341.2 1175.9   1191.6 2069.5   4418.8 4557.8
1994-95   2032.4 1691.9   1517.6 1474.3   1261.4 2970.4   4811.5 6136.7
1995-96   2024.3 2001.1   1688.8 1952.3   1702.8 3703.2   5416.0 7656.6
1996-97   2075.8 2176.4   1675.8 2288.5   1744.6 4510.8   5496.3 8975.7
1997-98   2104.3 2288.0   1811.3 2412.5   1420.1 4827.0   5335.8 9527.5
1998-99   2307.7 2786.6   1877.5 3180.7   1659.3 5861.9   5844.5 11829.3
1999-00   2341.8 3337.8   1871.2 3466.9   1580.5 7208.9   5793.5 14013.6
2000-01   2382.4 3739.6   1860.3 3641.6   1598.6 7134.9   5841.3 14516.1
2001-02   2678.6 4351.8   1933.0 4370.5   2358.5 7577.8   6970.0 16300.1
* As at end-March.              

RbiTtsCommonUtility

प्ले हो रहा है
শুনুন

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

রিজার্ভ ব্যাঙ্ক অফ ইন্ডিয়া মোবাইল অ্যাপ্লিকেশন ইনস্টল করুন এবং সাম্প্রতিক সংবাদগুলিতে দ্রুত অ্যাক্সেস পান!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

পেজের শেষ আপডেট করা তারিখ:

এই পেজটি কি সহায়ক ছিল?