rbi.page.title.1
rbi.page.title.2
80072375
এই তারিখে প্রকাশিত সেপ্টেম্বর 25, 2017
Money Market Operations as on September 22, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 2,118.70 | 5.92 | 3.00-6.15 | |
I. Call Money | 176.12 | 5.89 | 5.00-6.05 | |
II. CBLO | 1,335.33 | 5.93 | 5.60-6.04 | |
III. Market Repo | 607.26 | 5.89 | 3.00-6.15 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 0.99 | 5.60 | 5.30-6.05 | |
II. Term Money@@ | 0.62 | - | 5.50-6.85 | |
III. CBLO | 1.05 | 5.93 | 5.65-6.02 | |
IV. Market Repo | 14.45 | 5.93 | 5.25-6.01 | |
V. Repo in Corporate Bond | 1.15 | 7.90 | 7.90-7.90 |
|
प्ले हो रहा है
শুনুন
পেজের শেষ আপডেট করা তারিখ:
এই পেজটি কি সহায়ক ছিল?