rbi.page.title.1
rbi.page.title.2
80052380
এই তারিখে প্রকাশিত সেপ্টেম্বর 06, 2016
Money Market Operations as on September 02, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 64.24 | 6.15 | 4.00-7.15 | |
I. Call Money | 6.45 | 6.05 | 5.50-6.40 | |
II. CBLO | 57.80 | 6.16 | 4.00-7.15 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 194.29 | 6.37 | 5.25-6.60 | |
II. Term Money@@ | 6.54 | - | 6.50-7.22 | |
III. CBLO
|
509.30 | 5.12 | 4.00-6.00 | |
IV. Market Repo | 799.13 | 6.41 | 5.90-6.50 | |
V. Repo in Corporate Bond | 0.50 | 8.50 | 8.50-8.50 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 02/09/2016 | 4 | 06/09/2016 | 47.40 | 6.50 |
(ii) Repo (Variable rate) | 23/08/2016 | 14 | 06/09/2016 | 4.40 | 6.61 |
26/08/2016 | 14 | 09/09/2016 | 3.25 | 6.63 | |
30/08/2016 | 13 | 12/09/2016 | 18.60 | 6.61 | |
02/09/2016 | 14 | 16/09/2016 | 6.00 | 6.61 | |
(iii) Reverse Repo (Fixed rate) | 02/09/2016 | 4 | 06/09/2016 | 216.43 | 6.00 |
(iv) Reverse Repo (Variable rate) | 05/08/2016 | 32 | 06/09/2016 | 7.50 | 6.49 |
16/08/2016 | 22 | 07/09/2016 | 23.00 | 6.49 | |
19/08/2016 | 18 | 06/09/2016 | 48.25 | 6.49 | |
22/08/2016 | 15 | 06/09/2016 | 45.75 | 6.49 | |
25/08/2016 | 13 | 07/09/2016 | 139.64 | 6.49 | |
26/08/2016 | 12 | 07/09/2016 | 63.20 | 6.49 | |
29/08/2016 | 9 | 07/09/2016 | 15.00 | 6.49 | |
30/08/2016 | 8 | 07/09/2016 | 4.15 | 6.49 | |
31/08/2016 | 15 | 15/09/2016 | 10.20 | 6.49 | |
31/08/2016 | 7 | 07/09/2016 | 16.03 | 6.49 | |
01/09/2016 | 14 | 15/09/2016 | 2.50 | 6.49 | |
01/09/2016 | 6 | 07/09/2016 | 145.90 | 6.49 | |
02/09/2016 | 13 | 15/09/2016 | 28.70 | 6.49 | |
02/09/2016 | 4 | 06/09/2016 | 405.78 | 6.49 | |
D. Marginal Standing Facility | 02/09/2016 | 4 | 06/09/2016 | 112.38 | 7.00 |
E. Standing Liquidity Facility Availed from RBI $ | 17.95 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 30/08/2016 | 4,131.80 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 02/09/2016 | 3,981.06 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 02/09/2016 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/595 |
प्ले हो रहा है
শুনুন
পেজের শেষ আপডেট করা তারিখ:
এই পেজটি কি সহায়ক ছিল?