RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80082442

Money Market Operations as on June 02, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 47.46 6.13 5.00-8.25
     I. Call Money 6.99 5.79 5.40-6.25
     II. CBLO 40.04 6.17 5.00-6.50
     III. Market Repo 0.00   -
     IV. Repo in Corporate Bond
0.43
7.81
7.50-8.25
B. Term Segment      
     I. Notice Money** 99.90 6.05 5.00-6.25
     II. Term Money@@ 7.07 - 6.00-6.75
     III. CBLO 1,033.23 6.04 5.94-6.10
     IV. Market Repo 491.65 6.08 5.50-6.30
     V. Repo in Corporate Bond 0.50 8.00 8.00-8.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 02/06/2017 3 05/06/2017 19.75 6.25
   (ii) Repo (Variable rate) 23/05/2017 14 06/06/2017 4.00 6.26
  26/05/2017 14 09/06/2017 5.75 6.26
  30/05/2017 14 13/06/2017 2.50 6.26
  02/06/2017 14 16/06/2017 2.00 6.26
   (iii) Reverse Repo (Fixed rate) 02/06/2017 3 05/06/2017 86.97 6.00
   (iv) Reverse Repo (Variable rate) 09/05/2017 28 06/06/2017 34.52 6.24
  11/05/2017 28 08/06/2017 3.50 6.24
  12/05/2017 28 09/06/2017 10.00 6.24
  16/05/2017 28 13/06/2017 10.00 6.24
  17/05/2017 28 14/06/2017 13.00 6.24
  18/05/2017 28 15/06/2017 45.00 6.24
  19/05/2017 28 16/06/2017 52.00 6.24
  22/05/2017 14 05/06/2017 75.25 6.24
  23/05/2017 28 20/06/2017 52.10 6.24
  23/05/2017 14 06/06/2017 236.18 6.24
  24/05/2017 28 21/06/2017 23.00 6.24
  24/05/2017 14 07/06/2017 71.92 6.24
  25/05/2017 28 22/06/2017 58.00 6.24
  25/05/2017 14 08/06/2017 298.80 6.24
  26/05/2017 28 23/06/2017 61.00 6.24
  26/05/2017 14 09/06/2017 119.80 6.24
  29/05/2017 25 23/06/2017 10.00 6.24
  29/05/2017 14 12/06/2017 89.50 6.24
  29/05/2017 7 05/06/2017 100.00 6.24
  30/05/2017 28 27/06/2017 13.00 6.24
  30/05/2017 14 13/06/2017 113.60 6.24
  30/05/2017 7 06/06/2017 223.65 6.24
  31/05/2017 28 28/06/2017 100.05 6.24
  31/05/2017 14 14/06/2017 195.15 6.24
  31/05/2017 7 07/06/2017 100.06 6.23
  01/06/2017 28 29/06/2017 127.00 6.24
  01/06/2017 14 15/06/2017 443.50 6.24
  01/06/2017 7 08/06/2017 400.06 6.24
  02/06/2017 28 30/06/2017 195.00 6.24
  02/06/2017 14 16/06/2017 400.05 6.24
  02/06/2017 7 09/06/2017 264.46 6.24
D. Marginal Standing Facility 02/06/2017 3 05/06/2017 4.00 6.50
E. Standing Liquidity Facility Availed from RBI $     17.82  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 30/05/2017 4,526.40  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 09/06/2017 4,391.38  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 02/06/2017 0.00  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2016-2017/3274

RbiTtsCommonUtility

प्ले हो रहा है
শুনুন

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

রিজার্ভ ব্যাঙ্ক অফ ইন্ডিয়া মোবাইল অ্যাপ্লিকেশন ইনস্টল করুন এবং সাম্প্রতিক সংবাদগুলিতে দ্রুত অ্যাক্সেস পান!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

পেজের শেষ আপডেট করা তারিখ:

এই পেজটি কি সহায়ক ছিল?