rbi.page.title.1
rbi.page.title.2
80047451
এই তারিখে প্রকাশিত ডিসেম্বর 15, 2016
Money Market Operations as on December 14, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,532.26 | 6.05 | 4.80-6.40 | |
I. Call Money | 154.27 | 6.07 | 4.80-6.40 | |
II. CBLO | 934.18 | 6.10 | 5.00-6.35 | |
III. Market Repo | 443.81 | 5.94 | 5.00-6.30 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 6.83 | 5.95 | 5.70-6.10 | |
II. Term Money@@ | 0.47 | - | 6.00-6.30 | |
III. CBLO
|
2.70 | 6.05 | 6.05-6.05 | |
IV. Market Repo | 11.31 | 6.26 | 6.25-6.26 | |
V. Repo in Corporate Bond | 1.25 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 14/12/2016 | 1 | 15/12/2016 | 40.62 | 6.25 |
(ii) Repo (Variable rate) | 02/12/2016 | 14 | 16/12/2016 | 8.50 | 6.27 |
06/12/2016 | 14 | 20/12/2016 | 4.50 | 6.26 | |
09/12/2016 | 14 | 23/12/2016 | 40.00 | 6.27 | |
13/12/2016 | 14 | 27/12/2016 | 25.00 | 6.27 | |
(iii) Reverse Repo (Fixed rate) | 14/12/2016 | 1 | 15/12/2016 | 27.21 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
13/12/2016 | 3 | 16/12/2016 | 600.06 | 6.23 | |
14/12/2016 | 2 | 16/12/2016 | 300.01 | 6.24 | |
14/12/2016 | 2 | 16/12/2016 | 0.04 | 6.23 | |
14/12/2016 | 1 | 15/12/2016 | 550.62 | 6.24 | |
14/12/2016 | 1 | 15/12/2016 | 231.04 | 6.24 | |
14/12/2016 | 1 | 15/12/2016 | 92.20 | 6.24 | |
14/12/2016 | 1 | 15/12/2016 | 1.20 | 6.23 | |
D. Marginal Standing Facility | 14/12/2016 | 1 | 15/12/2016 | 2.00 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 09/12/2016 | 7,778.91 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 09/12/2016 | 7,662.42 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 14/12/2016 | 78.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/1531 |
प्ले हो रहा है
শুনুন
পেজের শেষ আপডেট করা তারিখ:
এই পেজটি কি সহায়ক ছিল?