rbi.page.title.1
rbi.page.title.2
83700724
প্ৰকাশ কৰা তাৰিখ ছেপ্তেম্বৰ 15, 2018
Table 70 : Net Resources Mobilised by Bank-Sponsored and FI-Sponsored Mutual Funds
(₹ Billion) | ||||||||||
Year | Bank-sponsored | FI-sponsored | Total (2 to 10) |
|||||||
SBI MF | Canara Robeco MF | Indian Bank MF | BOI MF | PNB MF | Baroda Pioneer MF | GIC MF | LIC MF | IDBI MF | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1996-97 | 0.03 | 0.02 | - | - | - | 0.02 | -0.32 | 1.69 | - | 1.44 |
1997-98 | 1.90 | 0.47 | - | - | - | - | -0.19 | 1.00 | 1.23 | 4.41 |
1998-99 | -0.72 | -0.17 | - | - | - | - | -0.12 | 3.48 | 2.11 | 4.58 |
1999-00 | 6.59 | -3.61 | - | - | 0.40 | -0.02 | -2.68 | 2.85 | 2.79 | 6.32 |
2000-01 | 2.52 | -0.05 | - | - | 0.02 | - | -0.43 | 5.66 | 7.50 | 15.22 |
2001-02 | 6.14 | 1.40 | - | - | 0.50 | 0.59 | -0.56 | 6.40 | -1.78 | 12.69 |
2002-03 | 6.86 | 2.37 | - | - | 0.14 | 0.96 | -0.97 | 5.78 | 3.80 | 18.94 |
2003-04 | 19.27 | 4.95 | - | - | 18.41 | 2.63 | -1.47 | 9.34 | - | 53.13 |
2004-05 | 10.24 | -0.11 | - | - | - | -3.07 | -0.33 | -33.51 | - | -26.78 |
2005-06 | 52.80 | 0.56 | - | - | - | 0.29 | - | 21.12 | - | 74.77 |
2006-07 | 32.08 | -0.96 | - | - | - | -0.79 | - | 42.26 | - | 72.59 |
2007-08 | 73.39 | 2.95 | - | - | - | -0.38 | - | 21.78 | - | 97.74 |
2008-09 | 26.17 | 13.17 | - | - | - | 5.56 | - | 59.54 | - | 104.44 |
2009-10 | 54.37 | 31.30 | - | - | - | 12.88 | - | 48.71 | - | 147.26 |
2010-11 | 42.42 | -24.17 | - | - | - | -5.20 | - | -169.88 | - | -156.83 |
2011-12 | 4.22 | -3.64 | - | - | - | 3.31 | - | -30.98 | - | -27.09 |
2012-13 | 44.99 | -0.46 | - | - | - | 13.77 | - | 13.12 | 7.84 | 79.26 |
2013-14 | 63.49 | -20.13 | - | - | - | 3.01 | - | 22.72 | -12.01 | 57.08 |
2014-15 | -1.53 | 5.70 | - | - | - | -15.65 | - | -10.45 | 0.51 | -21.42 |
2015-16 | 259.49 | 12.67 | - | - | - | 2.05 | - | 10.09 | 3.79 | 288.09 |
2016-17 | 400.80 | 11.62 | - | - | - | 13.35 | - | 64.34 | -0.28 | 489.83 |
2017-18 | 390.17 | 18.90 | - | - | - | 9.83 | - | -46.70 | 19.95 | 392.15 |
MF : Mutual Fund SBI : State Bank of India Fl : Financial Institution BOI : Bank of India PNB : Punjab National Bank Notes : 1. Data for 2017-18 are provisional. 2. All Schemes of Indian Bank MF, BOI MF, PNB MF and GIC MF have been transferred to other mutual funds. Also See Notes on Tables. Source : Respective Mutual Funds. |
प्ले हो रहा है
শুনি আছে
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ:
এই পৃষ্ঠাটো সহায়ক আছিল নে?