RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83706574

Statement 32 : Social Sector Expenditure* to Total Disbursement

(Per cent)
State 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 (RE) 2017-18 (BE)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
I. Non-Special Category                                  
1. Andhra Pradesh 35.0 32.5 33.3 29.3 30.8 32.9 32.7 38.9 35.6 38.9 39.2 38.2 39.3 41.2 49.3 51.1 48.2
2. Bihar 38.9 36.4 36.7 30.5 38.4 41.0 43.8 43.9 41.8 38.2 40.0 44.4 43.4 44.8 46.9 48.7 49.7
3. Chhattisgarh 43.3 41.3 36.2 37.7 44.2 47.6 46.2 50.1 54.2 50.2 51.6 48.7 53.4 50.2 52.2 56.6 51.5
4. Goa 23.1 26.1 28.4 31.4 30.9 31.8 31.6 32.2 32.5 33.5 33.1 34.0 35.8 35.2 35.1 35.4 37.8
5. Gujarat 35.2 30.4 27.3 29.0 32.1 33.4 34.9 35.0 38.4 39.9 38.2 38.7 40.0 40.5 42.2 40.2 37.7
6. Haryana 34.3 26.6 18.6 24.2 32.0 28.5 33.3 37.2 41.0 39.6 40.9 40.8 37.0 39.3 31.1 38.6 43.0
7. Jharkhand 47.0 50.0 44.4 44.1 45.9 47.0 43.5 47.8 44.2 46.4 41.2 39.6 39.0 44.3 40.2 51.7 47.3
8. Karnataka 34.8 31.4 28.4 28.5 33.4 32.7 36.7 37.8 39.9 39.9 37.8 39.2 37.6 40.0 41.7 41.8 40.7
9. Kerala 37.6 37.4 30.0 36.2 35.6 31.0 31.4 33.4 33.6 33.4 34.8 34.9 34.5 35.7 36.3 35.9 36.5
10. Madhya Pradesh 35.4 37.7 28.4 24.7 32.5 35.3 35.7 36.7 35.2 39.0 33.6 40.0 39.8 39.7 44.6 40.7 43.2
11. Maharashtra 36.4 33.3 30.9 28.1 35.3 37.3 37.0 36.8 40.3 41.4 41.1 42.6 41.9 42.7 41.6 43.6 44.7
12. Odisha 34.2 31.7 28.0 28.9 34.2 31.7 35.9 41.6 41.0 42.3 42.9 41.6 44.2 44.6 45.8 45.9 45.3
13. Punjab 23.8 17.2 17.3 17.8 19.8 17.9 18.8 23.8 22.7 22.5 27.1 28.2 27.5 29.1 25.9 45.7 29.0
14. Rajasthan 40.7 37.3 35.7 34.1 40.1 39.5 38.9 45.2 44.3 42.4 42.6 41.5 44.5 47.1 36.7 42.4 42.3
15. Tamil Nadu 37.0 32.0 34.3 32.6 36.9 33.1 35.9 39.7 40.3 40.2 38.3 38.5 41.1 39.9 41.5 34.4 36.1
16. Telangana 39.2 43.6 43.4 44.3
17. Uttar Pradesh 32.2 31.1 18.7 28.6 33.7 32.1 34.4 37.8 39.0 37.7 38.8 38.8 38.1 36.6 36.3 39.5 37.0
18. West Bengal 34.1 30.5 23.4 29.1 28.2 31.9 34.7 31.9 40.7 41.9 42.5 42.1 42.0 46.5 48.0 49.0 47.5
II. Special Category                                  
1. Arunachal Pradesh 32.5 30.9 28.3 31.2 30.4 30.2 31.1 29.9 33.7 28.1 32.4 30.5 32.8 34.6 27.8 30.5 38.8
2. Assam 35.5 36.2 35.0 32.4 36.8 38.7 40.0 38.7 36.7 39.5 37.0 36.5 39.0 45.1 48.2 47.4 45.3
3. Himachal Pradesh 33.7 29.8 29.0 29.0 32.7 33.0 35.2 36.6 35.0 37.3 34.6 34.3 37.1 37.5 36.6 39.6 38.7
4. Jammu and Kashmir 28.8 28.8 28.3 27.9 29.9 31.3 30.0 29.9 30.6 29.1 29.3 28.7 29.7 32.2 34.6 36.6 29.9
5. Manipur 26.0 26.0 26.0 33.6 34.2 28.7 31.7 32.9 32.5 31.6 29.4 29.3 29.4 35.3 33.9 37.9 36.5
6. Meghalaya 40.5 35.9 36.2 35.8 38.2 37.6 37.5 35.7 36.6 36.7 39.4 37.7 39.9 43.3 40.7 41.7 45.9
7. Mizoram 40.7 40.0 35.7 35.6 33.3 34.8 36.7 40.1 41.5 38.6 36.6 39.7 40.8 43.3 44.0 37.2 37.4
8. Nagaland 26.9 29.6 27.0 27.6 28.6 29.6 29.5 28.3 25.9 28.3 24.9 27.4 29.8 31.0 29.8 36.9 35.0
9. Sikkim 16.5 16.3 27.5 22.2 23.3 24.3 23.5 27.4 28.8 30.9 36.8 35.4 37.8 36.7 35.6 39.7 36.7
10. Tripura 39.3 38.4 34.8 37.6 34.0 36.5 36.5 37.2 37.9 38.4 41.7 40.9 41.6 47.9 49.4 50.2 46.9
11. Uttarakhand 40.0 35.2 32.7 36.6 36.3 37.9 37.4 38.4 42.3 42.5 45.5 41.5 43.6 47.9 45.6 45.4 43.4
All States 35.1 32.6 28.4 29.6 33.7 33.9 35.3 37.6 38.7 39.0 38.7 39.3 39.8 41.0 41.1 42.8 41.8
Memo item:                                  
1. NCT Delhi 34.6 34.2 29.6 33.1 41.0 39.6 40.5 43.8 42.2 42.4 50.0 48.8 45.3 51.9 50.1 52.9 55.1
2. Puducherry - - - - 36.7 34.7 35.8 35.9 38.1 38.3 45.9 39.6 37.1 40.4 41.8 39.6 40.1
RE: Revised Estimates. BE: Budget Estimates.
*: Includes expenditure on social services, rural development and food storage and warehousing under revenue expenditure, capital outlay and loans and advances by the state governments.
Source: Budget documents of the state governments, CAG for 2015-16 in respect of Jammu & Kashmir.

RbiTtsCommonUtility

प्ले हो रहा है
শুনি আছে

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ভাৰতীয় ৰিজাৰ্ভ বেংক মোবাইল এপ্পলিকেষ্যন ইনষ্টল কৰক আৰু নৱীনতম বাতৰিৰ প্ৰৱেশাধিকাৰ পাওক!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ:

এই পৃষ্ঠাটো সহায়ক আছিল নে?