rbi.page.title.1
rbi.page.title.2
80095474
প্ৰকাশ কৰা তাৰিখ ছেপ্তেম্বৰ 28, 2017
Money Market Operations as on September 27, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,950.63 | 5.84 | 5.00-6.00 | |
I. Call Money | 161.69 | 5.86 | 5.00-6.00 | |
II. CBLO | 1,290.19 | 5.85 | 5.50-6.00 | |
III. Market Repo | 498.75 | 5.82 | 5.00-6.00 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 5.27 | 5.72 | 5.00-6.00 | |
II. Term Money@@ | 9.90 | - | 6.20-6.75 | |
III. CBLO | 2.50 | 5.83 | 5.80-5.85 | |
IV. Market Repo | 14.43 | 5.91 | 5.40-6.10 | |
V. Repo in Corporate Bond | 0.94 | 7.90 | 7.90-7.90 |
|
प्ले हो रहा है
শুনি আছে
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ:
এই পৃষ্ঠাটো সহায়ক আছিল নে?