rbi.page.title.1
rbi.page.title.2
80113741
প্ৰকাশ কৰা তাৰিখ অক্টোবৰ 31, 2017
Money Market Operations as on October 30, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,799.59 | 5.93 | 4.85-6.30 | |
I. Call Money | 133.32 | 5.89 | 4.85-6.10 | |
II. CBLO | 1,166.12 | 5.96 | 5.73-6.30 | |
III. Market Repo | 500.15 | 5.88 | 5.00-6.15 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 1.17 | 5.80 | 5.35-6.03 | |
II. Term Money@@ | 6.54 | - | 6.00-6.50 | |
III. CBLO | 2.72 | 6.03 | 5.85-6.05 | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - |
|
प्ले हो रहा है
শুনি আছে
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ:
এই পৃষ্ঠাটো সহায়ক আছিল নে?