rbi.page.title.1
rbi.page.title.2
80083434
প্ৰকাশ কৰা তাৰিখ জানুৱাৰী 20, 2017
Money Market Operations as on January 19, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,480.24 | 5.99 | 4.80-6.25 | |
I. Call Money | 136.01 | 5.99 | 4.80-6.25 | |
II. CBLO | 958.36 | 5.99 | 5.80-6.10 | |
III. Market Repo | 385.86 | 6.00 | 5.00-6.20 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 3.07 | 5.94 | 5.60-6.15 | |
II. Term Money@@ | 3.31 | - | 6.00-6.85 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 6.25 | 6.25 | 6.25-6.25 | |
V. Repo in Corporate Bond | 0.99 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 19/01/2017 | 1 | 20/01/2017 | 18.00 | 6.25 |
(ii) Repo (Variable rate) | 06/01/2017 | 14 | 20/01/2017 | 38.00 | 6.26 |
10/01/2017 | 14 | 24/01/2017 | 25.00 | 6.26 | |
13/01/2017 | 14 | 27/01/2017 | 66.50 | 6.26 | |
17/01/2017 | 14 | 31/01/2017 | 29.00 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 19/01/2017 | 1 | 20/01/2017 | 110.78 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
13/01/2017 | 14 | 27/01/2017 | 81.78 | 6.24 | |
16/01/2017 | 28 | 13/02/2017 | 51.15 | 6.24 | |
16/01/2017 | 9 | 25/01/2017 | 199.81 | 6.24 | |
16/01/2017 | 4 | 20/01/2017 | 72.70 | 6.24 | |
17/01/2017 | 28 | 14/02/2017 | 3.50 | 6.24 | |
17/01/2017 | 14 | 31/01/2017 | 79.00 | 6.24 | |
17/01/2017 | 3 | 20/01/2017 | 386.40 | 6.24 | |
18/01/2017 | 14 | 01/02/2017 | 87.55 | 6.24 | |
18/01/2017 | 5 | 23/01/2017 | 86.75 | 6.24 | |
19/01/2017 | 6 | 25/01/2017 | 107.37 | 6.24 | |
19/01/2017 | 1 | 20/01/2017 | 400.03 | 6.22 | |
D. Marginal Standing Facility | 19/01/2017 | 1 | 20/01/2017 | 3.50 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 16/01/2017 | 4,416.22 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 20/01/2017 | 4,332.85 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 19/01/2017 | 158.50 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/1943 |
प्ले हो रहा है
শুনি আছে
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ:
এই পৃষ্ঠাটো সহায়ক আছিল নে?