rbi.page.title.1
rbi.page.title.2
80041397
প্ৰকাশ কৰা তাৰিখ ডিচেম্বৰ 29, 2016
Money Market Operations as on December 28, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,905.50 | 6.17 | 4.80-6.30 | |
I. Call Money | 172.17 | 6.13 | 4.80-6.30 | |
II. CBLO | 1,223.37 | 6.19 | 6.00-6.28 | |
III. Market Repo | 509.97 | 6.13 | 5.50-6.25 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 3.74 | 6.02 | 5.65-6.30 | |
II. Term Money@@ | 1.76 | - | 6.15-6.50 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 28/12/2016 | 1 | 29/12/2016 | 42.94 | 6.25 |
(ii) Repo (Variable rate) | 16/12/2016 | 14 | 30/12/2016 | 21.00 | 6.28 |
20/12/2016 | 14 | 03/01/2017 | 25.25 | 6.28 | |
23/12/2016 | 14 | 06/01/2017 | 35.75 | 6.28 | |
27/12/2016 | 14 | 10/01/2017 | 28.75 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 28/12/2016 | 1 | 29/12/2016 | 58.52 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
26/12/2016 | 7 | 02/01/2017 | 88.25 | 6.24 | |
27/12/2016 | 6 | 02/01/2017 | 30.15 | 6.24 | |
28/12/2016 | 1 | 29/12/2016 | 250.07 | 6.24 | |
28/12/2016 | 1 | 29/12/2016 | 248.51 | 6.24 | |
D. Marginal Standing Facility | 28/12/2016 | 1 | 29/12/2016 | 7.00 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 24/12/2016 | 4,311.96 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 06/01/2017 | 4,363.45 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 28/12/2016 | 110.75 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/1687 |
प्ले हो रहा है
শুনি আছে
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ:
এই পৃষ্ঠাটো সহায়ক আছিল নে?