rbi.page.title.1
rbi.page.title.2
80036238
প্ৰকাশ কৰা তাৰিখ ডিচেম্বৰ 22, 2016
Money Market Operations as on December 21, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,648.92 | 6.19 | 4.50-6.50 | |
I. Call Money | 168.53 | 6.11 | 4.50-6.30 | |
II. CBLO | 1,062.92 | 6.22 | 6.14-6.50 | |
III. Market Repo | 417.47 | 6.15 | 5.35-6.26 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 8.89 | 5.99 | 5.65-6.08 | |
II. Term Money@@ | 5.46 | - | 6.00-6.50 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 1.01 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 21/12/2016 | 1 | 22/12/2016 | 43.41 | 6.25 |
(ii) Repo (Variable rate) | 09/12/2016 | 14 | 23/12/2016 | 40.00 | 6.27 |
13/12/2016 | 14 | 27/12/2016 | 25.00 | 6.27 | |
16/12/2016 | 14 | 30/12/2016 | 21.00 | 6.28 | |
20/12/2016 | 14 | 03/01/2017 | 25.25 | 6.28 | |
(iii) Reverse Repo (Fixed rate) | 21/12/2016 | 1 | 22/12/2016 | 35.29 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
15/12/2016 | 7 | 22/12/2016 | 249.00 | 6.24 | |
16/12/2016 | 7 | 23/12/2016 | 188.62 | 6.24 | |
19/12/2016 | 7 | 26/12/2016 | 33.25 | 6.24 | |
21/12/2016 | 1 | 22/12/2016 | 115.53 | 6.24 | |
21/12/2016 | 1 | 22/12/2016 | 46.99 | 6.24 | |
D. Marginal Standing Facility | 21/12/2016 | 1 | 22/12/2016 | 0.40 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 17/12/2016 | 4,241.12 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 23/12/2016 | 4,315.88 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 21/12/2016 | 111.25 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/1611 |
प्ले हो रहा है
শুনি আছে
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ:
এই পৃষ্ঠাটো সহায়ক আছিল নে?