rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2006-2007/337 A.P. (DIR Series) Circular No. 41 | 20.04.2007 | Foreign Exchange Department | Overseas Direct Investment- Rationalisation | All Category - I Authorised Dealer Banks |
RBI/2006-2007/336 A. P. (DIR Series) Circular No. 40 | 20.04.2007 | Foreign Exchange Department | Reporting under FDI Scheme - Revised Form FC-GPR | All Category - I Authorised Dealer Banks |
RBI/2006-2007/330 UBD.CO.BPD.Cir No: 36 /13.01.000/2006-0 | 19.04.2007 | Urban Banks Department | Nomination Facility in Single Deposit Accounts - UCBs | The Chief Executive Officers of Primary (Urban) Cooperative Banks |
RBI/2006-2007/329 UBD. PCB.Cir.No 35 /09.09.001/06-07 | 18.04.2007 | Urban Banks Department | Credit flow to Micro, Small and Medium Enterprises Sector-UCBs | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2006-2007/324 UBD. CO. BPD. No. 34 /12.05.001/ 2006-07 | 17.04.2007 | Urban Banks Department | Rounding off cheques to the nearest rupee - UCBs | All Primary (Urban) Co-operative Banks |
goi46 | 16.04.2007 | Internal Debt Management Department | GOI Notification - 7.55 Per cent | |
goi47 | 16.04.2007 | Internal Debt Management Department | Tender for competitive Bids - 7.55 per cent | |
goi48 | 16.04.2007 | Internal Debt Management Department | Tender for Non-competitive Bids - 7.55 per cent | |
goi49 | 16.04.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2006-2007/323 A.P. (DIR Series) Circular No. 39 | 16.04.2007 | Foreign Exchange Department | Exim Bank's Line of Credit (LOC) of USD 11 million to the Government of the Republic of Senegal | All Category - I Authorised Dealer Banks |
goi40 | 05.04.2007 | Internal Debt Management Department | GOI Notification - 7.38 Per cent | |
Ref.No.IDMD/4441/08.02.33/2006-07 | 05.04.2007 | Internal Debt Management Department | RBI - Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi41 | 05.04.2007 | Internal Debt Management Department | Tender for Non-competitive Bids - 7.38 per cent | |
goi42 | 05.04.2007 | Internal Debt Management Department | GOI Notification - 8.33 Per cent | |
goi43 | 05.04.2007 | Internal Debt Management Department | Tender for competitive Bids - 8.33 per cent | |
goi44 | 05.04.2007 | Internal Debt Management Department | Tender for Non-competitive Bids - 8.33 per cent | |
goi45 | 05.04.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2006-2007/309 A. P. (DIR Series) Circular No. 35. | 05.04.2007 | Foreign Exchange Department | Exim Bank's Line of Credit (LOC) of USD 25 million to the Government of the Republic of Guinea Bissau | All Category - I Authorised Dealer Banks |
RBI/2006-2007/311 Ref: UBD (PCB).No./5 /12.03.000/2006-07 | 05.04.2007 | Urban Banks Department | UCBs - Maintenance of CRR | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
RBI/2006-2007/312 A. P. (DIR Series) Circular No. 36. | 05.04.2007 | Foreign Exchange Department | Exim Bank's Line of Credit (LOC) of USD 7.50 million to the Government of Jamaica | All Category - I Authorised Dealer Banks |
RBI/2006-2007/313 A. P. (DIR Series) Circular No. 37. | 05.04.2007 | Foreign Exchange Department | Export of Goods and Services Refund of Export Proceeds - Liberalisation | All Category - I Authorised Dealer Banks |
RBI/2006-2007/314 A. P. (DIR Series) Circular No. 38. | 05.04.2007 | Foreign Exchange Department | Foreign Exchange Management Act (FEMA), 1999 Current Account Transaction Rules - Amendment | All Authorised Dealer Banks |
goi37 | 02.04.2007 | Internal Debt Management Department | GOI Notification - 7.55 Per cent | |
goi38 | 02.04.2007 | Internal Debt Management Department | Tender For Competitive Bids 7.55 per cent | |
goi39 | 02.04.2007 | Internal Debt Management Department | Tender For Non-Competitive Bids 7.55 per cent | |
goi33 | 26.03.2007 | Internal Debt Management Department | GOI Notification - 6.65 Per cent | |
goi34 | 26.03.2007 | Internal Debt Management Department | Tender for competitive Bids | |
goi35 | 26.03.2007 | Internal Debt Management Department | Tender for Non-competitive Bids | |
goi36 | 26.03.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi28 | 19.03.2007 | Internal Debt Management Department | GOI Notification - 6.65 Per cent | |
goi29 | 19.03.2007 | Internal Debt Management Department | Tender for competitive Bids | |
goi30 | 19.03.2007 | Internal Debt Management Department | Tender for Non-competitive Bids | |
goi32 | 19.03.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2006-2007/290 UBD. (PCB). BPD.Cir No: 33 /13.05.000/2006 | 16.03.2007 | Urban Banks Department | Grant of Loans for acquisition of Kisan Vikas Patras (KVPs) - UCBs | The Chief Executive Officers of All Primary (urban) Co-operative Banks |
Ref.No. IDMD. 3895 /08.01.24/2005-06 | 12.03.2007 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi24 | 12.03.2007 | Internal Debt Management Department | GOI Notification - 6.65 per cent | |
goi25 | 12.03.2007 | Internal Debt Management Department | Tender for Competitive Bids | |
goi26 | 12.03.2007 | Internal Debt Management Department | Tender for Non - Competitive Bids | |
goi27 | 12.03.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2006-2007/285 UBD.PCB.Cir.No. 32/13.05.000/06-07 | 12.03.2007 | Urban Banks Department | Loans and advances to directors, relatives and firms/ concerns in which they are interested-UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2006-2007/284 UBD. CO. BPD. (PCB). No. 31/12.05.001 / 2006-07 | 09.03.2007 | Urban Banks Department | UCBs - Report of the Working Group to formulate a scheme for ensuring reasonableness of bank charges | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
Ref.No. IDMD. 3802 /08.01.24/2005-06 | 05.03.2007 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi20 | 05.03.2007 | Internal Debt Management Department | GOI Notification - 6.65 per cent | |
goi21 | 05.03.2007 | Internal Debt Management Department | Tender for Competitive Bids - 6.65 per cent | |
goi22 | 05.03.2007 | Internal Debt Management Department | Tender for Non - Competitive Bids 6.65 per cent | |
goi23 | 05.03.2007 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi17 | 02.03.2007 | Internal Debt Management Department | Tender for Competitive Bids | |
Ref.No. IDMD / 3787 /08.02.33/2006-07 | 02.03.2007 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi13 | 02.03.2007 | Internal Debt Management Department | GOI Notification - 8.07 per cent | |
goi14 | 02.03.2007 | Internal Debt Management Department | Tender for Competitive Bids |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: జూన్ 20, 2025