rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
F. No.4 (3)-W & M/2016(iii) | 11.11.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.06 per cent Government Stock, 2046’ | |
F. No.4 (3)- W & M / 2016(ii) | 11.11.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' | |
F. No.4 (3)-W & M/ 2016(i) | 11.11.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.61 per cent Government Stock, 2030' | |
F. No.4 (3) W & M/ 2016 | 11.11.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government of India Floating Rate Bonds 2024 | |
RBI/2016-2017/126 Ref. No.IDMD/1104/08.02.032/2016-17 | 11.11.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2016-2017/127 A.P. (DIR Series) Circular No. 17 | 11.11.2016 | Foreign Exchange Department | Issue of Pre-Paid Instruments to Foreign Tourists | All Authorised Persons |
RBI/2016-2017/125 DCM (Plg) No.1264/10.27.00/2016-17 | 11.11.2016 | Department of Currency Management | Reporting and Monitoring | The Chairman / Managing Director/ Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Regional Rural Banks / Urban Cooperative Banks/ Cooperative Banks |
RBI/2016-2017/124 DCM (Plg) No.1256/10.27.00/2016-17 | 11.11.2016 | Department of Currency Management | Relaxation for Government Departments | The Chairman / Managing Director/ Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Regional Rural Banks / Urban Cooperative Banks/ State Cooperative Banks |
RBI/2016-2017/116 DPSS (CO) RTGS No.1212/04.04.002/2016-17 | 10.11.2016 | Department of Payment and Settlement Systems | Payment Systems to remain open on Saturday, November 12 and Sunday, November 13, 2016 | The Chairman / Managing Director and Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Small Finance Banks / Regional Rural Banks / Local Area Banks All Cooperative Banks |
RBI/2016-2017/123 DCM (Plg) No.1251/10.27.00/2016-17 | 10.11.2016 | Department of Currency Management | Limits for Banks, Post offices, Money Changers, White Label ATMs | The Chairman / Managing Director/ Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Regional Rural Banks / Urban Cooperative Banks/ State Cooperative Banks |
RBI/2016-2017/122 DBR.No.BP.BC.34/21.04.132/2016-17 | 10.11.2016 | Department of Banking Regulation | Schemes for Stressed Assets - Revisions | All Scheduled Commercial Banks (Excluding RRBs), All-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) Non-Banking Financial Companies, including Securitisation Companies/ Reconstruction Companies |
RBI/2016-2017/120 DBR.No.BP.BC.30/21.06.201/2016-17 | 10.11.2016 | Department of Banking Regulation | Guidelines on capital requirements for bank exposures to central counterparties | The Managing Director/ Chief Executive Officer All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2016-2017/121 DBR.No.BP.BC.33/21.04.132/2016-17 | 10.11.2016 | Department of Banking Regulation | Scheme for Sustainable Structuring of Stressed Assets - Revisions | All Scheduled Commercial Banks (Excluding RRBs), All-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) Non-Banking Financial Companies, including Securitisation Companies/ Reconstruction Companies |
RBI/2016-2017/119 DBR.No.BP.BC.29/21.06.201/2016-17 | 10.11.2016 | Department of Banking Regulation | Guidelines for computing exposure for counterparty credit risk arising from derivative transactions | The Managing Director/ Chief Executive Officer of All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
RBI/2016-2017/118 DBR.IBD.BC.32/23.13.004/2016-17 | 10.11.2016 | Department of Banking Regulation | Setting up of IFSC Banking Units (IBUs) - Permissible activities | Chairman/Managing Director and CEOs All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/DNBR/2016-2017/50 Master Direction DNBR.(PD-MGC) No. 01/23.11.001/2016-17 | 10.11.2016 | Department of Non Banking Regulation | Master Directions - Mortgage Guarantee Companies (Reserve Bank) Directions, 2016 (Updated as on June 20, 2023) | |
RBI/2016-2017/117 FMOD.MAOG.No.116/01.01.001/2016-17 | 10.11.2016 | Financial Markets Operation Department | Repo / Reverse Repo Transactions with RBI | All Scheduled Commercial Banks (Excluding Regional Rural Banks), Scheduled Urban Co-operative Banks and Standalone Primary Dealers |
RBI/2016-2017/115 DCM (Pig) No. 1241/10.27.00/2016-17 | 09.11.2016 | Department of Currency Management | RBI Instruction to Banks for Changes in ATM | The Chairman / Managing Director/ Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Regional Rural Banks / Urban Cooperative Banks/ State Cooperative Banks |
RBI/2016-2017/114 DBR.No.Leg.BC.31/09.07.005/2016-17 | 09.11.2016 | Department of Banking Regulation | Banks to remain open for Public on Saturday, November 12 and Sunday, November 13, 2016 | The Chairman / Managing Director and Chief Executive Officer, Public Sector Banks/ Private Sector Banks / Foreign Banks/ Small Finance Banks / Regional Rural Banks / Local Area Banks All Cooperative Banks |
RBI/2016-2017/113 A.P. (DIR Series) Circular No. 16 | 09.11.2016 | Foreign Exchange Department | Instructions to Authorised Persons | All Authorised Persons |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: జూన్ 20, 2025