rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
F. No.4(3)2-W&M/2010(ii) | 03.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.26 per cent Government Stock, 2027' | |
F. No.4 (3)-W&M/2010(iii) | 03.05.2010 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.32 per cent Government Stock, 2032’ | |
Ref.No.IDMD / 4896/08.02.033/2009-10 | 03.05.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
RBI/2009-2010/440 UBD. BPD. PCB. Cir. No. 62/16.20.000/2009-10 | 30.04.2010 | Urban Banks Department | UCBs - Classification of investments by banks in Bonds issued by Companies engaged in Infrastructure activities | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/438 UBD. BPD. (PCB). Cir. No.3/16.26.000/2009-10 | 30.04.2010 | Urban Banks Department | UCBs - collection of foreign currency denominated cheques | The Chief Executive Officers of All AD I and AD II UCBs |
RBI/2009-2010/436 DBOD. No. BP. BC. 100/21.04.012/2009-10 | 29.04.2010 | Department of Banking Operations and Development | Relaxation to Trade and Industry in the State of Jammu & Kashmir | The Chairman / CMD / MD / CEO All Scheduled Commercial Banks (excluding RRBs) |
RBI/2009-2010/435 UBD. BPD. (PCB).Cir. No. 61 /14.01.062/2009-10 | 29.04.2010 | Urban Banks Department | List of Terrorist individuals / organizations - under UNSCR 1267 (1999) and 1822(2008) on Taliban / Al-Qaida Organisation - UCBs | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/ 2009-2010/437 UBD.CO.BPD.Cir.No. 60/09.11.200/2009-10 | 29.04.2010 | Urban Banks Department | UCBs - List of Credit Information Companies | The Chief Executive Officer All Primary Urban Co-operative Banks |
RBI/2009-2010/434 DBOD. AML.No.18349 /14.06.067/2009-10 | 27.04.2010 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
Ref.No. IDMD /4790 /08.02.33/2009-10 Ref.No. IDMD /4790 /08.02.33/2009-10 | 26.04.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (3)-W&M/ 20 10 F. No.4 (3)-W&M/ 20 10 | 26.04.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.38 per cent Government Stock, 2015’ | |
F. No.4 (3)- W& M/2010(ii) F. No.4 (3)- W& M/2010(ii) | 26.04.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2032’ | |
F. No.4 (3)-W&M/ 20 10 (i) F. No.4 (3)-W&M/20 10 ( i ) | 26.04.2010 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 10 Years | |
RBI/2009-2010/432 DBOD.No.BL.BC. 99/22.01.009/2009-2010 | 26.04.2010 | Department of Banking Operations and Development | Financial Inclusion by Extension of Banking Services - Use of Business Correspondents (BCs) | All Commercial banks (including RRBs and Local Area Banks) |
RBI/2009-2010/431 A.P. (DIR Series) Circular No.48 | 26.04.2010 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Category - I Authorised Dealer Banks |
RBI/2009-2010/427 NBS(PD).CC. No 170 /03.10.42 /2009-10 | 23.04.2010 | Department of Non Banking Supervision | List of Terrorist Individuals / Organisations- under UNSCR 1267 (1999) and 1822(2008) on Taliban /Al-Qaida Organisation | All Non Banking Financial Companies /Residuary Non Banking Companies |
RBI/2009-2010/424 UBD.BPD.PCB.Cir.No. 59/09.14.000/2009-10 | 23.04.2010 | Urban Banks Department | UCBs - Prudential Norms on Income Recognition, Asset Classification and Provisioning Pertaining to Advances - Projects under Implementation | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs /Urban Co-operative Banks / State Co-operative Banks /District Central Co-operative Banks |
RBI/2009-2010/423 DBOD.No.BP.BC.98/ 21.04.141/2009-10 | 23.04.2010 | Department of Banking Operations and Development | Investment in Unlisted Non-SLR Securities | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2009-2010/422 DBOD.No.BP.BC. 97/ 21.04.141/ 2009-10 | 23.04.2010 | Department of Banking Operations and Development | Classification of investments by banks in Bonds issued by Companies engaged in Infrastructure activities | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2009-2010/429 DBOD. AML.BC. No. 95/14.01.001/2009-10 | 23.04.2010 | Department of Banking Operations and Development | SCBs/AIFIs - Prevention of Money-laundering Amendment Rules, 2009 - Obligation of Banks/FIs | The Chairmen and Chief Executive Officers (All Scheduled Commercial Banks excluding RRBs)/All India Financial Institutions/ Local Area Banks |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: జూన్ 20, 2025