rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2013-2014/357 UBD.BPD.(PCB)CIR No. 36/16.20.000/2013-14 | 01.11.2013 | Urban Banks Department | Investment portfolio of UCBs - Classification, Valuation and Provisioning | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2013-2014/356 A.P.(DIR Series) Circular No. 68 | 01.11.2013 | Foreign Exchange Department | Foreign Direct Investment (FDI) in India -definition of ‘group company’ | All Category - I Authorised Dealer banks |
RBI/2013-2014/355 UBD.BPD.(PCB).Cir.No.35/13.01.000/2013-14 | 31.10.2013 | Urban Banks Department | UCBs - Financial Inclusion- Access to Banking Services - Basic Savings Bank Deposit Account - FAQs | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2013-2014/353 A.P. (DIR Series)Circular No.66 | 31.10.2013 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 149.72 million to the Government of the Republic of Mozambique | All Category - I Authorised Dealer Banks |
RBI/2013-2014/352 A.P. (DIR Series)Circular No. 65 | 31.10.2013 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Republic of Mozambique | All Category - I Authorised Dealer Banks |
RBI/2013-2014/354 A.P.(DIR Series) Circular No. 67 | 31.10.2013 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 47 million to the Government of the Republic of Mozambique | All Category - I Authorised Dealer Banks |
RBI/2013-2014/349 UBD.BPD. (PCB) CIR No.34/13.01.000/2013-14 | 30.10.2013 | Urban Banks Department | UCBs - Settlement of Claims in respect of Missing Persons in Uttarakhand Disaster | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2013-2014/346 UBD.BPD.(PCB).Cir. No.33/16.11.00/2013-14 | 29.10.2013 | Urban Banks Department | UCBs - Revision in Bank Rate | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2013-2014/345 DBOD.No.Ret.BC. 64/12.01.001/2013-14 | 29.10.2013 | Department of Banking Operations and Development | Bank Rate | All Scheduled Commercial Banks & Local Area Banks |
RBI/2013-2014/341 FMD.MOAG. No. 92 /01.01.009/2013-14 | 29.10.2013 | Financial Markets Department | Term Repo under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2013-2014/340 FMD.MOAG. No. 91/01.18.001/2013-14 | 29.10.2013 | Financial Markets Department | Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2013-2014/339 FMD.MOAG. No. 90/01.01.001/2013-14 | 29.10.2013 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs) and Standalone Primary Dealers |
Second Quarter Review of Monetary Policy 2013-14 | 29.10.2013 | Monetary Policy Department | Second Quarter Review of Monetary Policy 2013-14 | |
RBI/2013-2014/342 DBOD.AML.BC.No.63/14.01.001/2013-14 | 29.10.2013 | Department of Banking Operations and Development | Due diligence in correspondent banking relationship | The Chairmen / Chief Executive Officers of All Scheduled Commercial Banks (excluding Regional Rural Banks) |
Ref.No.IDMD/1294 / 08.02.032/2013-14 | 28.10.2013 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (5) W & M/ 2013: | 28.10.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.12 per cent Government Stock, 2020’ | |
F. No.4 (5)- W & M / 2 013(i): | 28.10.2013 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2027' | |
F. No.4 (2) W & M /2013(ii): | 28.10.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘9.20 per cent Government Stock, 2030’ | |
F. N o. 4 (5) W & M /2013 (iii): | 28.10.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.83 per cent Government Stock, 2041’ | |
RBI/2013-2014/336 UBD.CO.LS.(PCB).Cir.No. 30/07.01.000/2013-14 | 24.10.2013 | Urban Banks Department | UCBs - Authorisation for Specialised Branches - Central Processing Centres/Retail Assets Processing Centres | Chief Executive Officers of all Primary (Urban) Co-operative Banks |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: జూన్ 20, 2025