rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2016-2017/23 DCM (CC) No.G-3/03.44.01/2016 - 17 | 20.07.2016 | Department of Currency Management | Master Circular -Scheme of Penalties for bank branches based on performance in rendering customer service to the members of public | The Chairman & Managing Director Chief Executive Officers All Banks |
RBI/2016-2017/22 DCM (FNVD) G-6/16.01.05/2016-17 | 20.07.2016 | Department of Currency Management | Master Circular - Detection and Impounding of Counterfeit Notes | The Chairman / Managing Director, Commercial Banks, Cooperative Banks, RRBs, Private Banks, Foreign Banks and Director of Treasuries of all States |
RBI/2016-2017/21 DCM (NE) No.G-1/08.07.18/2016-17 | 18.07.2016 | Department of Currency Management | Master Circular - Facility for Exchange of Notes and Coins | The Chairman and Managing Director / The Managing Director/ The Chief Executive Officer All Banks |
RBI/2016-2017/20 Ref.No.IDMD/124/08.02.032/2016-17 | 18.07.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (3)-W& M/2016: | 18.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (3) W& M / 2016(i): | 18.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.59 per cent Government Stock 2026 | |
F. No.4 (3) W& M /2016 (iii): | 18.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
F.No.4(3)W & M/ 2016(ii): | 18.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
RBI/2016-2017/16 DPSS.CO.PD.PPI.No.01/02.14.006/2016-17 | 14.07.2016 | Department of Payment and Settlement Systems | Master Circular - Policy Guidelines on Issuance and Operation of Pre-paid Payment Instruments in India | All Prepaid Payment Instrument Issuers, System Providers, System Participants and all other Prospective Prepaid Payment Instrument Issuers |
RBI/2016-2017/17 DPSS.CO.PD.Mobile Banking.No./2/02.23.001/2016-2017 | 14.07.2016 | Department of Payment and Settlement Systems | Master Circular - Mobile Banking transactions in India - Operative Guidelines for Banks (Updated as on November 12, 2021) | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks |
RBI/2016-2017/19 IDMD.CDD.No.112/14.04.050/2016-17 | 14.07.2016 | Internal Debt Management Department | Sovereign Gold Bonds, 2016-17 - Operational Guidelines | The Chairman & Managing Director All Scheduled Commercial Banks (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India ltd.(SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange |
RBI/2016-2017/18 IDMD.CDD.No. 2020 /14.04.050/2016-17 | 14.07.2016 | Internal Debt Management Department | Sovereign Gold Bonds 2016-17 - Series I | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd. (SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange |
RBI/2016-2017/15 DCM (NE) No.120/08.07.18/2016-17 | 14.07.2016 | Department of Currency Management | Facility for Exchange of Soiled/ Mutilated/ Imperfect Notes | Chairman and Managing Director/ Managing Director / Chief Executive Officer All Banks |
RBI/2016-2017/13 A.P. (DIR Series) Circular No. 02 | 14.07.2016 | Foreign Exchange Department | Exim Bank's GoI supported Line of Credit of USD 86.31 million to Myanma Foreign Trade Bank (MFTB), Myanmar | All Category - I Authorised Dealer Banks |
RBI/2016-2017/14 DCBR.BPD.BC.No. 01/19.51.026/2016-17 | 14.07.2016 | Department of Co operative Banking Regulation | Investments in Non-SLR instruments by State / Central Co-operative Banks | All State / Central Co-operative Banks |
RBI/2016-2017/12 Ref.No.IDMD/68/08.02.032/2016-17 | 11.07.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4 (3 )-W&M/2016(i) | 11.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.61 per cent Government Stock, 2030' | |
F. No.4 (3)-W&M/2016 | 11.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
F.No.4( 3 )W&M/2016(iii) | 11.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
F. No.4 (3)-W&M/2016(ii) | 11.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' |
పేజీ చివరిగా అప్డేట్ చేయబడిన తేదీ: జూన్ 20, 2025