rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
RBI/2013-2014/384 DBOD.AML.No.10604/14.01.001/2013-14 | 29.11.2013 | Department of Banking Operations and Development | Anti-Money Laundering (AML)/Combating of Financing of Terrorism (CFT) - Standards | The Chairmen/CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2013-2014/386 DNBS.PD.CC.No. 362/03.10.001/2013-14 | 29.11.2013 | Department of Non Banking Supervision | Financing of Infrastructure - Definition of 'Infrastructure Lending' | All NBFCs |
RBI/2013-2014/387 DBOD. No. Dir. BC.71/13.03.00/ 2013-14 | 29.11.2013 | Department of Banking Operations and Development | Deregulation of Interest Rates on Non-Resident (External) Rupee (NRE) Deposits | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2013-2014/388 DBOD. No.Dir.BC.73/13.03.00/2013-14 | 29.11.2013 | Department of Banking Operations and Development | Interest Rates on FCNR (B) Deposits | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2013-2014/381 DBOD. No. Dir. BC. 67/13.10.00/2013-14 | 26.11.2013 | Department of Banking Operations and Development | Charges Levied by Banks for Sending SMS Alerts | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2013-2014/378 DBOD.BP.BC.No.66/08.12.014/2013-14 | 25.11.2013 | Department of Banking Operations and Development | Financing of Infrastructure - Definition of 'Infrastructure Lending' | All Scheduled Commercial Banks (excluding RRBs) and All India Term-Lending and Refinancing Institutions (EXIM Bank, NABARD, NHB and SIDBI) |
Ref.No. IDMD/1621/08.02.032/2013-14 | 25.11.2013 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.478 (2)-W&M/2013 | 25.11.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.12 per cent Government Stock, 2020’ | |
F. No.476 (2) W&M/2013(ii) | 25.11.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘9.20 per cent Government Stock, 2030’ | |
F. No.475 (2) W&M/2013 (iii) | 25.11.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.83 per cent Government Stock, 2041’ | |
F. No.477 (2)-W&M/2013(i) | 25.11.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.24 per cent Government Stock, 2027' | |
RBI/2013-2014/377 A.P.(DIR Series)Circular No. 77 | 22.11.2013 | Foreign Exchange Department | Overseas Foreign Currency Borrowings by Authorised Dealer Banks | All Category - I Authorised Dealer Banks |
F. No.4 (16) W & M/20 12: | 22.11.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of 1.44% Inflation Indexed Government Stock 2023 | |
RBI/2013-2014/376 UBD.BPD. (PCB) CIR No.39 /13.05.006/2013-14 | 20.11.2013 | Urban Banks Department | Performance Audit of Agricultural Debt Waiver & Debt Relief Scheme 2008 | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2013-2014/375 A.P. (DIR Series) Circular No.76 | 19.11.2013 | Foreign Exchange Department | Deferred Payment Protocols between Government of India and erstwhile USSR | All Category - I Authorised Dealer Banks |
RBI/2013-2014/374 A.P.(DIR Series) Circular No. 75 | 19.11.2013 | Foreign Exchange Department | Trade Credit for imports into India- Online submission of data on issuance of Guarantee/Letter of Undertaking (LoU)/Letter of Comfort (LoC) by ADs | All Category - I Authorised Dealer Banks |
Ref.No. IDMD//08.02.032/2013-14 | 18.11.2013 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (2) W&M/2013(i)124 | 18.11.2013 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 10 Years | |
F. No.4 (2) W&M/2013123 | 18.11.2013 | Internal Debt Management Department | Auction for Sale of ‘7.28 per cent Government Stock, 2019’ | |
F. No.4 (2) W&M/2013(iii)121 | 18.11.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.30 per cent Government Stock, 2042’ | |
F. No.4 (2)-W&M/2013(ii)122 | 18.11.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.32 per cent Government Stock, 2032’ | |
RBI/2013-2014/371 UBD.CO.BPD.(PCB) Cir No. 38/13.05.000/2013-14 | 14.11.2013 | Urban Banks Department | UCBs - Undertaking of Activity as PAN Service Agent for providing PAN Issuance Services to its Customers by entering into tie-up with UTI Infrastructure and Technology Services Ltd | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2013-2014/370 UBD.BPD.PCB.Cir No.37/09.22.010/2013-14 | 14.11.2013 | Urban Banks Department | Advances guaranteed by Credit Risk Guarantee Fund Trust for Low Income Housing (CRGFTLIH) - Risk Weights and Provisioning | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
Notification No.FEMA. 294/2013-RB | 12.11.2013 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Seventeenth Amendment) Regulations, 2013 | |
Notification No.FEMA.293/2013-RB FEMA.293/2013-RB | 12.11.2013 | Foreign Exchange Department | Foreign Exchange Management (Establishment in India of Branch or Office or Other Place of Business) (Amendment) Regulations, 2013 | |
RBI/2013-2014/369 DNBS.(PD).CC.No.360 /03.10.001/2013-14 | 12.11.2013 | Department of Non Banking Supervision | Filing of records of equitable mortgages with the Central Registry | All NBFCs |
Ref.No. IDMD/1444/08.02.032/2013-14 | 11.11.2013 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (5) W&M/2013 | 11.11.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.12 per cent Government Stock, 2020’ | |
F. No.4 (5)-W&M/2013(i) | 11.11.2013 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2027' | |
F. No.4 (2) W&M/2013(ii) | 11.11.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘9.20 per cent Government Stock, 2030’ | |
F. No.4 (5) W&M/2013 (iii) | 11.11.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.83 per cent Government Stock, 2041’ | |
RBI/2013-2014/366 A. P.(DIR Series) Circular No. 72 | 11.11.2013 | Foreign Exchange Department | Foreign Direct Investment in Financial Sector - Transfer of Shares | All Category-I Authorised Dealer Banks |
RBI/2013-2014/367 A. P.(DIR Series) Circular No. 73 | 11.11.2013 | Foreign Exchange Department | Import of Gold by Nominated Banks /Agencies/Entities | All Scheduled Commercial Banks which are Authorised Dealers (ADs) in Foreign Exchange/ All Agencies nominated for import of gold |
RBI/2013-2014/368 A. P. (DIR Series) Circular No.74 | 11.11.2013 | Foreign Exchange Department | Foreign investment in India - participation by SEBI registered FIIs, QFIs and SEBI registered long term investors in credit enhanced bonds | All Category-I Authorised Dealer Banks |
RBI/2013-2014/364 A. P. (DIR Series) Circular No.70 | 08.11.2013 | Foreign Exchange Department | Third party payments for export / import transactions | All Category-I Authorised Dealer Banks |
RBI/2013-2014/363 A.P.(DIR Series)Circular No. 69 | 08.11.2013 | Foreign Exchange Department | Amendment to the “Issue of Foreign Currency Convertible Bonds and Ordinary shares (Through Depository Receipt Mechanism) Scheme, 1993” | All Category - I Authorised Dealer Banks |
RBI/2013-2014/365 A. P.(DIR Series)Circular No. 71 | 08.11.2013 | Foreign Exchange Department | Advance Remittance for Import of Rough Diamonds | All Category-I Authorised Dealer Banks |
RBI/2013-2014/362 DBOD. AML.No. 8677/14.06.001/2013-14 | 07.11.2013 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999) / 1989(2011) Committee's Al Qaida Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2013-2014/359 DNBS.PD/ CC.NO.359 /03.10.001/2013-14 | 06.11.2013 | Department of Non Banking Supervision | Migration of Post-dated cheques (PDC)/Equated Monthly Installment (EMI) Cheques to Electronic Clearing Service (Debit) | All NBFCs |
RBI/2013-2014/361 DBOD.No.Leg.BC.65/09.07.005/2013-14 | 06.11.2013 | Department of Banking Operations and Development | Timely Issue of TDS Certificate to Customers | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2013-2014/357 UBD.BPD.(PCB)CIR No. 36/16.20.000/2013-14 | 01.11.2013 | Urban Banks Department | Investment portfolio of UCBs - Classification, Valuation and Provisioning | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2013-2014/356 A.P.(DIR Series) Circular No. 68 | 01.11.2013 | Foreign Exchange Department | Foreign Direct Investment (FDI) in India -definition of ‘group company’ | All Category - I Authorised Dealer banks |
RBI/2013-2014/355 UBD.BPD.(PCB).Cir.No.35/13.01.000/2013-14 | 31.10.2013 | Urban Banks Department | UCBs - Financial Inclusion- Access to Banking Services - Basic Savings Bank Deposit Account - FAQs | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2013-2014/353 A.P. (DIR Series)Circular No.66 | 31.10.2013 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 149.72 million to the Government of the Republic of Mozambique | All Category - I Authorised Dealer Banks |
RBI/2013-2014/352 A.P. (DIR Series)Circular No. 65 | 31.10.2013 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Republic of Mozambique | All Category - I Authorised Dealer Banks |
RBI/2013-2014/354 A.P.(DIR Series) Circular No. 67 | 31.10.2013 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 47 million to the Government of the Republic of Mozambique | All Category - I Authorised Dealer Banks |
RBI/2013-2014/349 UBD.BPD. (PCB) CIR No.34/13.01.000/2013-14 | 30.10.2013 | Urban Banks Department | UCBs - Settlement of Claims in respect of Missing Persons in Uttarakhand Disaster | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2013-2014/346 UBD.BPD.(PCB).Cir. No.33/16.11.00/2013-14 | 29.10.2013 | Urban Banks Department | UCBs - Revision in Bank Rate | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2013-2014/345 DBOD.No.Ret.BC. 64/12.01.001/2013-14 | 29.10.2013 | Department of Banking Operations and Development | Bank Rate | All Scheduled Commercial Banks & Local Area Banks |
RBI/2013-2014/341 FMD.MOAG. No. 92 /01.01.009/2013-14 | 29.10.2013 | Financial Markets Department | Term Repo under Liquidity Adjustment Facility | All Scheduled Commercial Banks (excluding RRBs) |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025