rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
RBI/2013-2014/426 DNBS(PD).CC. No 364/03.10.42/2013-14 | 01.01.2014 | Department of Non Banking Supervision | Anti-Money Laundering (AML)/Combating of Financing of Terrorism (CFT) - Standards | All Non Banking Financial Companies excluding Residuary Non Banking Companies |
RBI/2013-2014/424 DBOD.No.BP.BC.81/21.06.201/2013-14 | 31.12.2013 | Department of Banking Operations and Development | Basel III Capital Regulations - Capital Requirements for Credit Valuation Adjustment Risk on OTC Derivatives and for Banks’ Exposures to Central Counterparties | The Chairman and Managing Director/ Chief Executives Officer of All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2013-2014/423 A.P. (DIR Series) Circular No.82 | 31.12.2013 | Foreign Exchange Department | Import of Gold by Nominated Banks/Agencies/Entities | All Scheduled Commercial Banks which are Authorized Dealers (ADs) in Foreign Exchange/ All Agencies nominated for import of gold |
RBI/2013-2014/422 DNBS (PD) CC. No. 34/SCRC/26.03.001/2013-2014 | 31.12.2013 | Department of Non Banking Supervision | Submission of online Quarterly Statements by Securitisation Companies/Reconstruction Companies registered with the Reserve Bank of India under Section 3(4) of the SARFAESI Act | All registered Securitisation Companies/ Reconstruction Companies |
RBI/2013-2014/421 DBOD.AML.BC. No.80/14.01.001/2013-14 | 31.12.2013 | Department of Banking Operations and Development | Know Your Customer (KYC) Norms /Anti-Money Laundering (AML) Standards/Combating of Financing of Terrorism (CFT)/Obligation of banks under Prevention of Money Laundering Act (PMLA), 2002 - Amendment to Section 13(2) | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2013-2014/419 DBOD.No.BP.79/21.04.048/2013-14 | 30.12.2013 | Department of Banking Operations and Development | Non-Agriculture Loans against Gold Ornaments and Jewellery | The Chairman and Managing Director/Chief Executive Officer All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
F. No.4 (2)-W&M/2013: F. No.4 (2)-W & M/ 2 013: | 30.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.12 per cent Government Stock, 2020’ | |
F. No.4 (2) W&M/2013(ii): F. No.4 (2) W& M/ 20 13(ii): | 30.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘9.20 per cent Government Stock, 2030’ | |
F. No.4 (2) W&M/2013(iii): F. No.4 (2) W&M/ 201 3(iii): | 30.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.30 per cent Government Stock, 2042’ | |
F. No.4 (2)-W&M/2013(i): F. No.4 (2)-W&M/ 20 13 (i): | 30.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.24 per cent Government Stock, 2027' | |
RBI/2013-2014/418 DGBA.CDD.No.3798/13.01.999/2013-2014 | 30.12.2013 | Department of Government and Bank Accounts | Inflation Indexed National Savings Securities- Cumulative, 2013 | The Chairman & Managing Director Head Office (Government Accounts Department) State Bank of India & Associate Banks All Nationalised Banks ICICI Bank Ltd., HDFC Bank Ltd, Axis Bank Ltd., and Stock Holding Corporation of India Ltd (SHCIL) |
F. No.4 (16) W&M/2012 | 24.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of 1.44% Inflation Indexed Government Stock 2023 | |
RBI/2013-2014/416 A.P. (DIR Series) Circular No. 81 | 24.12.2013 | Foreign Exchange Department | Borrowing and Lending in Rupees - Investments by persons resident outside India in the tax free, secured, redeemable, non-convertible bonds | All Authorised Dealer Category - I Banks |
F. No.4 (2) W&M/2013:134 | 23.12.2013 | Internal Debt Management Department | Auction for Sale of ‘7.28 per cent Government Stock, 2019’ | |
F. No.4 (2) W&M/2013 (i)133 | 23.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.83 per cent Government Stock, 2023’ | |
F. No.4 (2)-W&M/2013(ii)132 | 23.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.32 per cent Government Stock, 2032’ | |
F. No.4 (2) W & M /2 013 (iii) | 23.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of a 9.23 per cent Government Stock 2043 | |
Ref.No. IDMD/1849/08.02.032/2013-14 | 23.12.2013 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
RBI/2013-2014/415 DGBA.CDD. No.3622/15.01.001/2013-14 | 23.12.2013 | Department of Government and Bank Accounts | Special Deposit Scheme 1975 - Payment of interest for the calendar year 2013 | The Chairman & Managing Director Head Office Government Accounts Department State Bank of India / State Bank of Patiala State Bank of Bikaner & Jaipur /State Bank of Travancore State Bank of Hyderabad / State Bank of Mysore Allahabad Bank / Bank of Baroda / Bank of India / Bank of Maharashtra/ Canara Bank / Central Bank of India / Corporation Bank / Dena Bank / Indian Bank/ Indian Overseas Bank / Oriental Bank of Commerce / Punjab National Bank / Syndicate Bank / UCO Bank / Union Bank of India / United Bank of India |
RBI/2013-2014/413 DPSS (CO) RTGS No.1357/04.04.017/2013-14 | 20.12.2013 | Department of Payment and Settlement System | Adoption of ISO 20022 messaging standard in new RTGS System | The Chairperson / Chief Executive Officer RTGS Members |
RBI/2013-2014/412 DBOD. No.BP.BC.77/21.04.018/2013-14 | 20.12.2013 | Department of Banking Operations and Development | Deferred Tax Liability on Special Reserve created under Section 36(1) (viii) of the Income Tax Act, 1961 | The Chairmen and Managing Directors / Chief Executive Officers of all Commercial Banks (excluding Regional Rural Banks) |
RBI/2013-2014/414 DBOD.No.BP.BC.78/21.04.048/2013-14 | 20.12.2013 | Department of Banking Operations and Development | Prudential Norms on Income Recognition, Asset Classification and Provisioning pertaining to Advances - Credit Card Accounts | The Chairman and Managing Director/Chief Executive Officer of All Scheduled Commercial Banks |
19.12.2013 | Inflation Indexed National Savings Securities- Cumulative, 2013 | |||
RBI/2013-2014/410 IDMD.PCD.09/14.03.01/2013-14 | 19.12.2013 | Internal Debt Management Department | Participation in Exchange Traded Interest Rate Futures | The Chairmen/Chief Executive Officers All Commercial Banks (excluding RRBs and LABs) and Stand Alone Primary Dealers |
RBI 2013-2014/411 DGBA.CDD.No. 3688/13.01.999/2013-2014 | 19.12.2013 | Department of Government and Bank Accounts | Inflation Indexed National Savings Securities- Cumulative, 2013 | The Chairman & Managing Director Head Office (Government Accounts Department) State Bank of India & Associate Banks All Nationalised Banks ICICI Bank Ltd., HDFC Bank Ltd, Axis Bank Ltd., and Stock Holding Corporation of India Ltd (SHCIL) |
Ref.No. IDMD/1809/08.02.032/2013-14 Ref.No. IDMD/1809/08.02.032/2013-14 | 16.12.2013 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (2) W& M / 2 013(iii): F. No.4 (2) W & M/2 013(iii): | 16.12.2013 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 30 Years | |
F. No.4 (2)-W & M /2 013: F. No.4 (2)-W & M / 2013: | 16.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.12 per cent Government Stock, 2020’ | |
F. No.4 (5)-W& M/ 20 13(i): F. No.4 (5)-W&M/2 01 3 (i): | 16.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.28 per cent Government Stock, 2027' | |
F. No.4 (2) W&M/2013(ii): F. No.4 (2) W & M /20 13 (ii): | 16.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘9.20 per cent Government Stock, 2030’ | |
RBI/2013-2014/409 A.P.(DIR Series)Circular No. 80 | 16.12.2013 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Category - I Authorised Dealer Banks |
RBI/2013-2014/406 DBOD.No.BP.BC.76/21.04.157/2013-14 | 09.12.2013 | Department of Banking Operations and Development | Novation of OTC Derivative Contracts | All Scheduled Commercial Banks (Excluding RRBs and LABs) & All India Term-Lending & Refinancing Institutions |
RBI/2013-2014/405A A.P. (DIR Series)Circular No.79 | 06.12.2013 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 30.94 million to the Government of Lao People's Democratic Republic | All Category - I Authorised Dealer Banks |
RBI/2013-2014/405 UBD. BPD (AD). Cir.No.6/14.01.062/2013-14 | 06.12.2013 | Urban Banks Department | Anti-Money Laundering (AML)/Combating of Financing of Terrorism (CFT) - Standards - Primary (Urban) Co-operative Banks | The Chief Executive Officer All AD Category I Primary (Urban) Co-operative Banks |
RBI/2013-2014/404 UBD.BPD (PCB) Cir.No.43/14.01.062/2013-14 | 06.12.2013 | Urban Banks Department | Implementation of Section 51-A of UAPA, 1967 - Updates of the UNSCR 1267(1999) /1989(2011) Committee’s Al-Qaida Sanctions List - Primary (Urban) Co-operative Banks (UCBs) | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2013-2014/403 UBD.CO.BPD.(PCB).Cir.No.42/12.05.001/2013-14 | 06.12.2013 | Urban Banks Department | Charges Levied by Banks for Sending SMS Alerts | The Chief Executive Officer All (Primary) Urban Co-operative Banks |
RBI/2013-2014/401 UBD.CO.BPD.(PCB).Cir.No. 41/12.05.001/2013-14 | 05.12.2013 | Urban Banks Department | Timely Issue of TDS Certificate to Customers | The Chief Executive Officer All Urban Co-operative Banks |
RBI/2013-2014/400 FMD.MSRG.No.94/02.05.002/2013-14 | 04.12.2013 | Financial Markets Department | Reporting Platform for OTC Foreign Exchange and Interest Rate Derivatives | All Category-I Authorised Dealer Banks and Primary Dealers |
RBI/2013-2014/399 DBOD.AML.No.10917/14.06.001/2013-14 | 04.12.2013 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999) / 1989(2011) Committee's Al Qaida Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2013-2014/397 A.P.(DIR Series) Circular No. 78 | 03.12.2013 | Foreign Exchange Department | External Commercial Borrowings (ECB) by Holding Companies / Core Investment Companies for the project use in Special Purpose Vehicles (SPVs) | All Authorised Dealer Category I Banks |
Ref.No. IDMD/1700/08.02.032/2013-14 | 02.12.2013 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.476 (2) W&M/2013 | 02.12.2013 | Internal Debt Management Department | Auction for Sale of ‘7.28 per cent Government Stock, 2019’ | |
F. No.476 (2) W&M/2013 (i) | 02.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.83 per cent Government Stock, 2023’ | |
F. No.475 (2)-W&M/2013(ii) | 02.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.32 per cent Government Stock, 2032’ | |
F. No.4 (2) W&M/2013(iii): F. No.4 (2) W& M /20 13(i ii): | 02.12.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.30 per cent Government Stock, 2042’ | |
RBI/2013-2014/390 DBOD.BP.BC.No.75/21.04.103/2013-14 | 02.12.2013 | Department of Banking Operations and Development | Guidelines on Stress Testing | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2013-2014/395 UBD.BPD.(PCB).Cir.No.40 /13.01.000/2013-14 | 02.12.2013 | Urban Banks Department | Urban Co-operative Banks - Deregulation of Interest Rates on Non-Resident (External) Rupee (NRE) Deposits | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2013-2014/396 UBD.BPD.AD.Cir.No. 5/13.01.000/2013-14 | 02.12.2013 | Urban Banks Department | Urban Co-operative Banks - Interest Rates on FCNR(B) Deposits | The Chief Executive Officers All AD Category -1 UCBs |
DBOD.CID.BC.No.74/20.16.042/2013-14 | 29.11.2013 | Department of Banking Operations and Development | Investment in Credit Information Companies | All Credit Information Companies |
RBI/2013-2014/385 DBOD.No.Dir.BC. 69/13.03.00/2013-14 | 29.11.2013 | Department of Banking Operations and Development | Periodicity of Payment of Interest on Rupee Savings/Term Deposits | All Scheduled Commercial Banks (Excluding RRBs) |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025