rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
F. No4(4)W&M/2011(ii) | 01.04.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.30 per cent Government Stock, 2040’ | |
F. No.4(4) W&M/2011 | 01.04.2011 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 7 Years | |
F. No.4(4)W&M/2011 | 01.04.2011 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 10 Years | |
RBI/2010-2011/458 UBD.CO.BPD(PCB) Cir.No.42 /09.73.000/2010-11 | 01.04.2011 | Urban Banks Department | Coins of 25 Paise and below - Withdrawal from Circulation | The Chief Executive Officers, All Primary Urban Co-operative Banks |
RBI/2010-2011/457 A.P. (DIR Series) Circular No. 47 | 31.03.2011 | Foreign Exchange Department | Export of Goods and Software - Realisation and Repatriation of export proceeds - Liberalisation | All Category - I Authorised Dealer Banks |
RBI/2010-2011/455 DBOD. AML.No.15369/14.06.001/2010-11 | 31.03.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/454 DBOD.No. Leg. BC. 83/09.07.005/2010-11 | 30.03.2011 | Department of Banking Operations and Development | The Banking Companies (Nomination) Rules, 1985 - Clarifications | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2010-2011/453 DNBS.PD/ CC.NO. 214/03.02.002/2010-11 | 30.03.2011 | Department of Non Banking Supervision | NBFCs not to be Partners in Partnership firms | All NBFCs |
RBI/2010-2011/452 UBD. BPD. No. 41/12.05.001/2010-11 | 29.03.2011 | Urban Banks Department | Collection of account payee cheques - Prohibition on crediting proceeds to third party accounts | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2010-2011/449 DPSS. CO. PD 2224/02.14.003/2010-2011 | 29.03.2011 | Department of Payment and Settlement System | Security Issues and Risk mitigation measures - Online alerts to the cardholder for usage of credit/debit cards | The Chairman and Managing Director/Chief Executive Officers All Scheduled Commercial Banks including RRBs/ Urban Co-operative Banks/ State Co-operative Banks/District Central Co-operative Banks |
RBI/2010-2011/445 DPSS.CO.CHD.No. 2191/ 03.01.03 / 2010-2011 | 24.03.2011 | Department of Payment and Settlement System | Special Clearing on March 30th and 31st, 2011 | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks including RRBs / UCBs /State Co-operative Banks / District Central Co-operative Banks |
RBI/2010-2011/446 DBOD. AML.No. 15007/14.01.001/2010-11 | 24.03.2011 | Department of Banking Operations and Development | Anti-Money Laundering (AML)/Combating of Financing of Terrorism (CFT) - Standards | The Chairmen/CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/447 DBOD. AML.No.15008 /14.01.001/2010-11 | 24.03.2011 | Department of Banking Operations and Development | Anti- Money Laundering (AML) / Combating of Financing of Terrorism (CFT)- Standards | The Chairmen/CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
RBI/2010-2011/444 DPSS No. 2174/02.14.004/2010-2011 | 23.03.2011 | Department of Payment and Settlement System | Issuance and Operation of pre-paid payment instruments in India- Clarification | All System Providers, System Participants and any prospective prepaid payment instrument Issuer |
RBI/2010-2011/440 DPSS.CO. OSD No. 2161/06.07.002/2010-2011 | 22.03.2011 | Department of Payment and Settlement System | Reconciliation of transactions at ATMs failure - Time limit | All Scheduled Commercial and Urban Co-operative Banks |
RBI/2010-2011/441 DPSS.CO. OSD No. 2162/06.07.002/2010-2011 | 22.03.2011 | Department of Payment and Settlement System | Reconciliation of transactions at ATMs failure - Time limit Complaints resolution with banks | All authorized ATM Network Operators |
RBI/2010-2011/437 A.P.(DIR Series) Circular No. 46 | 18.03.2011 | Foreign Exchange Department | Exim Bank’s Line of Credit to the Ecowas Bank for Investment and Development (EBID) | All Category - I Authorised Dealer Banks |
RBI/2010-2011/433 UBD.BPD. (PCB).Cir.No. 40/13.01.000/2010-11 | 17.03.2011 | Urban Banks Department | Exchange Traded Interest Rate Futures (IRFs) - UCBs | Chief Executive Officers of All Primary (Urban) Cooperative Banks |
RBI/2010-2011/434 UBD.CO.BPD (PCB) Cir.No. 6 /14.01.062/2010-11 | 17.03.2011 | Urban Banks Department | Anti-Money Laundering (AML)/Combating of Financing of Terrorism (CFT) - Standards | The Chief Executive Officer of All AD Category I Primary (Urban) Co-operative Banks |
RBI/2010-2011/435 UBD.CO.BPD (PCB) Cir.No. 7/14.01.062/2010-11 | 17.03.2011 | Urban Banks Department | Anti-Money Laundering (AML)/Combating of Financing of Terrorism (CFT) - Standards | The Chief Executive Officer of All AD Category I Primary (Urban) Co-operative Banks |
RBI/2010-2011/429 DBOD.No.BP.BC.82/21.04.157/2010-11 | 16.03.2011 | Department of Banking Operations and Development | Accreditation of brokers in OTC Interest Rate Derivatives Market | The Chairman and Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (excluding RRBs and LABs) & All India Term-Lending & Refinancing Institutions |
RBI/2010-2011/428 UBD.BPD. (PCB). Cir.No. 39/09.73.000/2010-11 | 16.03.2011 | Urban Banks Department | Coins of 25 Paise and Below - Withdrawal from Circulation | The Chief Executive Officers, All Primary (Urban) Co-operative Banks. |
RBI/2010-2011/425 UBD. BPD. (PCB) No. 38/12.05.001/2010-11 | 15.03.2011 | Urban Banks Department | Amendments to the Prevention of Money Laundering Rules, 2005 | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2010-2011/426 A.P. (DIR Series) Circular No. 44 | 15.03.2011 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Republic of Malawi | All Category - I Authorised Dealer Banks |
RBI/2010-2011/427 A.P. (DIR Series) Circular No. 45 | 15.03.2011 | Foreign Exchange Department | Introduction of Annual return on Foreign Liabilities and Assets reporting and discontinuation of Part B of form FC-GPR | All Category - I Authorised Dealer Banks |
RBI/2010-2011/422 DBOD. AML.No.14203 /14.06.001/2010-11 | 11.03.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/419 DNBS. (PD) CC No 212/03.10.42/2010-11 | 08.03.2011 | Department of Non Banking Supervision | Know Your Customer (KYC) norms /Anti-Money Laundering (AML) standards/Combating of Financing of Terrorism (CFT) Obligation of NBFCs under PMLA, 2002 | All Non-Banking Financial Companies, Residuary Non-Banking Companies |
RBI/2010-11/412 Ref.DBOD.No.Ret.BC/ 82 /12.07.037/2010-11 | 01.03.2011 | Department of Banking Operations and Development | Alteration in the name of 'The Dhanalakshmi Bank Limited' to 'Dhanlaxmi Bank Limited' in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2010-2011/411 DBOD.Dir.BC. 81/13.03.00/2010-11 | 21.02.2011 | Department of Banking Operations and Development | Guidelines on Base Rate | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/410 UBD. BPD. (PCB) No. 37/12.05.001/2010-11 | 18.02.2011 | Urban Banks Department | KYC Norms /AML Standards/Combating Financing of Terrorism/Obligation of banks under PMLA, 2002 | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2010-2011/409 UCB (PCB) BPD Cir.No. 36/16.20.000/2010-11 | 18.02.2011 | Urban Banks Department | Prudential norms on investment in Zero Coupon Bonds | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2010-2011/408 DNBS.PD/CC.No.211 /03.02.002/2010-11 | 17.02.2011 | Department of Non Banking Supervision | All Deposit Taking NBFCs - CRAR Fifteen percent w.e.f March 31, 2012 | All deposit taking NBFCs |
RBI/ 2010-2011/407 RPCD. FID. BC.No.53/12.01.001/ 2010-11 | 14.02.2011 | Rural Planning and Credit Department | Master Circular on Micro Credit | The Chairman/ Managing Director/ Chief Executive Officer All Scheduled Commercial Banks |
RBI/2010-2011/406 A.P. (DIR Series)Circular No. 43 | 14.02.2011 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 416.39 million to the Government of the Democratic Socialist Republic of Sri Lanka | All Category - I Authorised Dealer Banks |
RBI/2010-2011/404 DNBS(PD).CC. No 210/03.10.42/2010-11 | 14.02.2011 | Department of Non Banking Supervision | Know Your Customer (KYC) Norms/ Anti- Money Laundering (AML) Standards/ Combating of Financing of Terrorism (CFT) | All Non Banking Financial Companies / Residuary Non Banking Companies |
RBI/2010-2011/405 A.P.(DIR Series) Circular No. 42 | 14.02.2011 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 1 billion to the Government of the People's Republic of Bangladesh | All Category - I Authorised Dealer Banks |
RBI/2010-2011/403 DBOD. AML.No. 12705/14.06.001/2010-11 | 11.02.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/402 A.P.(DIR Series) Circular No. 41 | 11.02.2011 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Category - I Authorised Dealer Banks |
RBI/2010-2011/400 DBOD.No. BP.BC.80/ 21.04.018/2010-11 | 09.02.2011 | Department of Banking Operations and Development | Re-opening of pension option to employees of Public Sector Banks and enhancement in gratuity limits - Prudential Regulatory Treatment | All Public Sector Banks |
Ref.No.IDMD / 3467 /08.02.033/2010-11 | 07.02.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4112 (3)-W&M/2010 | 07.02.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.49 per cent Government Stock, 2017’ | |
F. No.4210(3)-W&M/2010 | 07.02.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.08 per cent Government Stock, 2022’ | |
F. No.4211(3)-W&M/2010 | 07.02.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.26 per cent Government Stock, 2027' | |
RBI/2010-2011/398 DBOD.FID.FIC.No.11/01.02.00/2010-11 | 04.02.2011 | Department of Banking Operations and Development | Recognition of Permanent Diminution in the Value of Investments in Banks' Subsidiaries / Joint Ventures | The CEOs of select All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2010-2011/395 DBOD. No. BP.BC.79/21.04.141/2010-11 | 31.01.2011 | Department of Banking Operations and Development | Recognition of permanent diminution in the value of investments in banks’ subsidiaries/joint ventures | The Chairmen and Managing Directors/ Chief Executive Officers of All Commercial Banks (excluding Regional Rural Banks) |
RBI/2010-2011/394 DBOD. AML.No. 11884/14.06.001/2010-11 | 31.01.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
F. No.4 (3)-W&M/2010(ii): (VI) F. No.4 (3)-W&M/2010(ii): (VII) | 31.01.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.30 per cent Government Stock, 2040’ | |
F. No.4 (3)-W&M/2010: (IV) F. No.4 (3)-W&M/2010: (V) | 31.01.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.17 per cent Government Stock, 2015’ | |
F. No.4 (3)-W&M/2010(i): F. No.4 (3)-W&M/2010(i):(II) | 31.01.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.13 per cent Government Stock, 2022’ | |
Ref.No.IDMD / 3349 /08.02.033/2010-11 Ref.No.IDMD / 3349 /08.02.033/2010-11 | 31.01.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks /All State Co-operative Banks/All Scheduled Primary(Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025