rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
RBI/ 2009-2010/179 UBD.CO.BPD.No. 13/09.18.300/2009-10 | 05.10.2009 | Urban Banks Department | Cash Withdrawal at point of Sale (POS) - UCBs | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2009-2010/177 FMD/MSRG/40 /01.14.001/2009-2010 | 05.10.2009 | Financial Markets Department | Reporting of OTC Interest Rate Derivatives - Client Level Transactions | All Scheduled Commercial Banks (excluding RRBs and LABs) and Primary Dealers. |
RBI/2009-2010/176 A.P. (DIR Series) Circular No. 11 | 05.10.2009 | Foreign Exchange Department | Issue of Bank Guarantee on behalf of service importers | All Authorised Dealer Category - I Banks |
RBI/2009-2010/175 A.P. (DIR Series) Circular No.10 | 05.10.2009 | Foreign Exchange Department | Foreign Exchange Management Act, 1999 - Advance Remittance for import of Services | All Authorised Dealer Category - I Banks |
Notification No. FEMA 200 / 2009 - RB | 05.10.2009 | Foreign Exchange Department | Foreign Exchange Management (Acquisition and Transfer of Immovable Property in India) (Second Amendment) Regulations, 2009 | |
Ref.No.IDMD /1561 /08.02.33/2009-10 | 01.10.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4152 (1)-W&M/2009 | 01.10.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.90 per cent Government Stock, 2019’ | |
F. No.4151 (1)-W&M/2009 | 01.10.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.02 per cent Government Stock, 2016’ | |
F. No.4150 (1)-W&M/2009(ii) | 01.10.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2032’ | |
Notification No.FEMA. 199 /2009-RB | 30.09.2009 | Foreign Exchange Department | Foreign Exchange Management (Foreign Currency Accounts by a Person Resident in India) (Second Amendment) Regulations, 2009 | |
RBI/2009-2010/173 Ref No.UBD.BPD.CO/NSB1/11/12.03.000/2009-10 | 29.09.2009 | Urban Banks Department | UCBs - KYC Guidelines - Accounts of Proprietary Concerns | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/168 DBOD.No.BP.BC. 46/21.04.048/2009-10 | 24.09.2009 | Department of Banking Operations and Development | Prudential Norms on Income Recognition, Asset Classification, and Provisioning pertaining to Advances - Computation of NPA Levels | The Chairman and Managing Directors / Chief Executive officers All Scheduled Commercial Banks (including Local Area Banks) (Excluding RRBs) |
RBI/2009-2010/167 DBS.CO.No. PP. BC. 8/11.01.005/ 2009-10 | 24.09.2009 | Department of Banking Supervision | Exposure to Real Estate Sector- Assessment of Group Risk | The Chairmen / Chief Executive Officers All Commercial Banks (excluding RRBs) |
RBI/2009-2010/170 A. P. (DIR Series) Circular No.09 | 24.09.2009 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 30 million to the Government of the Republic of Mozambique | All Category - I Authorised Dealer Banks |
Notification No.FEMA.198 /2009-RB Notification No.FEMA.198 /2009-RB | 24.09.2009 | Foreign Exchange Department | Foreign Exchange Management (Remittance of Assets) (Amendment) Regulations, 2009 | |
Notification No. FEMA 197/2009-RB | 22.09.2009 | Foreign Exchange Department | Foreign Exchange Management (Borrowing or Lending in Foreign Exchange) (Third Amendment) Regulations, 2009 | |
RBI/2009-2010/165 DNBS.PD.CC.No.161/3.10.01/ 2009-10 | 18.09.2009 | Department of Non Banking Supervision | Introduction of Interest Rate Futures- NBFCs | All NBFCs (excluding RNBCs) |
RBI/2009-2010/163 DBOD.No.Ret. BC.45/12.01.001/2009-10 | 18.09.2009 | Department of Banking Operations and Development | Master Circular - Cash Reserve Ratio (CRR) and Statutory Liquidity Ratio (SLR) | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
Ref.No.IDMD /1325/08.02.33/2009-10 | 18.09.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4133 (1)-W&M/2009(ii) | 18.09.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2032’ |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 24, 2025