rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
RBI/2010-2011/186 A.P. (DIR Series) Circular No. 11 | 30.08.2010 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Democratic Socialist Republic of Sri Lanka | All Category - I Authorised Dealer Banks |
RBI/2010-2011/185 A.P. (DIR Series) Circular No. 10 | 30.08.2010 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Kingdom of Cambodia | All Category - I Authorised Dealer Banks |
Ref.No.IDMD / 1159/08.02.033/2010-11 Ref.No.IDMD / 1159/08.02.033/2010-11 | 30.08.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (3 )- W& M / 2 010 F. No.4 (3 )- W& M / 2 010 | 30.08.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.46 per cent Government Stock, 2017’ | |
F. No. 4 (3 )- W & M/ 2010(i) F. No. 4 (3 )- W & M/ 2010(i) | 30.08.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.08 per cent Government Stock, 2022’ | |
F. N o.4 (3) -W &M/ 2 01 0(ii) F. N o.4 (3) -W &M/ 2 01 0(ii) | 30.08.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.30 per cent Government Stock, 2040’ | |
RBI/2010-2011/183 DNBS(PD)CC.No.198/03.10.42/2010-11 | 26.08.2010 | Department of Non Banking Supervision | NBFCs - Prevention of Money Laundering Amendment Rules, 2010 | All Non Banking Financial Companies /Residuary Non Banking Companies |
RBI/2010-2011/180 UBD.BPD. (PCB). No. 11/12.05.001/2010-11 | 25.08.2010 | Urban Banks Department | KYC Norms / Anti-Money Launderin Standards / Combating Financing of Terrorism / Obligation of Banks under Prevention of Money Laundering Act (PMLA), 2002 | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2010-2011/181 A.P. (DIR Series) Circular No.09 | 25.08.2010 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 5.763 million to the Government of Suriname | All Category - I Authorised Dealer Banks |
Ref.No.IDMD / 1024 /08.02.033/2010-11 Ref.No.IDMD / 1024 /08.02.033/2010-11 | 23.08.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No .4 (3 )- W & M/ 2010(i) F. No .4 (3 )- W & M/ 2010(i) | 23.08.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.80 per cent Government Stock, 2020’ | |
F. No.4 (3)-W & M / 20 10(ii) F. No.4 (3)-W & M / 20 10(ii) | 23.08.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.26 per cent Government Stock, 2027' | |
RBI/2010-2011/176 UBD.BPD. (PCB). No.9 /12.05.001/2010-11 | 23.08.2010 | Urban Banks Department | UCBs - KYC Norms/AML Standards/Combating Financing of Terrorism /Obligation of banks under Prevention of Money Laundering Act (PMLA), 2002 | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
F. No.4 (3)-W & M /2 0 10 F. No.4 (3)-W & M /2 0 10 | 23.08.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.17 per cent Government Stock, 2015’ | |
RBI/2010-2011/177 UBD.BPD. (PCB). No.10/12.05.001/2010-11 | 23.08.2010 | Urban Banks Department | UCBs - KYC Norms/AML Standards/Combating Financing of Terrorism /Obligation of banks under Prevention of Money Laundering Act (PMLA), 2002 | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2010-2011/172 DBOD.FID.FIC.5/01.02.00/2010-11 | 18.08.2010 | Department of Banking Operations and Development | Sale of Investments held under Held to Maturity Category | The CEOs of the All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2010-2011/171 UBD.BPD. (PCB).Cir.No.7/14.01.062/2010-11 | 17.08.2010 | Urban Banks Department | AD I Category UCBs - KYC Norms / AML Standards / Combating of Financing of Terrorism | The Chief Executive Officers of All AD I Category Urban Co-operative Banks |
Ref.No.IDMD /906 /08.02.033/2010-11 Ref.No.IDMD /906 /08.02.033/2010-11 | 16.08.2010 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No. 4 ( 3 )- W & M /2010 F. No. 4 ( 3 )- W & M /2010 | 16.08.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.46 per cent Government Stock, 2017’ | |
F. No.4 (3) -W & M/ 201 0(i) F. No.4 (3) -W & M/ 201 0(i) | 16.08.2010 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.13 per cent Government Stock, 2022’ |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 24, 2025