rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
RBI/2011-2012/148 A.P.(DIR Series)Circular No.08 | 09.08.2011 | Foreign Exchange Department | Investment in the units of Domestic Mutual funds | All Category - I Authorized Dealer banks |
RBI/2011-2012/149 FMD.MOAG. No.62/01.01.01/2011-12 | 09.08.2011 | Financial Markets Department | Reverse Repo Window under Liquidity Adjustment Facility and Marginal Standing Facility - Change of Timing | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
Ref.No.IDMD / 675 /08.02.032/2010-11 | 08.08.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks / All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.422 (4) W&M/2011 | 08.08.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.83 per cent Government Stock, 2018’ | |
F. No.421 (4) W&M/2011(i) | 08.08.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.80 per cent Government Stock, 2021’ | |
F. No.420 (4) W&M/2011(ii) | 08.08.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.30 per cent Government Stock, 2040’ | |
RBI/2011-2012/145 DPSS.PD.CO. No.223/02.14.003/2011-2012 | 04.08.2011 | Department of Payment and Settlement System | Security Issues and Risk mitigation measures related to Card Not Present (CNP) transactions | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks/Authorised Card Payment Networks |
RBI/2011-2012/144 DPSS.CO.PD.No. 225/02.14.006/2011-12 | 04.08.2011 | Department of Payment and Settlement System | Policy Guidelines for issuance and operation of Prepaid Payment Instruments in India | All System Providers, System Participants and all other prospective prepaid payment instrument issuers |
RBI/2011-2012/142 UBD.CO.BPD (PCB) Cir.No. 2/14.01.062/2011-12 | 03.08.2011 | Urban Banks Department | UCBs - Anti-Money Laundering/Combating of Financing of Terrorism - Standards | The Chief Executive Officer of All AD Category I Primary (Urban) Co-operative Banks |
RBI/2011-2012/141 UBD.CO.BPD (PCB) Cir. No.1/14.01.062/2011-12 | 03.08.2011 | Urban Banks Department | UCBs - Anti-Money Laundering/Combating of Financing of Terrorism - Standards | The Chief Executive Officer of All AD Category I Primary (Urban) Co-operative Banks |
RBI/2011-2012/137 DNBS(PD).CC. No 240 /03.10.42 /2011-12 | 02.08.2011 | Department of Non Banking Supervision | List of Terrorist Individuals / Organisations- under UNSCR 1267 (1999) and 1822(2008) on Taliban /AL-Qaida Organisation | All Non Banking Financial Companies / Residuary Non Banking Companies |
RBI/2011-2012/136 DBOD.No.BP.BC. 27/21.04.157/2011-12 | 02.08.2011 | Department of Banking Operations and Development | Comprehensive Guidelines on Derivatives : Modifications | The Chairman and Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (excluding RRBs and LABs), All India Term-Lending & Refinancing Institutions & Primary Dealers |
RBI/2011-2012/138 A.P.(DIR Series)Circular No. 07 | 02.08.2011 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 4 million to the Government of the Co-operative Republic of Guyana | All Authorised Dealer Category -I banks |
RBI/2011-2012/135 DBOD.BP.BC. No. 26 / 21.01.001/2011-12 | 01.08.2011 | Department of Banking Operations and Development | Misuse of Banking Channels - Issue and Payment of Demand Drafts for Rs. 50,000/- and above | The Chairmen / Chief Executives of All Scheduled Commercial Banks (excluding RRBs) |
Ref.No.IDMD /511 /08.02.032/2011-12 | 01.08.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.416 (4)-W&M/2011 | 01.08.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.07 per cent Government Stock, 2017’ | |
F. No.415 (4)-W&M/2011(i) | 01.08.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.13 per cent Government Stock, 2022’ | |
F. No.414 (4)-W&M/2011(ii) | 01.08.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.28 per cent Government Stock, 2027' | |
RBI/2011-2012/130 DBOD. AML.No. 1456/14.01.001/2011-12 | 27.07.2011 | Department of Banking Operations and Development | Anti- Money Laundering / Combating Financing of Terrorism - Standards | The Chairmen/CEOs of all Scheduled Commercial Banks(Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2011-2012/131 DBOD. AML.No. 1454/14.01.001/2011-12 | 27.07.2011 | Department of Banking Operations and Development | AML / Combating Financing of Terrorism - Standards | The Chairmen/CEOs of all Scheduled Commercial Banks(Excluding RRBs)/Local Area Banks / All India Financial Institutions |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025