rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
Ref.No. IDMD/2747/08.02.032/2012-13 | 01.04.2013 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (2) W&M/2013(i): | 01.04.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.33 per cent Government Stock, 2026’ | |
F. No.4 (2)-W&M/2013(ii): | 01.04.2013 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.32 per cent Government Stock, 2032’ | |
F. No.4 (2) W&M/2013(iii): | 01.04.2013 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.30 per cent Government Stock, 2042’ | |
RBI/2012-2013/466 DNBS(PD) CC.No.322/03.10.001/2012-13 | 01.04.2013 | Department of Non Banking Supervision | Core Investment Companies - Guidelines on Investment in Insurance | All NBFCs |
RBI/2012-2013/465 A.P. (DIR Series)Circular No.94 | 01.04.2013 | Foreign Exchange Department | Foreign investment in India by SEBI registered FIIs in Government Securities and Corporate Debt | All Category - I Authorised Dealer Banks |
RBI/2012-2013/464 A.P. (DIR Series)Circular No. 93 | 01.04.2013 | Foreign Exchange Department | Exim Bank's Line of Credit to Government of the Republic of Benin | All Category - I Authorised Dealer Banks |
RBI/2012-2013/463 A.P. (DIR Series)Circular No. 92 | 01.04.2013 | Foreign Exchange Department | Exim Bank's Line of Credit to Banco Exterior De Cuba | All Category - I Authorised Dealer Banks |
RBI/2012-2013/462 A.P. (DIR Series)Circular No. 91 | 01.04.2013 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of the Republic of Cameroon | All Category - I Authorised Dealer Banks |
RBI/2012-2013/460 DBOD.No.BP.BC.88/21.06.201/2012-13 | 28.03.2013 | Department of Banking Operations and Development | Guidelines on Implementation of Basel III Capital Regulations in India - Clarifications | The Chairman and Managing Directors/Chief Executives Officers of All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2012-2013/459 DBOD.AML.BC. No.87/14.01.001/2012-13 | 28.03.2013 | Department of Banking Operations and Development | Know Your Customer Norms /Anti-Money Laundering Standards/Combating Financing of Terrorism/Obligation of Banks under PMLA, 2002 - Simplifying Norms for Self Help Groups | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2012-2013/458 DGBA.CDD. No. H-5603/15.02.001/2012-13 | 28.03.2013 | Department of Government and Bank Accounts | Public Provident Fund Scheme, 1968 (PPF, 1968) and Senior Citizens Savings Scheme, 2004 (SCSS, 2004) - Revision of interest rates | The Chairman and Managing Director/Managing DirectorHead Office, Government Accounts DepartmentState Bank of India/State Bank of Patiala/State Bank of Bikaner & Jaipur / State Bank of Travancore/ State Bank of Hyderabad/State Bank of Mysore/ Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/Bank of Maharashtra/Canara Bank/Central Bank of India/Corporation Bank/Dena Bank/Indian Bank/Indian Overseas Bank/Punjab National Bank/Syndicate Bank/UCO Bank/Union Bank of India/United Bank of India/Vijaya Bank/IDBI Bank Ltd./ICICI Bank Ltd. |
Notification No. FEMA.272/2013-RB | 26.03.2013 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Eighth Amendment) Regulations, 2013 | |
RBI/2012-2013/457 Ref: DBOD. No.Ret. BC.86/12.07.136/2012-13 | 22.03.2013 | Department of Banking Operations and Development | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934 - Westpac Banking Corporation | All Scheduled Commercial Banks |
RBI/2012-2013/456 Ref: DBOD. No.Ret. BC. 85/12.07.137/2012-13 | 22.03.2013 | Department of Banking Operations and Development | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934 - Sumitomo Mitsui Banking Corporation | All Scheduled Commercial Banks |
RBI/2012-2013/453 DGBA.GAD.No.H - 5486 /42.01.029/2012-13 | 21.03.2013 | Department of Government and Bank Accounts | Annual Closing of Government Accounts - Transactions of Central / State Governments - Special Measures for the Current Financial Year (2012-13) | The Chairman & Managing Director/The Chief Executive Officer |
Notification No. FEMA.271/RB-2013 | 19.03.2013 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of any Foreign Security) (Third Amendment) Regulations, 2013 | |
RBI/2012-2013/449 DBOD.No.Ret.BC.84 /12.01.001/2012-13 | 19.03.2013 | Department of Banking Operations and Development | Bank Rate | All Scheduled Commercial Banks & Local Area Banks |
RBI/2012-2013/448 FMD.MOAG No. 77 /01.01.001/2012-13 | 19.03.2013 | Financial Markets Department | Liquidity Adjustment Facility and Marginal Standing Facility | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
RBI/2012-2013/447 FMD.MOAG. No. 76 /01.01.01/2012-13 | 19.03.2013 | Financial Markets Department | Liquidity Adjustment Facility - Repo and Reverse Repo and Marginal Standing Facility Rates | All Scheduled Commercial Banks (excluding RRBs) and Primary Dealers |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025