rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
F. No.4 (2) W &M /2013: | 30.09.2013 | Internal Debt Management Department | Auction for Sale of ‘7.28 per cent Government Stock, 2019’ | |
F. No.4 (2) W & M/2 013 (i): | 30.09.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.16 per cent Government Stock, 2023’ | |
F. No.4 (2)- W & M/ 2013(ii): | 30.09.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.32 per cent Government Stock, 2032’ | |
RBI/2013-2014/301 A. P. (DIR Series) Circular No. 56 | 30.09.2013 | Foreign Exchange Department | Trade Credits for Imports into India - Review of all-in-cost ceiling | All Authorised Dealer Category - I Banks |
RBI/2013-2014/299 UBD.BPD.(PCB)CIR No. 22 /13.05.006/2013-14 | 30.09.2013 | Urban Banks Department | Performance Audit of Agricultural Debt Waiver & Debt Relief Scheme, 2008 by CAG & Re-verification Exercise by Banks | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
F. No.4 (2) W&M/2013(iii): F. No.4 (2) W& M/ 20 13(iii): | 30.09.2013 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.30 per cent Government Stock, 2042’ | |
RBI/2013-2014/300 UBD.BPD.(PCB)CIR No. 23/13.01.000/2013-14 | 30.09.2013 | Urban Banks Department | Unclaimed Deposits/Inoperative Accounts in UCBs - Treatment of certain Savings Bank Accounts opened for credit of Scholarship Amounts and credit of DBT under Government Schemes | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2013-2014/302 A.P. (DIR Series) Circular No. 57 | 30.09.2013 | Foreign Exchange Department | ECB Policy - ECB proceeds for acquisition of shares under the Government’s Disinvestment Programme of PSUs - Clarification | All Authorised Dealer Category - I Banks |
RBI/2013-2014/303 A.P.(DIR Series) Circular No. 58 | 30.09.2013 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy - Review of all-in-cost ceiling | All Authorized Dealer Category - I Banks |
RBI/2013-2014/304 A.P.(DIR Series) Circular No. 59 | 30.09.2013 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy - Refinancing / Rescheduling of ECB | All Authorised Dealer Category - I Banks |
RBI/2013-2014/298 UBD CO BPD (PCB) No.20/16.05.000/2013-14 | 27.09.2013 | Urban Banks Department | Second Schedule to the Reserve Bank of India Act, 1934 - Norms for inclusion | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2013-2014/296 DPSS (CO) PD No.719/02.14.011/2013-14 | 27.09.2013 | Department of Payment and Settlement System | Security and Risk Mitigation Measures for Card Present Transactions | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks/ Authorised Card Payment Networks |
RBI/2013-2014/297 UBD.BPD.(PCB) Cir.No.21/14.01.062/2013-14 | 27.09.2013 | Urban Banks Department | UCBs - Foreign Contribution (Regulation) Rule, 2011- Online Reporting of Receipt of Foreign Contribution by banks | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2013-2014/295 DBOD. AML.No.5719/14.06.001/2013-14 | 26.09.2013 | Department of Banking Operations and Development | Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999) / 1989(2011) Committee's Al Qaida Sanctions List | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / All India Financial Institutions |
Notification No.FEMA.288/2013-RB | 26.09.2013 | Foreign Exchange Department | Foreign Exchange Management (Borrowing or Lending in Foreign Exchange) (Fifth Amendment) Regulations, 2013 | |
RBI/2013-2014/294 A.P. (DIR Series) Circular No. 55 | 26.09.2013 | Foreign Exchange Department | Deferred Payment Protocols between Government of India and erstwhile USSR | All Category - I Authorised Dealer Banks |
RBI/2013-2014/291 DBOD.Dir.BC.No. 57/04.02.001/2013-14 | 25.09.2013 | Department of Banking Operations and Development | Export Credit in Foreign Currency | All Scheduled Commercial Banks and Exim Bank (excluding RRBs) |
RBI/2013-2014/293 A.P.(DIR Series) Circular No. 54 | 25.09.2013 | Foreign Exchange Department | Overseas Foreign Currency Borrowings by Authorised Dealer Banks - Enhancement of limit | All Category - I Authorised Dealer Banks |
RBI/2013-2014/290 A.P.(DIR Series)Circular No. 53 | 24.09.2013 | Foreign Exchange Department | Trade Credits for Import into India | All Category - I Authorised Dealer Banks |
RBI/2013-2014/289 A.P.(DIR Series) Circular No. 52 | 24.09.2013 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of Burkina Faso | All Category - I Authorised Dealer Banks |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025