rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
RBI/2014-2015/315 DBR.CO.RRB.No.5559/03.05.365/2014-15 | 25.11.2014 | Department of Banking Regulation | RRBs - Implementation of Section 51-A of UAPA, 1967- Updates of the UNSCR 1267(1999) / 1989(2011) Committee's Al Qaida Sanctions List | All Regional Rural Banks |
RBI/2014-2015/313 IDMD/1127/08.02.032/2014-15 | 24.11.2014 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (4) W & M /2 0 1 4: | 24.11.2014 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.27 per cent Government Stock, 2020 | |
F. No.4 (4) W& M /2 01 4(i ): | 24.11.2014 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.40 per cent Government Stock 2024 | |
F. No.4 (4) W & M /20 14( ii) : | 24.11.2014 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘9.20 per cent Government Stock, 2030’ | |
F. No.4 (4) W & M /2 014 (iii) : | 24.11.2014 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 30 Years | |
FEMA.327/RB-2014 | 24.11.2014 | Foreign Exchange Department | Foreign Exchange Management (Deposit) (Amendment) Regulations, 2014 | |
RBI/2014-2015/311 DBR.No.DEA Fund Cell.BC. 49/30.01.002/2014-15 | 21.11.2014 | Department of Banking Regulation | The Depositor Education and Awareness Fund Scheme, 2014 -Section 26A of Banking Regulation Act, 1949- Due diligence of customers | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks including RRBs and LABs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks |
RBI/2014-2015/310 A.P. (DIR Series) Circular No. 40 | 21.11.2014 | Foreign Exchange Department | Release of Foreign Exchange for Haj/ Umrah pilgrimage | All Authorised Persons in Foreign Exchange |
RBI/2014-2015/309 A.P. (DIR Series) Circular No. 39 | 21.11.2014 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy - Parking of ECB proceeds | All Authorised Dealer Category-I Banks |
RBI/2014-2015/312 DBR. No.Ret. BC. 48 /12.06.136/2014-15 | 21.11.2014 | Department of Banking Regulation | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934 - Doha Bank Qsc | All Scheduled Commercial Banks |
RBI/2014-2015/307 A.P.(DIR Series)Circular No. 38 | 20.11.2014 | Foreign Exchange Department | Acquisition/Transfer of Immovable property - Payment of taxes | All Category - I Authorised Dealer Banks |
RBI/2014-2015/308 DBR.Dir.BC.No.47/13.03.00/2014-15 | 20.11.2014 | Department of Banking Regulation | Levy of penal charges on non-maintenance of minimum balances in savings bank accounts | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2014-2015/306 A.P.(DIR Series)Circular No. 37 | 20.11.2014 | Foreign Exchange Department | Export of Goods / Software / Services - Period of Realisation and Repatriation of Export Proceeds - For exporters including Units in SEZs, Status Holder Exporters, EOUs, Units in EHTPs, STPs and BTPs | All Category - I Authorised Dealer Banks |
F. No.4 (4) W& M/2 01 4: | 17.11.2014 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.27 per cent Government Stock, 2020 | |
F. No.4 (4) W &M/ 201 4 (i): | 17.11.2014 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 12 Years | |
F. No.4 (4 ) W & M/2 014(ii): | 17.11.2014 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock, 2033 | |
F. No. 4 (4) W & M/2014 (iii) | 17.11.2014 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.30 per cent Government Stock, 2040’ | |
RBI/2014-2015/305 IDMD/1064/08.02.032/2014-15 | 17.11.2014 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
RBI/2014-2015/304 FIDD.CO.FSD.BC 42/05.02.02/2014-15 | 13.11.2014 | Financial Inclusion and Development Department | Budget (2014-15) Announcement Financing of Joint Farming groups of ‘Bhoomi Heen Kisan’ | The Chairman and Managing Director All Scheduled Commercial Banks |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025