rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
RBI/2014-2015/599 A.P. (DIR Series) Circular No. 101 | 14.05.2015 | Foreign Exchange Department | Export of Goods and Services-Declaration of Exports of Goods/Software | All Authorised Dealers in Foreign Exchange |
RBI/2014-2015/598 A.P. (DIR Series) Circular No.100 | 14.05.2015 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 1 billion to the Government of Nepal | All Category - I Authorised Dealer Banks |
RBI/2014-2015/593 DCBR.BPD.(MSCB).Cir No.1/13.05.000/2014-15 | 14.05.2015 | Department of Co operative Banking Regulation | Guidelines on Sale of financial assets to Securitization Company (SC)/ Reconstruction Company (RC) - Reversal of excess provision on sale of NPAs to SC/RC | The Chief Executive Officers All Multi-State Urban Co-operative Banks |
RBI/2014-2015/594 DCBR.BPD (PCB/RCB) Cir.No.35/12.05.001/2014-15 | 14.05.2015 | Department of Co operative Banking Regulation | Provisioning pertaining to Fraud Accounts | The Chief Executive Officer All Primary (Urban) Co-operative Banks /DCCBs/StCBs |
RBI/2014-2015/591 DBR.AML.No.16989/14.06.001/2014-15 | 08.05.2015 | Department of Banking Regulation | Implementation of Section 51-A of UAPA, 1967-11th Update Now Available and Re-numbering of Previous Updates | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs) /All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons and authorised persons who are agents of Money Transfer Service Scheme |
RBI/2014-2015/590 DBS.CO.CFMC.BC.No.007/23.04.001/2014-15 | 07.05.2015 | Department of Banking Supervision | Framework for dealing with loan frauds | The Chairmen & Chief Executive Officers of all Scheduled Commercial Banks (excluding RRBs) and All India Select Financial Institutions |
RBI/2014-2015/587 DGBA.GAD No.H- 5013/45.01.001/2014-15 | 07.05.2015 | Department of Government and Bank Accounts | Mandatory issue of acknowledgement to pensioners on submission of life certificates | The Chairman/ Chief Executive Officer All Agency Banks |
RBI/2014-2015/588 DNBR(PD)CC.No. 02/SCRC/26.03.001/2014-2015 | 07.05.2015 | Department of Non Banking Regulation | Resolution period for BIFR/CDR/JLF cases | The Chairman / Managing Director / Chief Executive Officer All Registered Securitisation Companies / Reconstruction Companies |
RBI/2014-2015/586 DCBR.CO.RCB.No.BC.34/19.51.008/2014-15 | 07.05.2015 | Department of Co operative Banking Regulation | Opening of branches/extension counters by State Co-operative Banks | The CEOs of all State Co-operative Banks |
RBI/2014-15/585 DCBR.BPD (PCB) Cir.No.8/12.05.001/2014-15 | 05.05.2015 | Department of Co operative Banking Regulation | Modalities for implementation of Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) and Pradhan Mantri Suraksha Bima Yojana (PMSBY) | The Chief Executive Officer, All Primary (Urban) Co-operative Banks |
RBI/2014-2015/584 Ref. No. IDMD/2281/08.02.032/2014-15 | 30.04.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2) W& M /2 015: | 30.04.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (2) W&M/ 2 015(i): | 30.04.2015 | Internal Debt Management Department | Auction for Sale of a new Government Stock maturing on 19 March 2030 | |
F. No.4 (2) W & M/2015(ii): | 30.04.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock, 2033 | |
F. No.4 (2) W&M/v201 5(iii): | 30.04.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
RBI/2014-2015/576 DCBR.BPD (PCB/RCB) Cir. No.32 /14.01.062/2014-15 | 30.04.2015 | Department of Co operative Banking Regulation | Implementation of Section 51-A of UAPA, 1967 - 6th Update of Al Qaida Sanctions List | The Chief Executive Officer All Primary (Urban) Co-operative Banks / State and Central Co-operative Banks (StCBs / CCBs) |
RBI/2014-2015/577 DCBR.CO.BPD.(SCB).No.1/13.05.000/2014-15 | 30.04.2015 | Department of Co operative Banking Regulation | First Bi-monthly Monetary Policy Statement 2015-16 - Issue of Credit Cards by Scheduled Urban Cooperative Banks | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
RBI/2014-2015/578 DNBR. (PD).CC.No. 033 /03.10.001/2014-15 | 30.04.2015 | Department of Non Banking Regulation | Distribution of Mutual Fund products by NBFCs | All Non-Banking Financial Companies (NBFCs) |
RBI/2014-2015/579 A.P. (DIR Series) Circular No. 96 | 30.04.2015 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Category - I Authorised Dealer Banks |
RBI/2014-2015/580 A.P. (DIR Series) Circular No. 97 | 30.04.2015 | Foreign Exchange Department | Merchanting Trade to Nepal and Bhutan | All Category - I Authorised Dealer Banks |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025