rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
F. No.4 (2) W&M/2015(iii) | 27.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
Notification No. FEMA.347/2015-RB | 24.07.2015 | Foreign Exchange Department | Foreign Exchange Management (Export of Goods & Services) (Second Amendment) Regulations, 2015 | |
RBI/2015-2016/137 DNBR.CC.PD.No.066/03.10.01/2015-16 | 23.07.2015 | Department of Non Banking Regulation | Early Recognition of Financial Distress, Prompt Steps for Resolution and Fair Recovery for Lenders: Framework for Revitalising Distressed Assets in the Economy - Review of the Guidelines on Joint Lenders' Forum (JLF) and Corrective Action Plan (CAP) | All Non-Banking Financial Companies (NBFCs) |
RBI/2015-2016/136 DBR.AML.No.1223/14.06.001/2015-16 | 22.07.2015 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967-17th and 18th Update of Al-Qaida Sanctions List | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs) /All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
RBI/2015-2016/135 Ref. No. IDMD/123/08.02.032/2015-16 | 20.07.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2) W&M/2015(i): | 20.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.88 per cent Government Stock 2030 | |
F. No.4 (2) W& M/2015(i): | 20.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
F. No.4 (2) W &M/2015(iii): | 20.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
F. No.4 (2) W&M/2015(ii): | 20.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.95 per cent Government Stock 2032 | |
RBI/2015-2016/134 DBR.AML.No.1064/14.06.001/2015-16 | 17.07.2015 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967-16th Update of Al-Qaida Sanctions List | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs) /All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
RBI/2015-2016/125 DBR.No.Ret.BC 29/12.06.47A/2015-16 | 16.07.2015 | Department of Banking Regulation | Alteration in the name of “The Ratnakar Bank Limited” to “RBL Bank Limited” in the Second Schedule to the RBI Act, 1934 | All Scheduled Commercial Banks |
RBI/2015-2016/126 DBR.No.BP.BC.30/21.04.048/2015-16 | 16.07.2015 | Department of Banking Regulation | Prudential Norms on Income Recognition, Asset Classification and Provisioning pertaining to Advances - Credit Card Accounts | All Scheduled Commercial Banks/Non-Banking Financial Companies/Primary (Urban) Co-operative Banks |
RBI/2015-2016/133 DBS.CO.ARS.No. BC. 2/08.91.021/2015-16 | 16.07.2015 | Department of Banking Supervision | Concurrent Audit System in Commercial Banks - Revision of RBI's Guidelines | The Chairman & Managing Director/ Chief Executive Officers of all Scheduled Commercial Banks (other than Regional Rural Banks) |
RBI/2015-2016/128 A.P. (DIR Series) Circular No.4 | 16.07.2015 | Foreign Exchange Department | Issue of shares under Employees Stock Options Scheme and/or sweat equity shares to persons resident outside India | All Category - I Authorised Dealer banks |
RBI/2015-2016/129 A.P. (DIR Series) Circular No.5 | 16.07.2015 | Foreign Exchange Department | Export factoring on non-recourse basis | All Authorised Dealers in Foreign Exchange |
RBI/2015-2016/130 DCBR.BPD. (PCB/RCB).Cir.No. 1/16.20.000/2015-16 | 16.07.2015 | Department of Co operative Banking Regulation | Guidelines on issue of ATM-cum-debit cards | The Chief Executive Officers of All Primary (Urban) Co-operative Banks/ All State Co-operative Banks (StCBs)/ All District Central Co-operative Banks |
RBI/2015-2016/132 FIDD.CO.Plan.BC.08/04.09.01/2015-16 | 16.07.2015 | Financial Inclusion and Development Department | Priority Sector Lending - Targets and Classification | The Chairman/ Managing Director Chief Executive Officer [All Scheduled Commercial Banks (excluding Regional Rural Banks)] |
RBI/2015-2016/127 DBR.BP.BC.No.31/21.04.018/2015-16 | 16.07.2015 | Department of Banking Regulation | Deposits placed with NABARD/SIDBI/NHB for meeting shortfall in Priority Sector Lending by Banks-Reporting in Balance Sheet | All Commercial Banks (Excluding Regional Rural Banks) |
RBI/2015-2016/124 Ref. No.IDMD/58/08.02.032/2015-2016 | 13.07.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 (2) W&M/20 15(ii) | 13.07.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock 2033 |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025