rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
Notification No.FEMA.368/2016-RB | 20.05.2016 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Seventh Amendment) Regulations, 2016 | |
RBI/2015-2016/403 FMRD.DIRD.10/14.03.002/2015-16 | 19.05.2016 | Financial Markets Regulation Department | Repo / Reverse Repo Transactions with RBI | All RBI regulated eligible entities |
RBI/2015-2016/405 DBR.No.Ret.BC.99/12.07.124A/2015-16 | 19.05.2016 | Department of Banking Regulation | Exclusion of “UBS AG” - from the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2015-2016/401 A.P. (DIR Series) Circular No.70 | 19.05.2016 | Foreign Exchange Department | Money Transfer Service Scheme - Submission of statement/returns under XBRL | All Authorised Persons, who are Indian Agents under Money Transfer Service Scheme |
RBI/2015-2016/402 A.P. (DIR Series) Circular No.71 | 19.05.2016 | Foreign Exchange Department | Rupee Drawing Arrangement - Submission of statement/returns under XBRL | All Authorised Dealer Category - I Banks |
RBI/2015-2016/404 DBR.No.Ret.BC.100/12.07.124A/2015-16 | 19.05.2016 | Department of Banking Regulation | Cessation of UBS AG as a banking company within the meaning of sub-section (2) of Section 36(A) of the Banking Regulation Act, 1949 | All Scheduled Commercial Banks |
RBI/2015-2016/399 DCBS.CO.Cir.No.001/12.17.001/2015-16 | 19.05.2016 | Department of Cooperative Bank Supervision | Frauds in UCBs: Changes in Monitoring and Reporting mechanism | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2015-2016/400 DBR.CID.BC.No.98/20.16.042/2015-16 | 19.05.2016 | Department of Banking Regulation | Investment in Credit Information Companies | All Credit Information Companies |
RBI/2015-2016/398 Ref.No.IDMD/2562/08.02.032/2015-16 | 16.05.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F.No.4(3)W & M / 2016(iii) | 16.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
F.No.4(3) W & M /2016(ii) | 16.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
F. No.4 (3) W & M/ 2016 (i) | 16.05.2016 | Internal Debt Management Department | Auction for Sale (Re issue) of 7.59 percent Government Stock 2029 | |
F.No.4(3)W & M / 2016 | 16.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.80 per cent Government Stock, 2021’ | |
RBI/2015-2016/397 A.P. (DIR Series) Circular No.69 | 12.05.2016 | Foreign Exchange Department | Establishment of Branch Office (BO)/ Liaison Office (LO)/ Project Office (PO) in India by foreign entities - procedural guidelines | All Authorised Dealers Category - I Banks |
RBI/DBR/2015-2016/24 Master Direction DBR.PSBD.No. 97/16.13.100/2015-16 | 12.05.2016 | Department of Banking Regulation | Master Direction - Ownership in Private Sector Banks, Directions, 2016 | |
RBI/2015-2016/396 DPSS.CO.AD.No.2627/02.27.005/2015-16 | 12.05.2016 | Department of Payment and Settlement Systems | Guidelines for Voluntary surrender of Certificate of Authorisation (COA) by Payment System Operators (PSOs) authorised under PSS Act 2007 | All entities authorised under the Payment & Settlement Systems Act, 2007 (PSS Act) |
RBI/DCBR/2015-2016/23 Master Direction DCBR.Dir.No.1/13.01.000/2015-16 | 12.05.2016 | Department of Co operative Banking Regulation | Master Direction - Reserve Bank of India (Co-operative Banks - Interest Rate on Deposits) Directions, 2016 (Updated as on September 16, 2022) | |
RBI/2015-2016/395 A.P. (DIR Series) Circular No.68 | 12.05.2016 | Foreign Exchange Department | Foreign Exchange Management (Exports of Goods and Services) Regulations, 2015 | All AD Category - I Authorised Dealer Banks |
RBI/2015-2016/394 Ref. No. IDMD/2521/08.02.032/2015-16 | 09.05.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (3) - W & M/2016 | 09.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025