rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
RBI/2015-2016/415 Ref. No. IDMD/2719/08.02.032/2015-16 | 30.05.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4 (3)-W & M / 2016 | 30.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (2) W&M/2015 (ii) | 30.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
F.No.4(2)W&M/2015(iii) | 30.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
F.No.4( 3 ) W&M/2016(i) | 30.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.59 per cent Government Stock 2026 | |
RBI/DBR/2015-2016/25 Master Direction/DBR.FSD.No.101/24.01.041/2015-16 | 26.05.2016 | Department of Banking Regulation | Master Direction- Reserve Bank of India (Financial Services provided by Banks) Directions, 2016 (Updated as on August 10, 2021) | |
RBI/2015-2016/409 DCBR.BPD.Cir.No.17/16.74.000/2015-16 | 26.05.2016 | Department of Co operative Banking Regulation | Credit information reporting in respect of Self Help Group (SHG) members | The Chief Executive Officers All Primary (Urban) Co-operative Banks, State / Central Co-operative Banks |
RBI/2015-2016/410 DPSS.CO.PD.No./2894/02.14.003/2015-2016 | 26.05.2016 | Department of Payment and Settlement Systems | Merchant Acquisition for Card transactions | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks |
RBI/2015-2016/411 A.P. (DIR Series) Circular No.72 | 26.05.2016 | Foreign Exchange Department | Memorandum of Procedure for channeling transactions through Asian Clearing Union (ACU) | All Authorised Dealer Category-I Banks |
RBI/2015-2016/407 DCBR.CO.BPD.BC.No.16/16.05.000/2015-16 | 26.05.2016 | Department of Co operative Banking Regulation | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934 - ‘The Jalgaon Peoples Co-op Bank Ltd., Jalgaon’ | All Banks |
RBI/2015-2016/413 DPSS.CO.PD.No./2895/02.10.002/2015-2016 | 26.05.2016 | Department of Payment and Settlement Systems | ATMs - Security and Risk Mitigation Measures for Card Present (CP) Transactions | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks/ Authorised ATM Network Operators / Card Payment Network Operators/White Label ATM Operators |
RBI/2015-2016/408 DNBR.CC.PD.No.081/03.10.01/2015-16 | 26.05.2016 | Department of Non Banking Regulation | Review of Framework for Revitalising Distressed Assets in the Economy and Strategic Debt Restructuring Mechanism | All Non-Banking Financial Companies (NBFCs) |
RBI/2015-2016/414 A.P. (DIR Series) Circular No.74 | 26.05.2016 | Foreign Exchange Department | Export Data Processing and Monitoring System (EDPMS) - Additional modules for caution listing of exporters, reporting of advance remittance for exports and migration of old XOS data | All Category - I Authorised Dealer Banks |
RBI/2015-2016/412 A.P. (DIR Series) Circular No.73 | 26.05.2016 | Foreign Exchange Department | Foreign Exchange Management Act, 1999 (FEMA) Foreign Exchange (Compounding Proceedings) Rules, 2000 (the Rules) - Compounding of Contraventions under FEMA, 1999 | All Category - I Authorised Dealer Banks |
F.No.4(8)-W&M/2015: | 26.05.2016 | Internal Debt Management Department | Sale of Government of India Treasury Bills by Auction | |
RBI/2015-2016/406 Ref.No.IDMD/2659/08.02.032/2015-16 | 23.05.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4 (3 )-W&M/2016(i) | 23.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.61 per cent Government Stock, 2030' | |
F. No.4 (3) W&M/2016(iii) | 23.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 Percent Government Stock 2055 | |
F. No.4 (3 )-W&M/2016(ii) | 23.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' | |
F. No.4 (3)-W&M/2016 | 23.05.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025