rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
IN354 PCBNo. 36/13.05.000/2008-09 | 21.01.2009 | UCBs - Lending under Consortium Arrangement/Multiple Banking Arrangements | ||
RBI/2008-09/356 UBD (PCB).Cir. No. 37/16.26.000/2008-09 | 21.01.2009 | Rural Planning and Credit Department | UCBs - Investments in Government/other Approved Securities | |
RBI11 UCBs - Delay in Cheque Collection | 20.01.2009 | UCBs - Delay in Cheque Collection | ||
Collateral Free Loans - Micro and Small Enterprises | 20.01.2009 | Rural Planning and Credit Department | Collateral Free Loans - Micro and Small Enterprises | |
FEMA.184 / 2009-RB FEMA.184 / 2009-RB | 20.01.2009 | Financial Markets Department | Foreign Exchange Management (Transfer or Issue of Any Foreign Security) ( Amendment) Regulations, 2009 | |
FEMA. 183 /2009-RB FEMA. 183 /2009-RB | 20.01.2009 | Financial Markets Department | Foreign Exchange Management (Borrowing and Lending in Rupees) (Amendment) Regulations, 2009 | |
RBI/2008-2009/350 UBD (PCB). Cir. No. 33/16.26.00/2008-09 | 14.01.2009 | Urban Banks Department | USD Denominated Cheques-Improvements in collection process - UCBs | The Chief Executive Officers of all AD I and AD II UCBs |
goi 702 | 13.01.2009 | Internal Debt Management Department | Tender for Competitive Bids - 6.57 per cent | |
goi 697 | 13.01.2009 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi 696 | 13.01.2009 | Internal Debt Management Department | Tender for new 30-year Stock-Non Competitive Bids | |
goi 695 | 13.01.2009 | Internal Debt Management Department | Tender for new 30-year Stock-Competitive Bids | |
goi 694 | 13.01.2009 | Internal Debt Management Department | GOI Notification new 30-year Stock | |
goi 693 | 13.01.2009 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.24 per cent | |
goi 692 | 13.01.2009 | Internal Debt Management Department | Tender for Competitive Bids - 8.24 per cent | |
goi 691 | 13.01.2009 | Internal Debt Management Department | GOI Notification - 8.24% - 2018 | |
goi 689 | 13.01.2009 | Internal Debt Management Department | Tender for Competitive Bids - 7.56 per cent | |
goi 688 | 13.01.2009 | Internal Debt Management Department | GOI Notification - 7.56% - 2014 | |
Ref.No. IDMD / 3258 /08.02.33/2008-09 | 13.01.2009 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2008-2009/349 UBD.PCB. Cir .No. 32 /09.18.201/2008-09 | 13.01.2009 | Urban Banks Department | Instruments for Augmenting Capital Funds- UCBs | The Chief Executive Officer of All Primary (Urban) Co-operative Banks. |
goi 690 | 13.01.2009 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.56 per cent | |
goi 700 | 13.01.2009 | Internal Debt Management Department | GOI Notification - 6.57% - 2011 | |
FEMA 182/ RB-2009 Notification No. FEMA 182/ RB-2009 | 13.01.2009 | Foreign Exchange Department | Foreign Exchange Management (Borrowing or Lending in Foreign Exchange) (Amendment) Regulations, 2009 | |
RBI/2008-2009/348 A.P. (DIR Series)Circular No.47 | 06.01.2009 | Foreign Exchange Department | Exim Bank’s Line of Credit to Government of Ghana | All Category - I Authorised Dealer Banks |
goi 685 | 06.01.2009 | Internal Debt Management Department | Tender for Competitive Bids - 7.59 per cent | |
goi 684 | 06.01.2009 | Internal Debt Management Department | GOI Notification - 7.59% - 2016 | |
goi 683 | 06.01.2009 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.50 per cent | |
goi 682 | 06.01.2009 | Internal Debt Management Department | Tender for Competitive Bids - 7.50 per cent | |
goi 681 | 06.01.2009 | Internal Debt Management Department | GOI Notification - 7.50% - 2034 | |
goi 680 | 06.01.2009 | Internal Debt Management Department | Tender for Non Competitive Bids - 6.30 per cent | |
goi 679 | 06.01.2009 | Internal Debt Management Department | Tender for Competitive Bids - 6.30 per cent | |
goi 678 | 06.01.2009 | Internal Debt Management Department | GOI Notification - 6.30% - 2023 | |
goi 686 | 06.01.2009 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.59 per cent | |
goi 687 | 06.01.2009 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2008-2009/346 Ref: UBD (PCB).No./9 /12.03.000/2008-09 | 05.01.2009 | Urban Banks Department | UCBs - CRR reduced | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
RBI/2008-2009/343 A.P. (DIR Series)Circular No.46 | 02.01.2009 | Foreign Exchange Department | External Commercial Borrowings (ECB) Policy - Liberalisation | All Category-I Authorised Dealer Banks |
RBI/2008-2009/336 A.P. (DIR Series) Circular No.45 | 02.01.2009 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Authorised Dealer Category - I Banks |
goi 677 | 26.12.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi 676 | 26.12.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.46 per cent | |
goi 675 | 26.12.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.46 per cent | |
goi 674 | 26.12.2008 | Internal Debt Management Department | GOI Notification - 7.46% - 2017 | |
goi 673 | 26.12.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.40 per cent | |
goi 672 | 26.12.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.40 per cent | |
goi 671 | 26.12.2008 | Internal Debt Management Department | GOI Notification - 7.40% - 2035 | |
Ref.No. IDMD / 2964 /08.02.33/2008-09 | 26.12.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi 629 | 26.12.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.55 per cent | |
goi 628 | 26.12.2008 | Internal Debt Management Department | GOI Notification - 7.55% - 2010 | |
goi 627 | 26.12.2008 | Internal Debt Management Department | Tender for Competitive Bids - 5.87 per cent | |
goi 625 | 26.12.2008 | Internal Debt Management Department | GOI Notification - 5.87% - 2010 | |
RBI/2008-2009/331 UBD. PCB. Cir. No. 31 /09.39.000/2008-09 | 26.12.2008 | Urban Banks Department | Detection and impounding of Counterfeit Notes - Issue of Receipt to tenderer | Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2008-2009/332 A. P. (DIR Series)Circular No.43 | 26.12.2008 | Foreign Exchange Department | Settlement system under ACU Mechanism | All Authorised Dealer Category - I Banks |
RBI/2008-2009/333 A. P. (DIR Series)Circular No.44 | 26.12.2008 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Authorised Dealer Category - I Banks |
RBI/2008-2009/330 A. P. (DIR Series) Circular No.42 | 24.12.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 25 million to the Government of the Republic of Madagascar | All Category - I Authorised Dealer Banks |
RBI/2008-2009/321 A.P. (DIR Series) Circular No.41 | 10.12.2008 | Foreign Exchange Department | EXIM Bank's LOC to the Government of the Republic of Malawi | All Category - I Authorised Dealer Banks |
RBI/2008-2009/318 A. P. (DIR Series)Circular No.40 | 10.12.2008 | Foreign Exchange Department | Foreign Exchange Management Act, 1999 - Foreign Travel - Mode of payment in Rupees | All Authorised Dealers Category I & II and Full Fledged Money Changers |
goi618 | 08.12.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi617 | 08.12.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.50 per cent | |
goi616 | 08.12.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.50 per cent | |
goi614 | 08.12.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.27 per cent | |
goi611 | 08.12.2008 | Internal Debt Management Department | RBI Notification | |
RBI/2008-2009/316 UBD.PCB.Cir.No. 30/ 09.09.001/ 08-09 | 08.12.2008 | Urban Banks Department | UCBs - Housing Loans - Implementation of Delhi High Court Orders | The Chief Executive Officer of All Primary (Urban) Co-operative Banks. |
goi 621 | 08.12.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.55 per cent | |
goi 620 | 08.12.2008 | Internal Debt Management Department | MSS GOI Notification - 7.55% - 2010 | |
goi 618 | 08.12.2008 | Internal Debt Management Department | MSS Govt Notification - 5.87% - 2010 | |
goi612 | 08.12.2008 | Internal Debt Management Department | GOI Notification - 7.27% - 2013 | |
goi615 | 08.12.2008 | Internal Debt Management Department | GOI Notification - 7.50% - 2034 | |
goi 619 | 08.12.2008 | Internal Debt Management Department | Tender for Competitive Bids - 5.87 per cent | |
goi613 | 08.12.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.27 per cent | |
RBI/2008-2009/317 A. P. (DIR Series)Circular No.39 | 08.12.2008 | Foreign Exchange Department | Buyback / Prepayment of Foreign Currency Convertible Bonds (FCCBs) | All Category - I Authorised Dealer Banks |
RBI/2008-2009/306 A.P. (DIR Series) Circular No.38 | 04.12.2008 | Foreign Exchange Department | Deferred Payment Protocols dated April 30, 1981 and December 23, 1985 between Government of India and erstwhile USSR | All Authorised Dealer Category - I Banks |
RBI/2008-2009/304 A.P. (DIR Series) Circular No.37 | 02.12.2008 | Foreign Exchange Department | Memorandum of Instructions for Opening and Maintenance of Rupee / Foreign Currency Vostro Accounts of Non-resident Exchange Houses | All Authorized Dealer Category - I Banks |
RBI/2008-2009/300 UBD.PCB.Cir. No. 29 / 09.11.600/2008-09 | 01.12.2008 | Urban Banks Department | Review of Prudential Norms - Provisioning for Std. Assets & RWs for Exposures to Comm. Real Estate and NBFCs | Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2008-2009/297 UBD (PCB) CO BPD Cir No: 28 /16.26.00/2008-09 | 26.11.2008 | Urban Banks Department | UCBs - Investment in Government/other approved Securities | Chief Executive Officer of All Primary (urban) Cooperative Banks |
goi 594 | 17.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.55 per cent | |
goi 592 | 17.11.2008 | Internal Debt Management Department | GOI Notification - 7.55% - 2010 | |
goi 591 | 17.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 5.87 per cent | |
RBI/2008-2009/291 UBD. PCB.Cir.No. 27 / 13.05.000/08-09 | 17.11.2008 | Urban Banks Department | UCBs - Agricultural Debt Waiver and Debt Relief Scheme, 2008 - provisioning | The Chief Executive Officer of all Primary (Urban) Co-operative Banks |
goi609 | 17.11.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi608 | 17.11.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.94 per cent | |
goi606 | 17.11.2008 | Internal Debt Management Department | GOI Notification - 7.94% - 2021 | |
Goi605 | 17.11.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.56 per cent | |
Goi604 | 17.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.56 per cent | |
Goi603 | 17.11.2008 | Internal Debt Management Department | GOI Notification - 7.56% - 2014 | |
Ref.No. IDMD / /08.02.33/2008-09 | 17.11.2008 | Internal Debt Management Department | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
RBI/2008-2009/293 UBD (PCB) CO BPD Cir No. 25 /13.01.000/2008-09 | 17.11.2008 | Urban Banks Department | Interest Rates on Non-Resident (External) Rupee (NRE) Deposits- UCBs | Chief Executive Officer of All Primary (urban) Cooperative Banks |
RBI/2008-2009/294 UBD BPD. AD Cir No. 26 /13.01.000/2008-09 | 17.11.2008 | Urban Banks Department | Interest Rate on FCNR (B) Deposits- UCBs (ADs) | Chief Executive Officer of All AD Category-I UCBs |
goi 590 | 17.11.2008 | Internal Debt Management Department | GOI Notification - 5.87% - 2010 | |
goi607 | 17.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.94 per cent | |
RBI/2008-2009/279 A.P. (DIR Series) Circular No.36 | 14.11.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 25 million to the Government of the Syrian Arab Republic | All Category - I Authorised Dealer Banks |
goi599 | 10.11.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi596 | 10.11.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.95 per cent | |
goi595 | 10.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.95 per cent | |
goi594 | 10.11.2008 | Internal Debt Management Department | GOI Notification - 7.95% - 2032 | |
goi592 | 10.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 7.56 per cent | |
goi591 | 10.11.2008 | Internal Debt Management Department | GOI Notification - 7.56% - 2014 | |
goi590 | 10.11.2008 | Internal Debt Management Department | RBI Notification | |
goi584 | 10.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 6.65 per cent | |
goi582 | 10.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 5.87 per cent | |
goi581 | 10.11.2008 | Internal Debt Management Department | GOI Notification - 5.87% - 2010 | |
goi593 | 10.11.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 7.56 per cent | |
goi580 | 10.11.2008 | Internal Debt Management Department | GOI Notification - 8.20% - 2023 |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 20, 2025