Table 6C : Bank-wise Lending Rates for Export Credit (Post-Shipment) for the Quarter ended December 2020 | ||||||||||||||
Sl. No. |
MCLR Overnight |
Post-Shipment | ||||||||||||
Demand Bills | Usance Bills Up to 90 days | Usance bills beyond 90 days and up to 180 days | ||||||||||||
Rate of Interest | Interest Rate for 60 per cent or more business |
Rate of Interest | Interest Rate for 60 per cent or more business |
Rate of Interest | Interest Rate for 60 per cent or more business |
|||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||
(A) | Public sector banks | |||||||||||||
1 | Bank of Baroda | 6.55 | 7.40 | 10.90 | 8.50 | 10.90 | 7.40 | 10.90 | 8.50 | 10.90 | 7.40 | 10.90 | 8.50 | 10.90 |
2 | Bank of India | 6.70 | - | - | - | - | 4.00 | 12.65 | 4.00 | 9.90 | 4.00 | 7.95 | 4.00 | 7.95 |
3 | Bank of Maharashtra | 6.80 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Canara Bank | 6.80 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 | 7.35 | 17.25 |
5 | Central Bank of India | 6.55 | - | - | - | - | 10.20 | 11.50 | 11.25 | 11.50 | 10.20 | 11.50 | 11.25 | 11.50 |
6 | Indian Bank | 7.05 | - | - | - | - | 4.00 | 10.30 | 4.50 | 10.30 | 4.50 | 10.30 | 4.50 | 10.30 |
7 | Indian Overseas Bank | 6.85 | - | - | - | - | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
8 | Punjab and Sind Bank | 7.15 | - | - | - | - | 9.35 | 9.35 | 9.35 | 9.35 | 9.35 | 9.35 | 9.35 | 9.35 |
9 | Punjab National Bank | 6.65 | - | - | - | - | 7.55 | 12.50 | 7.55 | 10.10 | - | - | - | - |
10 | State Bank of India | 6.65 | 2.60 | 15.30 | 2.75 | 4.95 | 2.60 | 15.30 | 2.75 | 4.95 | 2.60 | 15.30 | 2.75 | 4.95 |
11 | UCO Bank | 6.70 | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Union Bank of India | 6.75 | - | - | - | - | 2.01 | 10.70 | 2.01 | 10.15 | 2.07 | 10.20 | 2.07 | 10.15 |
(B) | Private banks | |||||||||||||
13 | Axis Bank Ltd. | 7.25 | 2.70 | 9.45 | 2.70 | 4.00 | 2.45 | 7.10 | 2.45 | 3.25 | 1.25 | 10.90 | 2.35 | 6.20 |
14 | Bandhan Bank | 8.36 | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Catholic Syrian Bank Ltd. | 7.70 | 3.91 | 10.25 | 3.91 | 10.25 | - | - | - | - | 13.00 | 13.75 | 13.00 | 13.75 |
16 | City Union Bank Ltd. | 8.05 | 9.75 | 13.75 | 10.00 | 10.50 | 9.75 | 13.75 | 9.75 | 10.25 | 9.75 | 13.75 | 9.75 | 10.50 |
17 | Development Credit Bank Ltd. | 8.22 | 2.00 | 2.00 | 2.00 | 2.00 | 4.00 | 4.00 | 4.00 | 4.00 | 23.00 | 23.00 | 23.00 | 23.00 |
18 | Dhanalaxmi Bank Ltd. | 7.80 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 12.50 | 8.00 | 10.10 | 10.25 | 10.25 | 10.25 | 10.25 |
19 | Federal Bank Ltd. | 7.65 | 8.85 | 14.05 | 11.75 | 12.75 | 8.40 | 15.25 | 12.10 | 12.75 | 8.75 | 13.05 | 11.60 | 12.75 |
20 | HDFC Bank Ltd. | 6.90 | 5.15 | 8.85 | 5.15 | 7.35 | - | - | - | - | - | - | - | - |
21 | ICICI Bank Ltd | 7.10 | 6.75 | 8.75 | 7.25 | 8.50 | 5.50 | 10.25 | 6.75 | 7.75 | 5.25 | 15.75 | 6.00 | 7.25 |
22 | IDBI Bank | 7.05 | - | - | - | - | - | - | - | - | - | - | - | - |
23 | IDFC Bank | 8.25 | - | - | - | - | 9.80 | 10.00 | 9.80 | 10.00 | 8.80 | 10.05 | 8.80 | 9.70 |
24 | Indusind Bank | 8.30 | 8.95 | 18.75 | 11.00 | 11.00 | 8.35 | 18.75 | 10.50 | 12.00 | 8.35 | 13.50 | 11.00 | 12.00 |
25 | Jammu and Kashmir Bank Ltd. | 6.70 | 8.45 | 11.25 | 11.25 | 11.25 | 5.45 | 16.25 | 5.45 | 11.25 | 5.45 | 16.25 | 5.45 | 11.25 |
26 | Karnataka Bank Ltd. | 8.15 | 0.00 | 9.40 | 2.00 | 2.00 | 2.00 | 9.45 | 8.95 | 9.25 | 2.00 | 15.75 | 2.00 | 8.90 |
27 | Karur Vysya Bank Ltd. | 7.90 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | Kotak Mahindra Bank | 6.85 | - | - | - | - | 7.50 | 11.00 | 7.50 | 11.00 | 7.25 | 9.50 | 7.25 | 9.50 |
29 | Laxmi Vilas Bank | - | - | - | - | 2.1 | 18.6 | 2.1 | 18.6 | 3.55 | 8.55 | 3.55 | 8.55 | |
30 | Nainital Bank | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Ratnakar Bank Ltd. | 8.25 | 5.45 | 5.50 | 5.50 | 5.50 | 3.50 | 12.25 | 5.65 | 5.75 | 3.45 | 14.00 | 6.45 | 7.00 |
32 | South Indian Bank Ltd. | 7.95 | 8.25 | 12.50 | 8.70 | 9.85 | 8.35 | 11.25 | 8.90 | 9.95 | 8.70 | 10.75 | 8.95 | 10.20 |
33 | Tamilnad Mercentile Bank Ltd. | 8.30 | 4.08 | 9.20 | 4.08 | 9.20 | 4.08 | 9.20 | 4.08 | 9.20 | 4.08 | 9.20 | 4.08 | 9.20 |
34 | Yes Bank Ltd | 6.35 | 8.75 | 8.75 | 8.75 | 8.75 | 6.50 | 11.02 | 6.50 | 10.80 | 5.95 | 12.50 | 5.95 | 10.50 |
(C) | Foreign banks | |||||||||||||
35 | AB Bank Ltd | 6.69 | - | - | - | - | - | - | - | - | 8.75 | 8.75 | 8.75 | 8.75 |
36 | American Express Banking Corporation | 1.56 | - | - | - | - | - | - | - | - | - | - | - | - |
37 | Australia and New zealand banking group ltd | 4.40 | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Bank of America | 5.15 | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Bank of Behrain and Kuwait | 6.75 | - | - | - | - | 4.60 | 8.30 | 4.60 | 8.30 | 5.90 | 7.50 | 5.90 | 7.50 |
40 | Bank of Ceylon | 8.89 | 9.84 | 11.84 | 9.84 | 11.84 | - | - | - | - | - | - | - | - |
41 | Bank of China | 5.86 | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Bank of Nova Scotia | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Barclays Bank | 4.70 | - | - | - | - | 5.00 | 5.00 | 5.00 | 5.00 | - | - | - | - |
44 | BNP Paribas | 5.76 | - | - | - | - | - | - | - | - | - | - | - | - |
45 | ChinaTrust Commercial Bank | 4.63 | - | - | - | - | - | - | - | - | - | - | - | - |
46 | Citi Bank | 5.90 | - | - | - | - | 6.35 | 10.25 | 7.00 | 9.55 | 6.35 | 11.50 | 7.00 | 8.30 |
47 | Credit Agricole | 3.71 | - | - | - | - | - | - | - | - | - | - | - | - |
48 | Credit Suisse AG | 4.37 | - | - | - | - | - | - | - | - | - | - | - | - |
49 | Deutsche Bank | 5.50 | - | - | - | - | 5.25 | 7.85 | 5.25 | 7.20 | 5.00 | 5.50 | 5.00 | 5.00 |
50 | Develpoment Bank of Singapore | 6.30 | - | - | - | - | 8.50 | 10.50 | 8.50 | 9.25 | 7.15 | 8.50 | 7.50 | 8.50 |
51 | Doha Bank | 6.35 | - | - | - | - | - | - | - | - | - | - | - | - |
52 | Emirates NBD | 6.10 | - | - | - | - | - | - | - | - | - | - | - | - |
53 | FIRST ABU DHABI BANK PJSC | 3.80 | - | - | - | - | - | - | - | - | - | - | - | - |
54 | FIRSTRAND Bank Ltd | 8.30 | - | - | - | - | - | - | - | - | - | - | - | - |
55 | HSBC | 7.00 | - | - | - | - | 0.10 | 10.29 | 0.10 | 9.75 | 2.00 | 8.80 | 2.00 | 8.20 |
56 | ICBC (CHINA) | 4.21 | - | - | - | - | 6.85 | 6.85 | 6.85 | 6.85 | 5.70 | 6.85 | 5.70 | 6.25 |
57 | Industrial bank of Korea | 6.20 | - | - | - | - | - | - | - | - | - | - | - | - |
58 | JP Morgan Chase Bank | 4.75 | - | - | - | - | - | - | - | - | - | - | - | - |
59 | KEB Hana Bank | 6.90 | - | - | - | - | - | - | - | - | - | - | - | - |
60 | Kookmin Bank | 5.52 | - | - | - | - | - | - | - | - | - | - | - | - |
61 | Krung Thai Bank PCL | - | - | - | - | - | - | - | - | - | - | - | - | - |
62 | Mashreq Bank | 5.03 | - | - | - | - | - | - | - | - | - | - | - | - |
63 | Mizuho Corporate Bank | 5.30 | - | - | - | - | - | - | - | - | - | - | - | - |
64 | MUFG Bank Ltd. | 4.20 | - | - | - | - | 5.60 | 5.60 | 5.60 | 5.60 | - | - | - | - |
65 | PT Bank Maybank Indonesia Tbk | - | - | - | - | - | - | - | - | - | - | - | - | - |
66 | Qatar National Bank S.A.Q | 6.35 | - | - | - | - | - | - | - | - | - | - | - | - |
67 | Rabobank International | 4.35 | - | - | - | - | - | - | - | - | - | - | - | - |
68 | Sber Bank | 8.11 | - | - | - | - | - | - | - | - | - | - | - | - |
69 | Shinhan Bank | 6.15 | - | - | - | - | 6.20 | 8.00 | 6.20 | 8.00 | - | - | - | - |
70 | Societe Generale | 5.55 | - | - | - | - | - | - | - | - | - | - | - | - |
71 | Sonali Bank Ltd | 4.06 | 10.50 | 16.00 | 10.50 | 16.00 | - | - | - | - | - | - | - | - |
72 | Standard Chartered Bank | 6.20 | - | - | - | - | 1.80 | 14.00 | 3.20 | 8.00 | 2.00 | 12.00 | 4.75 | 6.05 |
73 | State Bank of Mauritius | 8.35 | - | - | - | - | - | - | - | - | - | - | - | - |
74 | Sumitomo Mitsui Banking Corporation | 4.15 | - | - | - | - | - | - | - | - | - | - | - | - |
75 | The Royal Bank of Scotland | - | - | - | - | - | - | - | - | - | - | - | - | - |
76 | United Overseas Bank | 3.77 | - | - | - | - | - | - | - | - | - | - | - | - |
77 | Woori Bank | 6.30 | - | - | - | - | - | - | - | - | - | - | - | - |
Note: Figures are based on data submitted by banks. As banks oftern revise their past data, these data are provisional. - : Not available / applicable |
Table 6A: Bank-wise Lending Rates for Advances (other than Export Credit) for the Month ended March 2020 | ||||||||||||||
Sl. No. | Banks | MCLR Overnight | Cash Credit | Demand Loan | Term Loan (All tenures) | |||||||||
Rate of Interest | Interest Rate for 60 per cent or more business | Rate of Interest | Interest Rate for 60 per cent or more business | Rate of Interest | Interest Rate for 60 per cent or more business | |||||||||
Public Sector Banks | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
1 | Allahabad Bank | 7.70 | 3.10 | 18.35 | 9.00 | 11.75 | 5.37 | 19.25 | 7.80 | 8.25 | 4.00 | 21.75 | 7.85 | 13.15 |
2 | Andhra Bank | 7.75 | 6.00 | 20.05 | 6.00 | 11.55 | 6.25 | 19.60 | 6.25 | 11.35 | 3.47 | 22.60 | 3.47 | 10.30 |
3 | Bank of Baroda | 7.55 | 7.00 | 15.25 | 8.40 | 11.25 | 8.15 | 15.25 | 8.50 | 11.35 | 8.15 | 15.25 | 8.50 | 11.35 |
4 | Bank of India | 7.65 | 4.00 | 21.40 | 7.00 | 17.60 | 4.00 | 18.75 | 4.00 | 18.75 | 4.00 | 30.00 | 6.50 | 17.95 |
5 | Bank of Maharashtra | 7.60 | 7.00 | 16.00 | 7.00 | 16.00 | 7.00 | 16.00 | 7.00 | 16.00 | 8.50 | 16.00 | 8.75 | 15.50 |
6 | Canara Bank | 7.65 | 8.25 | 17.25 | 8.25 | 17.25 | 8.25 | 17.25 | 8.25 | 17.25 | 8.25 | 17.25 | 8.25 | 17.25 |
7 | Central Bank of India | 7.45 | 7.00 | 14.00 | 7.00 | 13.75 | 7.00 | 14.00 | 7.00 | 10.00 | 16.25 | 10.00 | 15.25 | |
8 | Corporation Bank | 7.55 | 9.00 | 16.00 | 9.00 | 10.30 | 9.40 | 16.00 | 9.65 | 14.95 | 4.00 | 16.75 | 8.40 | 13.70 |
9 | Indian Bank | 7.85 | - | 26.75 | 1.80 | 25.20 | 5.35 | 15.95 | 5.35 | 15.95 | - | 24.70 | 4.00 | 18.70 |
10 | Indian Overseas Bank | 7.80 | 9.50 | 15.40 | 9.50 | 15.40 | 11.70 | 12.15 | 11.70 | 12.15 | 8.05 | 13.50 | 8.05 | 13.50 |
11 | Oriental Bank of Commerce | 7.50 | 8.10 | 12.95 | 8.10 | 12.20 | 8.10 | 13.10 | 8.10 | 13.10 | 8.10 | 13.70 | 8.10 | 13.10 |
12 | Punjab and Sind Bank | 8.00 | 7.00 | 14.00 | 8.20 | 10.85 | 7.00 | 14.00 | 7.00 | 8.25 | 7.00 | 12.20 | 8.35 | 12.00 |
13 | Punjab National Bank | 7.50 | 8.00 | 11.25 | 8.40 | 11.15 | 7.00 | 9.65 | 7.00 | 9.25 | 7.85 | 13.40 | 8.05 | 11.25 |
14 | State Bank of India | 7.45 | 4.00 | 25.85 | 7.00 | 11.34 | 6.00 | 22.15 | 7.35 | 9.77 | 4.00 | 20.15 | 7.95 | 12.44 |
15 | Syndicate Bank | 7.50 | 7.00 | 13.15 | 7.00 | 12.25 | 7.55 | 14.15 | 7.55 | 11.25 | 4.00 | 15.00 | 8.25 | 13.50 |
16 | UCO Bank | 7.60 | - | 19.75 | 6.20 | 17.10 | - | 24.25 | 5.50 | 17.10 | - | 18.50 | 8.60 | 14.10 |
17 | Union Bank of India | 7.55 | 7.00 | 14.65 | 7.70 | 11.60 | 7.00 | 16.50 | 7.95 | 9.45 | 8.00 | 13.25 | 8.25 | 11.30 |
18 | United Bank of India | 7.50 | 8.30 | 15.00 | 10.60 | 15.00 | 6.00 | 11.40 | 8.30 | 11.40 | 8.30 | 15.65 | 8.60 | 15.65 |
Private Banks | ||||||||||||||
19 | Axis Bank Ltd. | 7.75 | 8.60 | 13.25 | 9.10 | 11.90 | 7.80 | 17.15 | 7.80 | 13.65 | 6.90 | 20.15 | 8.00 | 14.99 |
20 | Bandhan Bank | 9.39 | 10.25 | 21.00 | 10.40 | 21.00 | - | - | - | - | 9.00 | 31.50 | 9.00 | 31.50 |
21 | Catholic Syrian Bank Ltd. | 8.50 | 9.10 | 21.20 | 11.00 | 13.30 | 3.55 | 18.25 | 9.50 | 12.50 | 4.00 | 26.00 | 9.00 | 12.15 |
22 | City Union Bank Ltd. | 8.80 | 9.50 | 19.00 | 10.00 | 12.00 | - | 19.00 | 9.00 | 12.00 | - | 19.00 | - | 14.50 |
23 | Development Credit Bank Ltd. | 8.62 | 10.00 | 14.00 | 10.00 | 13.00 | 9.00 | 24.00 | 10.00 | 24.00 | 9.00 | 26.00 | 9.00 | 26.00 |
24 | Dhanalaxmi Bank Ltd. | 8.10 | 5.00 | 23.30 | 11.00 | 19.40 | 3.53 | 23.00 | 9.90 | 10.10 | - | 21.00 | 9.60 | 13.35 |
25 | Federal Bank Ltd. | 8.35 | 5.00 | 20.98 | 9.30 | 12.35 | 4.00 | 33.27 | 8.40 | 11.90 | 2.50 | 26.00 | 8.19 | 10.28 |
26 | HDFC Bank Ltd. | 7.80 | 8.66 | 12.00 | 9.00 | 12.00 | 7.35 | 10.20 | 7.40 | 10.00 | 7.37 | 24.08 | 7.37 | 23.90 |
27 | ICICI Bank Ltd | 7.90 | 7.00 | 20.75 | 8.50 | 12.25 | 6.00 | 19.00 | 6.75 | 18.75 | 7.25 | 22.25 | 8.25 | 14.50 |
28 | IDFC First Bank Ltd | 9.10 | 9.00 | 16.00 | 10.00 | 10.60 | 9.05 | 19.00 | 10.25 | 11.25 | 5.99 | 40.00 | 9.49 | 23.00 |
29 | IDBI Bank Ltd | 8.00 | 1.00 | 22.65 | 9.80 | 13.35 | 4.65 | 31.40 | 10.69 | 18.75 | 1.00 | 24.40 | 8.45 | 23.00 |
30 | Indusind Bank | 8.70 | 10.60 | 28.25 | 11.25 | 20.75 | 10.60 | 46.00 | 11.75 | 13.00 | 2.10 | 22.00 | 12.00 | 15.00 |
31 | Jammu and Kashmir Bank Ltd. | 7.55 | 4.00 | 17.00 | 5.85 | 17.00 | 7.85 | 12.50 | 8.85 | 8.85 | 4.00 | 21.90 | 6.21 | 16.25 |
32 | Karnataka Bank Ltd. | 8.35 | - | - | - | - | - | 22.80 | 9.40 | 11.70 | - | 19.75 | 5.90 | 11.25 |
33 | Karur Vysya Bank Ltd. | 8.30 | 8.55 | 18.00 | 10.40 | 16.75 | 5.15 | 19.76 | 8.40 | 9.65 | - | 21.70 | 8.00 | 12.50 |
34 | Kotak Mahindra Bank | 7.95 | 8.40 | 11.55 | 8.95 | 10.05 | 7.00 | 11.40 | 8.00 | 9.65 | 2.53 | 25.00 | 5.65 | 18.97 |
35 | Laxmi Vilas Bank Ltd. | 10.15 | 9.70 | 18.00 | 9.70 | 15.80 | 9.70 | 20.60 | 9.70 | 16.00 | 9.70 | 20.60 | 9.70 | 15.60 |
36 | Nainital Bank | 7.85 | 7.00 | 18.25 | 7.00 | 18.25 | 4.00 | 14.75 | 5.10 | 13.75 | 4.00 | 16.25 | 7.29 | 16.25 |
37 | Ratnakar Bank Ltd. | 8.90 | 7.00 | 30.00 | 7.00 | 30.00 | 7.75 | 13.25 | 9.40 | 13.25 | 8.25 | 29.00 | 8.30 | 26.00 |
38 | South Indian Bank Ltd. | 8.20 | 9.30 | 12.50 | 9.75 | 11.10 | 7.00 | 11.50 | 9.15 | 10.50 | 7.95 | 12.15 | 8.40 | 10.90 |
39 | Tamilnad Mercentile Bank Ltd. | 8.80 | 4.50 | 23.25 | 4.50 | 23.25 | 4.01 | 19.60 | 4.01 | 19.60 | 4.00 | 23.65 | 4.00 | 23.65 |
40 | Yes Bank Ltd | 7.90 | 7.95 | 16.97 | 9.40 | 10.70 | 8.56 | 15.75 | 9.50 | 11.00 | 2.40 | 36.00 | 8.50 | 12.70 |
Foreign Banks | ||||||||||||||
41 | AB Bank Ltd | 6.55 | 10.50 | 10.50 | 10.50 | 10.50 | - | - | - | - | 8.75 | 10.00 | 8.75 | 10.00 |
42 | Abu Dhabi Commercial Bank Ltd | 9.50 | - | - | - | - | - | - | - | - | - | - | - | - |
43 | American Express Banking Corporation | 5.42 | - | - | - | - | 1.40 | 47.88 | 40.20 | 47.88 | 13.00 | 13.00 | 13.00 | 13.00 |
44 | Australia and New zealand banking group ltd | 6.20 | - | - | - | - | 5.85 | 8.50 | 5.85 | 8.25 | 7.00 | 9.75 | 7.00 | 9.75 |
45 | Bank of America | 6.90 | - | - | - | - | 5.09 | 10.00 | 6.55 | 8.00 | 6.80 | 10.50 | 6.80 | 9.10 |
46 | Bank of Bahrain and Kuwait | 7.75 | 7.25 | 13.70 | 7.25 | 13.70 | 7.35 | 9.25 | 7.35 | 9.25 | 5.70 | 16.00 | 5.70 | 16.00 |
47 | Bank of Ceylon | 9.07 | 10.00 | 14.00 | 12.01 | 13.50 | 7.75 | 14.27 | 10.50 | 13.25 | 6.50 | 14.00 | 12.51 | 14.00 |
48 | Bank of China | 7.18 | - | - | - | - | - | - | - | - | 9.99 | 9.99 | 9.99 | 9.99 |
49 | Bank of Nova Scotia | 6.56 | - | - | - | - | 6.25 | 12.75 | 6.30 | 8.06 | 10.15 | 14.70 | 10.15 | 10.15 |
50 | Bank of Tokyo Mitsuibisi UFJ, Ltd | 5.90 | - | - | - | - | 6.00 | 10.00 | 6.45 | 7.65 | 7.10 | 12.00 | 7.10 | 9.15 |
51 | Barclays Bank | 7.20 | - | - | - | - | 6.59 | 9.50 | 6.65 | 9.45 | 7.35 | 10.50 | 7.55 | 10.35 |
52 | BNP Paribas | 7.10 | 5.90 | 22.65 | 6.10 | 7.50 | 3.80 | 10.65 | 4.10 | 10.10 | 7.10 | 11.25 | 7.45 | 10.25 |
53 | ChinaTrust Commercial Bank | 6.57 | - | - | - | - | 5.92 | 20.00 | 5.92 | 20.00 | 6.00 | 9.50 | 6.00 | 9.50 |
54 | Citi Bank | 7.75 | 9.10 | 42.00 | 10.00 | 42.00 | - | - | - | - | 5.64 | 18.00 | 6.50 | 15.00 |
55 | Credit Agricole | 5.32 | 6.10 | 8.25 | 6.10 | 8.25 | 6.40 | 8.75 | 6.75 | 8.00 | 7.20 | 11.50 | 7.20 | 10.94 |
56 | Credit Suisse AG | 6.33 | - | - | - | - | 7.00 | 7.83 | 7.00 | 7.83 | 11.75 | 11.75 | 11.75 | 11.75 |
57 | Deutsche Bank | 7.00 | - | - | - | - | 5.39 | 10.00 | 6.35 | 8.85 | 7.02 | 18.15 | 7.02 | 17.55 |
58 | Develpoment Bank of Singapore | 8.00 | - | - | - | - | 6.49 | 13.50 | 8.15 | 9.70 | 7.20 | 23.99 | 7.80 | 17.99 |
59 | Doha Bank | 8.05 | 8.60 | 10.05 | 10.05 | 10.05 | 8.00 | 10.45 | 8.00 | 10.45 | 7.55 | 10.90 | 7.55 | 10.90 |
60 | Emirates NBD | 7.00 | - | - | - | - | 7.10 | 8.45 | 7.30 | 8.40 | 9.05 | 10.38 | 9.05 | 10.38 |
61 | First Abu Dhabi Bank PJSC | 5.50 | - | - | - | - | - | - | - | - | 6.95 | 9.50 | 7.05 | 9.50 |
62 | Firstrand Bank Ltd | 7.13 | - | - | - | - | 7.25 | 8.30 | 7.25 | 8.15 | 7.60 | 9.15 | 9.15 | 9.15 |
63 | HSBC | 7.95 | - | - | - | - | 0.04 | 24.00 | 0.20 | 13.00 | 2.50 | 22.50 | 2.50 | 19.00 |
64 | ICBC | 6.31 | - | - | - | - | 10.50 | 10.50 | 10.50 | 10.50 | 7.25 | 9.85 | 7.25 | 9.50 |
65 | Industrial bank of Korea | 5.70 | - | - | - | - | - | - | - | - | 7.60 | 8.49 | 7.60 | 8.49 |
66 | JP Morgan Chase Bank | 6.50 | - | - | - | - | 5.39 | 12.00 | 6.34 | 6.84 | 5.89 | 9.90 | 6.43 | 9.90 |
67 | KEB Hana Bank | 7.80 | - | - | - | - | 7.97 | 11.50 | 7.97 | 11.50 | 7.95 | 10.70 | 7.95 | 10.70 |
68 | Kookmin Bank | 6.15 | - | - | - | - | 7.10 | 7.10 | 7.10 | 7.10 | 7.93 | 7.93 | 7.93 | 7.93 |
69 | Krung Thai Bank PCL | - | - | - | - | - | - | - | - | - | - | - | - | - |
70 | Mashreq Bank | 6.40 | - | - | - | - | - | - | - | - | 7.60 | 9.25 | 7.60 | 9.25 |
71 | Mizuho Corporate Bank | 6.65 | 7.05 | 14.40 | 9.00 | 10.00 | 6.10 | 10.50 | 6.39 | 9.00 | 6.75 | 12.00 | 7.05 | 9.20 |
72 | National Australia Bank | 7.80 | - | - | - | - | - | - | - | - | - | - | - | - |
73 | PT Bank Maybank Indonesia Tbk | 7.85 | - | - | - | - | 7.90 | 7.90 | 7.90 | 7.90 | - | - | - | - |
74 | Qatar National Bank S.A.Q | 7.20 | 7.10 | 9.50 | 7.60 | 8.20 | 7.60 | 7.70 | 7.70 | 7.70 | 7.15 | 8.50 | 7.15 | 8.50 |
75 | Rabobank International | 6.60 | - | - | - | - | 6.45 | 12.50 | 6.66 | 10.70 | 6.70 | 12.00 | 7.35 | 10.69 |
76 | Sber Bank (from July 14) | 8.02 | - | - | - | - | - | - | - | - | 11.41 | 12.00 | 11.41 | 12.00 |
77 | Shinhan Bank | 7.30 | - | - | - | - | 6.61 | 11.55 | 7.15 | 8.90 | 3.00 | 13.90 | 7.95 | 10.25 |
78 | Societe Generale | 7.05 | - | - | - | - | 5.94 | 12.85 | 6.04 | 9.75 | 10.45 | 10.45 | 10.45 | 10.45 |
79 | Sonali Bank Ltd | 7.53 | - | - | - | - | 12.50 | 13.50 | 12.50 | 13.50 | 5.00 | 5.00 | 5.00 | 5.00 |
80 | Standard Chartered Bank | 8.20 | 15.21 | 45.02 | 42.46 | 45.02 | 4.70 | 21.00 | 7.58 | 10.85 | 1.00 | 22.50 | 7.58 | 16.00 |
81 | State Bank of Mauritius | 8.90 | 10.00 | 12.45 | 10.20 | 10.50 | 9.60 | 15.00 | 9.60 | 10.50 | 9.30 | 13.40 | 9.50 | 12.50 |
82 | Sumitomo Mitsui Banking Corporation | 5.35 | - | - | - | - | 5.85 | 9.75 | 6.45 | 7.35 | 5.90 | 10.75 | 6.75 | 9.25 |
83 | The Royal Bank of Scotland | - | - | - | - | - | - | - | - | - | - | - | - | - |
84 | United Overseas Bank | 6.50 | - | - | - | - | 6.48 | 9.20 | 7.40 | 9.20 | - | - | - | - |
85 | Westpac Banking Corporation | 7.80 | - | - | - | - | - | - | - | - | - | - | - | - |
86 | Woori Bank | 7.80 | - | - | - | - | 7.90 | 9.95 | 7.90 | 9.55 | 8.65 | 12.50 | 8.65 | 12.50 |
Note: Figures are based on data submitted by banks. As banks oftern revise their past data, these data are provisional. # :Banks have reported Nil - : Not available / applicable |
Table 6C : Bank-wise Lending Rates for Export Credit (Post-Shipment) for the quarter ended March 2022 | ||||||||||||||
Sl. No. | MCLR Overnight | Post-Shipment | ||||||||||||
Demand Bills | Usance Bills Up to 90 days | Usance bills beyond 90 days and up to 180 days | ||||||||||||
Rate of Interest | Interest Rate for 60 per cent or more business | Rate of Interest | Interest Rate for 60 per cent or more business | Rate of Interest | Interest Rate for 60 per cent or more business | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||
(A) | Public sector banks | |||||||||||||
1 | BANK OF BARODA | 6.45 | 7.30 | 10.90 | 8.50 | 10.90 | 7.30 | 10.90 | 8.50 | 10.90 | 7.30 | 10.90 | 8.50 | 10.90 |
2 | BANK OF INDIA | 6.60 | - | - | - | - | 4.00 | 10.65 | 4.00 | 10.65 | - | - | - | - |
3 | BANK OF MAHARASHTRA | 6.70 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | CANARA BANK | 6.55 | - | - | - | - | 7.25 | 17.25 | 7.25 | 17.25 | 7.25 | 17.25 | 7.25 | 17.25 |
5 | CENTRAL BANK OF INDIA | 6.60 | - | - | - | - | 10.00 | 11.50 | 11.25 | 11.50 | 10.00 | 11.50 | 11.25 | 11.50 |
6 | INDIAN BANK | 6.45 | - | - | - | - | - | - | - | - | - | - | - | - |
7 | INDIAN OVERSEAS BANK | 6.85 | - | - | - | - | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 |
8 | PUNJAB AND SIND BANK | 6.80 | - | - | - | - | 4.00 | 9.30 | 7.65 | 8.25 | 2.55 | 8.75 | 3.25 | 8.25 |
9 | PUNJAB NATIONAL BANK | 6.60 | 2.45 | 7.35 | 2.45 | 6.55 | 2.45 | 5.85 | 2.45 | 5.85 | 2.45 | 6.75 | 2.45 | 6.62 |
10 | STATE BANK OF INDIA | 6.65 | - | - | - | - | - | - | - | - | - | - | - | - |
11 | UCO BANK | 6.70 | - | - | - | - | - | - | - | - | - | - | - | - |
12 | UNION BANK OF INDIA | 6.50 | - | - | - | - | 2.01 | 10.70 | 2.03 | 10.12 | 2.07 | 10.20 | 2.08 | 10.12 |
(B) | Private banks | |||||||||||||
13 | AXIS BANK LIMITED | 7.15 | 7.45 | 9.35 | 7.70 | 8.45 | 2.35 | 8.50 | 7.00 | 7.95 | 2.35 | 10.85 | 5.55 | 9.10 |
14 | BANDHAN BANK LIMITED | 8.21 | - | - | - | - | - | - | - | - | - | - | - | - |
