rbi.page.title.1
rbi.page.title.2
83956682
வெளியிடப்பட்ட தேதி ஜூலை - 2023
Bank-wise ATM/POS/Card Statistics - July 2023
ATM, Acceptance Infrastructure and Card Statistics for the Month of July 2023 | ||||||||||||||||||||||||||||
Sr. No. | Bank Name | Infrastructure | Card Payments and Cash Withdrawal Transactions during the month | |||||||||||||||||||||||||
Number - Outstanding (as on month end) | Credit Card | Debit Card | ||||||||||||||||||||||||||
ATMs & CRMs | PoS | Micro ATMs | Bharat QR Codes | UPI QR Codes | Credit Cards | Debit Cards | Card Payments Transactions | Cash Withdrawal | Card Payments Transactions | Cash Withdrawal | ||||||||||||||||||
at PoS | Online (e-com) | Others | At ATM | at PoS | Online (e-com) | Others | ATM | PoS | ||||||||||||||||||||
On-site | Off-site | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | Volume (in actuals) | Value (in Rs'000) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
Scheduled Commercial Banks | ||||||||||||||||||||||||||||
Public Sector Banks | ||||||||||||||||||||||||||||
1 | BANK OF BARODA | 8440 | 2088 | 25007 | 43852 | 8320 | 1339890 | 2044759 | 87634917 | 2845288.00 | 7971067.61 | 2466667.00 | 13209925.59 | 0.00 | 0.00 | 8439.00 | 41891.10 | 5397673.00 | 10898139.33 | 1551018.00 | 5190204.94 | 9.00 | 22.54 | 25647197.00 | 120381811.03 | 624.00 | 589.08 | |
2 | BANK OF INDIA | 5327 | 2901 | 43184 | 16657 | 0 | 730308 | 74798 | 49346167 | 148750.00 | 516626.30 | 69395.00 | 284577.16 | 0.00 | 0.00 | 9553.00 | 58028.09 | 3569757.00 | 6584974.48 | 1460175.00 | 2598164.80 | 0.00 | 0.00 | 16866377.00 | 66847676.28 | 3238.00 | 3189.00 | |
3 | BANK OF MAHARASHTRA | 1957 | 416 | 1878 | 1939 | 355014 | 1116939 | 33064 | 13696497 | 53293.00 | 218060.98 | 23985.00 | 124480.45 | 0.00 | 0.00 | 898.00 | 4268.10 | 1534280.00 | 2521755.95 | 582418.00 | 1108980.58 | 6976.00 | 73481.93 | 6077825.00 | 26243462.20 | 0.00 | 0.00 | |
4 | CANARA BANK | 10083 | 4020 | 63409 | 13427 | 56 | 2765781 | 679662 | 52489959 | 777501.00 | 2448283.48 | 305873.00 | 1389873.61 | 0.00 | 0.00 | 68362.00 | 361757.60 | 8121323.00 | 18021291.94 | 1714705.00 | 5498511.04 | 5714.00 | 89930.64 | 32051326.00 | 144789866.41 | 960.00 | 795.42 | |
5 | CENTRAL BANK OF INDIA | 2609 | 740 | 2292 | 9254 | 6277 | 827414 | 0 | 28731310 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1998785.00 | 4410976.01 | 384264.00 | 1148752.22 | 0.00 | 0.00 | 8909303.00 | 39731861.14 | 9355.00 | 9665.43 | |
6 | INDIAN BANK | 4237 | 582 | 12745 | 10805 | 0 | 3543265 | 170536 | 32615297 | 136942.00 | 466934.19 | 69201.00 | 305592.13 | 0.00 | 0.00 | 3370.00 | 22070.55 | 4562861.00 | 9443020.22 | 1639340.00 | 3552664.33 | 3089.00 | 50242.70 | 21331326.00 | 98191570.41 | 33582.00 | 33084.80 | |
7 | INDIAN OVERSEAS BANK | 2787 | 721 | 0 | 0 | 0 | 273633 | 82790 | 17215644 | 74898.00 | 196063.22 | 27492.00 | 83431.82 | 0.00 | 0.00 | 2476.00 | 11165.23 | 3047007.00 | 6013920.81 | 785806.00 | 1794711.76 | 0.00 | 0.00 | 11838390.00 | 49380903.41 | 0.00 | 0.00 | |
8 | PUNJAB AND SIND BANK | 891 | 25 | 967 | 357 | 1074 | 79926 | 0 | 3924182 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 614335.00 | 1322672.12 | 119069.00 | 474573.55 | 0.00 | 0.00 | 1576741.00 | 7134695.60 | 0.00 | 0.00 | |
9 | PUNJAB NATIONAL BANK | 8133 | 4537 | 44332 | 11265 | 639954 | 445896 | 347985 | 42024249 | 495407.00 | 1824853.08 | 201805.00 | 865309.99 | 0.00 | 0.00 | 4757.00 | 15241.78 | 5949463.00 | 13231804.70 | 2804440.00 | 7289769.17 | 0.00 | 0.00 | 26919031.00 | 131097199.22 | 0.00 | 0.00 | |
10 | STATE BANK OF INDIA | 25910 | 40043 | 1150540 | 52315 | 767871 | 2752868 | 17550747 | 264868353 | 27125103.00 | 87448960.16 | 19799581.00 | 172218641.18 | 0.00 | 0.00 | 118875.00 | 445020.88 | 44225257.00 | 94215999.52 | 15816442.00 | 38448260.39 | 1528.00 | 20731.90 | 186025983.00 | 924991260.40 | 32644.00 | 31563.91 | |
11 | UCO BANK | 2190 | 226 | 11372 | 3568 | 991 | 757416 | 0 | 12511787 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1641226.00 | 3221733.73 | 425246.00 | 1208383.31 | 754.00 | 12224.14 | 6840869.00 | 30200791.94 | 641.00 | 597.98 | |
12 | UNION BANK OF INDIA | 7183 | 2256 | 50240 | 8001 | 168259 | 269018 | 651577 | 51906827 | 712622.00 | 2635535.47 | 676950.00 | 2149943.57 | 0.00 | 0.00 | 15880.00 | 79224.64 | 7028908.00 | 13727202.90 | 3505182.00 | 7236862.60 | 2874.00 | 10713.73 | 27981376.00 | 91623477.40 | 27447.00 | 27397.11 | |
Private Sector Banks | ||||||||||||||||||||||||||||
13 | AXIS BANK LTD | 5863 | 9930 | 1501086 | 747 | 692067 | 64030282 | 12739961 | 32205377 | 23311029.00 | 64441004.77 | 23468269.00 | 112212694.11 | 0.00 | 0.00 | 80477.00 | 339291.12 | 8075504.00 | 20705044.50 | 3832518.00 | 17341395.09 | 15502.00 | 385877.89 | 19804086.00 | 121833552.86 | 0.00 | 0.00 | |
14 | BANDHAN BANK LTD | 433 | 5 | 44094 | 0 | 0 | 0 | 0 | 5579890 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 392654.00 | 1028073.75 | 189330.00 | 678473.05 | 0.00 | 0.00 | 2491362.00 | 13168210.34 | 42077.00 | 39995.94 | |
15 | CITY UNION BANK LTD. | 1123 | 553 | 6402 | 41725 | 0 | 51537 | 13026 | 2785413 | 30988.00 | 122902.04 | 12386.00 | 121686.71 | 0.00 | 0.00 | 297.00 | 1543.60 | 636081.00 | 1491460.42 | 97286.00 | 280289.78 | 0.00 | 0.00 | 2759314.00 | 14703177.74 | 0.00 | 0.00 | |
16 | CSB BANK LTD. | 489 | 52 | 0 | 0 | 7418 | 0 | 28136 | 907493 | 66340.00 | 249261.90 | 65085.00 | 554088.55 | 0.00 | 0.00 | 0.00 | 0.00 | 224700.00 | 444746.70 | 25006.00 | 68534.32 | 8.00 | 34.60 | 489087.00 | 2315548.90 | 9.00 | 9.20 | |
17 | DCB BANK LTD | 406 | 5 | 8306 | 0 | 8792 | 0 | 0 | 696612 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 113242.00 | 296181.61 | 27569.00 | 132137.18 | 314.00 | 10046.61 | 274346.00 | 1390736.86 | 0.00 | 0.00 | |
18 | DHANALAKSHMI BANK LTD | 232 | 42 | 1559 | 0 | 0 | 29766 | 9599 | 547256 | 22474.00 | 49359.06 | 6635.00 | 23935.48 | 1.00 | 58.80 | 247.00 | 737.70 | 216689.00 | 379422.20 | 17634.00 | 50191.64 | 0.00 | 0.00 | 476284.00 | 2045508.73 | 0.00 | 0.00 | |
19 | FEDERAL BANK LTD | 1579 | 334 | 18616 | 860 | 23439 | 4277320 | 677760 | 13119727 | 1360584.00 | 4127573.65 | 1482281.00 | 8175011.84 | 0.00 | 0.00 | 3815.00 | 17642.50 | 4393278.00 | 9025673.33 | 1704423.00 | 5712758.41 | 2551.00 | 31459.68 | 8677657.00 | 42613510.53 | 184.00 | 172.30 | |
20 | HDFC BANK LTD | 10863 | 9692 | 1599848 | 4530 | 1911494 | 0 | 18542304 | 49617036 | 38884598.00 | 138389420.34 | 30687690.00 | 255642568.70 | 0.00 | 0.00 | 196361.00 | 1131023.91 | 17433076.00 | 48011203.25 | 11706312.00 | 44796609.44 | 95168.00 | 1450920.82 | 40108580.00 | 242140173.02 | 69374.00 | 68741.51 | |
21 | ICICI BANK LTD | 10958 | 7682 | 1374595 | 10004 | 572951 | 3225261 | 14988851 | 32367490 | 19961639.00 | 74237699.61 | 32412333.00 | 184327241.47 | 35.00 | 2247.62 | 47924.00 | 236049.80 | 11127869.00 | 32794277.97 | 4374463.00 | 26096678.79 | 21688.00 | 205526.33 | 19622565.00 | 132705282.11 | 7.00 | 3.93 | |
22 | IDBI BANK LTD | 2258 | 1070 | 21113 | 125 | 9322 | 238331 | 44716 | 11330058 | 71081.00 | 221151.17 | 42200.00 | 162648.85 | 0.00 | 0.00 | 350.00 | 2098.78 | 1772824.00 | 3791039.45 | 367306.00 | 1027545.24 | 0.00 | 0.00 | 5939110.00 | 28988874.18 | 1147.00 | 1137.94 | |
23 | IDFC FIRST BANK LTD | 767 | 318 | 37409 | 11208 | 0 | 38079 | 1770754 | 6649842 | 2359648.00 | 7897826.45 | 1966212.00 | 13314455.37 | 0.00 | 0.00 | 25937.00 | 99207.60 | 943523.00 | 2217931.51 | 347670.00 | 2434447.61 | 0.00 | 0.00 | 3943804.00 | 19704687.95 | 0.00 | 0.00 | |
24 | INDUSIND BANK LTD | 1717 | 1168 | 247835 | 146 | 58811 | 3542925 | 2431761 | 8846208 | 3702423.00 | 17559543.16 | 2779604.00 | 50379607.49 | 0.00 | 0.00 | 27768.00 | 137773.60 | 1163726.00 | 2712617.17 | 781245.00 | 3428672.38 | 851.00 | 63572.53 | 4565948.00 | 25315973.97 | 0.00 | 0.00 | |
25 | JAMMU AND KASHMIR BANK LTD | 916 | 624 | 11400 | 942 | 0 | 215212 | 102123 | 4018048 | 178408.00 | 1281781.27 | 103111.00 | 366865.41 | 0.00 | 0.00 | 8547.00 | 34109.00 | 2002276.00 | 2983773.44 | 1103201.00 | 1012687.33 | 0.00 | 0.00 | 5740589.00 | 28502614.54 | 14.00 | 15.20 | |
26 | KARNATAKA BANK LTD | 890 | 584 | 9485 | 0 | 0 | 61520 | 0 | 5226012 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1156743.00 | 2060522.08 | 163722.00 | 399002.93 | 0.00 | 0.00 | 4112770.00 | 18629871.22 | 0.00 | 0.00 | |
27 | KARUR VYSYA BANK LTD | 1411 | 824 | 9123 | 0 | 0 | 27947 | 11007 | 4445614 | 31974.00 | 190797.74 | 10783.00 | 128917.57 | 0.00 | 0.00 | 914.00 | 6971.50 | 1486568.00 | 3400458.46 | 259190.00 | 954390.42 | 9348.00 | 201743.48 | 4851663.00 | 23185481.79 | 0.00 | 0.00 | |
28 | KOTAK MAHINDRA BANK LTD | 1668 | 1485 | 79063 | 17608 | 78361 | 473575 | 5296061 | 29656410 | 5531512.00 | 21054817.86 | 4554414.00 | 34217889.08 | 0.00 | 0.00 | 46427.00 | 188344.43 | 3440554.00 | 6986100.97 | 2456342.00 | 7101504.26 | 0.00 | 0.00 | 12020836.00 | 52914797.04 | 0.00 | 0.00 | |
29 | NAINITAL BANK LTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217410 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24516.00 | 43199.02 | 12208.00 | 31756.46 | 0.00 | 0.00 | 89103.00 | 406041.34 | 22.00 | 16.80 | |
30 | RBL BANK LTD | 371 | 38 | 922747 | 0 | 47498 | 87651 | 4644075 | 1694046 | 7007624.00 | 29849277.39 | 3295649.00 | 31750776.40 | 0.00 | 0.00 | 44914.00 | 149752.82 | 226967.00 | 543049.72 | 108139.00 | 626791.54 | 71.00 | 2042.42 | 626865.00 | 3078047.12 | 0.00 | 0.00 | |
31 | SOUTH INDIAN BANK | 885 | 415 | 15315 | 0 | 7639 | 81813 | 272067 | 3721917 | 572350.00 | 1887277.92 | 574112.00 | 3810301.11 | 0.00 | 0.00 | 0.00 | 0.00 | 1515042.00 | 3122513.95 | 249201.00 | 929846.28 | 0.00 | 0.00 | 3041424.00 | 13825981.37 | 0.00 | 0.00 | |
32 | TAMILNAD MERCANTILE BANK LTD | 727 | 760 | 2109 | 0 | 0 | 92485 | 33444 | 2237587 | 46169.00 | 199120.46 | 17603.00 | 108362.22 | 0.00 | 0.00 | 2178.00 | 8828.90 | 420295.00 | 983643.55 | 78157.00 | 223067.49 | 95.00 | 322.44 | 5271919.00 | 22226464.30 | 0.00 | 0.00 | |
33 | YES BANK LTD | 1151 | 176 | 70885 | 90895 | 385732 | 150976965 | 1515920 | 4697157 | 2212200.00 | 7906565.63 | 1037659.00 | 10311062.08 | 0.00 | 0.00 | 20364.00 | 91940.59 | 905036.00 | 1962527.66 | 342424.00 | 1259849.05 | 55.00 | 1770.68 | 2820725.00 | 12768386.71 | 481.00 | 481.50 | |
Foreign Banks | ||||||||||||||||||||||||||||
34 | AMERICAN EXPRESS BANKING CORPORATION | 0 | 0 | 52988 | 0 | 0 | 0 | 1353841 | 0 | 1176874.00 | 8609368.66 | 3414995.00 | 29327669.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
35 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
36 | BARCLAYS BANK PLC | 0 | 309 | 0 | 0 | 1 | 0 | 0 | 923 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.00 | 134.88 | 9.00 | 29.91 | 0.00 | 0.00 | 310.00 | 2749.50 | 0.00 | 0.00 | |
37 | CITI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 167225 | 0 | 131229.00 | 756912.91 | 198123.00 | 2475527.53 | 0.00 | 0.00 | 676.00 | 5102.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
38 | DBS INDIA BANK LTD | 459 | 493 | 507 | 91 | 0 | 4304 | 354200 | 1934336 | 339291.00 | 1321944.12 | 228638.00 | 1957902.95 | 0.00 | 0.00 | 3856.00 | 10495.90 | 372458.00 | 698568.75 | 174858.00 | 362148.03 | 0.00 | 0.00 | 972850.00 | 4681148.35 | 0.00 | 0.00 | |
39 | DEUTSCHE BANK LTD | 13 | 18 | 0 | 0 | 0 | 15 | 0 | 117996 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41446.00 | 114629.56 | 18695.00 | 67801.89 | 0.00 | 0.00 | 40207.00 | 228926.75 | 0.00 | 0.00 | |
40 | HSBC LTD | 46 | 28 | 0 | 0 | 0 | 0 | 600995 | 616710 | 760657.00 | 2512948.86 | 1144028.00 | 5586460.28 | 0.00 | 0.00 | 1651.00 | 11545.16 | 302497.00 | 1039205.67 | 0.00 | 0.00 | 0.00 | 0.00 | 240604.00 | 1387116.39 | 0.00 | 0.00 | |
41 | SBM BANK INDIA LTD | 0 | 0 | 0 | 89897 | 0 | 0 | 956991 | 689256 | 400775.00 | 483216.65 | 709383.00 | 974593.38 | 0.00 | 0.00 | 3047.00 | 6186.28 | 18063.00 | 34022.99 | 15734.00 | 48130.82 | 0.00 | 0.00 | 77903.00 | 234529.08 | 0.00 | 0.00 | |
42 | STANDARD CHARTERED BANK LTD | 107 | 68 | 0 | 0 | 0 | 0 | 1037489 | 1114774 | 1439492.00 | 4413756.88 | 1401869.00 | 6309804.99 | 0.00 | 0.00 | 2368.00 | 14111.20 | 751874.00 | 1750673.43 | 99040.00 | 605242.15 | 42.00 | 758.24 | 649294.00 | 3161241.18 | 0.00 | 0.00 | |
43 | WOORI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1033 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2654.00 | 9646.85 | 1379.00 | 4304.32 | 0.00 | 0.00 | 796.00 | 5370.85 | 0.00 | 0.00 | |
Payment Banks | ||||||||||||||||||||||||||||
44 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 83880 | 0 | 3792634 | 0 | 5959901 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4570.00 | 6509.00 | 213000.00 | 274502.12 | 0.00 | 0.00 | 30096.00 | 135459.10 | 0.00 | 0.00 | |
45 | FINO PAYMENTS BANK | 0 | 0 | 0 | 385874 | 0 | 17833 | 0 | 7484726 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 207963.00 | 438317.55 | 13459.00 | 19817.87 | 0.00 | 0.00 | 2173680.00 | 6801138.16 | 148.00 | 84.70 | |
46 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 164949 | 0 | 306097 | 0 | 11278715 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 416644.00 | 405498.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
47 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 12774 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
48 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 457648 | 0 | 0 | 0 | 632211 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 947.00 | 935.28 | 21997.00 | 17300.67 | 0.00 | 0.00 | 5722.00 | 23896.92 | 0.00 | 0.00 | |
49 | PAYTM PAYMENTS BANK | 1 | 18 | 657116 | 0 | 0 | 32165595 | 0 | 32116534 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 343431.00 | 439862.01 | 977274.00 | 1929980.96 | 0.00 | 0.00 | 1252836.00 | 5197184.65 | 0.00 | 0.00 | |
Small Finance Banks | ||||||||||||||||||||||||||||
50 | AU SMALL FINANCE BANK LTD | 493 | 2 | 0 | 380 | 0 | 1084906 | 645027 | 2677150 | 848428.00 | 4794047.01 | 1007995.00 | 8206736.39 | 1314.00 | 677.36 | 5033.00 | 28555.90 | 218398.00 | 527000.70 | 243562.00 | 858958.69 | 232.00 | 3753.84 | 988224.00 | 6364623.80 | 593.00 | 566.00 | |
51 | CAPITAL SMALL FINANCE BANK LTD | 172 | 2 | 0 | 0 | 0 | 0 | 0 | 269198 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36293.00 | 92100.50 | 8579.00 | 27403.90 | 0.00 | 0.00 | 127950.00 | 677134.22 | 0.00 | 0.00 | |
52 | EQUITAS SMALL FINANCE BANK LTD | 349 | 3 | 25092 | 303 | 54172 | 0 | 0 | 3362040 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 188573.00 | 355538.54 | 52473.00 | 239541.98 | 0.00 | 0.00 | 3220496.00 | 8200364.57 | 0.00 | 0.00 | |
53 | ESAF SMALL FINANCE BANK LTD | 563 | 2 | 0 | 2255 | 0 | 0 | 0 | 5070205 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 220478.00 | 324693.66 | 17033.00 | 38726.43 | 0.00 | 0.00 | 907089.00 | 4144296.87 | 17.00 | 8.90 | |
54 | FINCARE SMALL FINANCE BANK LTD | 147 | 468 | 0 | 254 | 0 | 18971 | 0 | 4885913 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51835.00 | 68553.17 | 7823.00 | 20789.44 | 0.00 | 0.00 | 1041184.00 | 5262434.92 | 0.00 | 0.00 | |
55 | JANA SMALL FINANCE BANK LTD | 59 | 2 | 0 | 164 | 0 | 494916 | 0 | 2905705 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54645.00 | 102915.19 | 8970.00 | 24212.36 | 0.00 | 0.00 | 380762.00 | 1947769.69 | 0.00 | 0.00 | |
56 | NORTH EAST SMALL FINANCE BANK LTD | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 393696 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7179.00 | 9097.06 | 0.00 | 0.00 | 0.00 | 0.00 | 46222.00 | 182077.20 | 0.00 | 0.00 | |
57 | SHIVALIK SMALL FINANCE BANK LTD | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 82099 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5561.00 | 11267.70 | 4520.00 | 17457.47 | 0.00 | 0.00 | 35175.00 | 181426.50 | 0.00 | 0.00 | |
58 | SURYODAY SMALL FINANCE BANK LTD | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 657328 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32219.00 | 35447.49 | 965.00 | 2455.18 | 0.00 | 0.00 | 241412.00 | 695391.07 | 0.00 | 0.00 | |
59 | UJJIVAN SMALL FINANCE BANK LTD | 524 | 3 | 0 | 0 | 0 | 452466 | 0 | 9253667 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 260159.00 | 403122.57 | 102896.00 | 259519.03 | 0.00 | 0.00 | 3483506.00 | 14962326.14 | 65.00 | 57.60 | |
60 | UNITY SMALL FINANCE BANK LTD | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
61 | UTKARSH SMALL FINANCE BANK LTD | 295 | 7 | 0 | 559 | 0 | 21684 | 0 | 1704618 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37654.00 | 65810.09 | 13222.00 | 30687.76 | 33.00 | 146.81 | 353693.00 | 1406948.51 | 0.00 | 0.00 | |
Total | 127954 | 95737 | 8122659 | 1536551 | 5805513 | 280725218 | 89873251 | 970740526 | 142817591.00 | 496283959.99 | 134262006.00 | 951078583.14 | 1350.00 | 2983.78 | 755761.00 | 3559981.08 | 148520969.00 | 335125005.04 | 61443583.00 | 195390976.97 | 166902.00 | 2615323.95 | 536063792.00 | 2618961052.46 | 222629.00 | 218174.26 | ||
Note The data is provisional | ||||||||||||||||||||||||||||
1 Total number of ATMs & CRMs deployed on-site by the bank | ||||||||||||||||||||||||||||
2 Total number of ATMs & CRMs deployed off-site by the bank | ||||||||||||||||||||||||||||
3 Total number of PoS terminals deployed by the bank | ||||||||||||||||||||||||||||
4 Total number of Micro ATMs deployed by the bank | ||||||||||||||||||||||||||||
5 Total number of Bharat QR Codes deployed by the bank | ||||||||||||||||||||||||||||
6 Total number of UPI QR Codes deployed by the bank | ||||||||||||||||||||||||||||
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) | ||||||||||||||||||||||||||||
8 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled) | ||||||||||||||||||||||||||||
9 Total number of financial transactions done by the credit card issued by the bank at PoS terminals | ||||||||||||||||||||||||||||
10 Total value of financial transactions done by the credit card issued by the bank at PoS terminals | ||||||||||||||||||||||||||||
11 Total number of financial transactions done by the credit card issued by the bank at online and e-commerce sites | ||||||||||||||||||||||||||||
12 Total value of financial transactions done by the credit card issued by the bank at online and e-commerce sites | ||||||||||||||||||||||||||||
13 Total number of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) | ||||||||||||||||||||||||||||
14 Total value of other financial transactions done by the credit card issued by the bank (example: Mail-Order and Tele-Order transactions) | ||||||||||||||||||||||||||||
15 Total number of cash withdrawal transactions done by the credit card issued by the bank at ATMs | ||||||||||||||||||||||||||||
16 Total value of cash withdrawal transactions done by the credit card issued by the bank at ATMs | ||||||||||||||||||||||||||||
17 Total number of financial transactions done by the debit card issued by the bank at PoS terminals | ||||||||||||||||||||||||||||
18 Total value of financial transactions done by the debit card issued by the bank at PoS terminals | ||||||||||||||||||||||||||||
19 Total number of financial transactions done by the debit card issued by the bank at online and e-commerce sites | ||||||||||||||||||||||||||||
20 Total value of financial transactions done by the debit card issued by the bank at online and e-commerce sites | ||||||||||||||||||||||||||||
21 Total number of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) | ||||||||||||||||||||||||||||
22 Total value of other financial transactions done by the debit card issued by the bank (example: debit card transactions done at ATMs viz card to card transactions, Bill Payments, Credit Card Payments, Mobile Recharge etc) | ||||||||||||||||||||||||||||
23 Total number of cash withdrawal transactions done by the debit card issued by the bank at ATMs | ||||||||||||||||||||||||||||
24 Total value of cash withdrawal transactions done by the debit card issued by the bank at ATMs | ||||||||||||||||||||||||||||
25 Total number of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals | ||||||||||||||||||||||||||||
26 Total value of cash withdrawal transactions done by the debit card issued by the bank at PoS terminals |
प्ले हो रहा है
கேட்கவும்
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்:
இந்த பக்கம் உதவியாக இருந்ததா?