rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2016-2017/43 DBR.BP.BC.No.5/21.04.142/2016-17 | 25.08.2016 | Department of Banking Regulation | Partial Credit Enhancement (PCE) to Corporate Bonds | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2016-2017/49 FMRD.DIRD.6/14.03.002/2016-17 | 25.08.2016 | Financial Markets Regulation Department | Market Repo Transactions in Government Securities Market | All Market Participants |
RBI/2016-2017/44 DBR.No.BP.BC.6/21.06.001/2016-17 | 25.08.2016 | Department of Banking Regulation | Review of Prudential Norms -Risk Weights for Exposures to Corporates, AFCs and NBFC-IFCs | All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/2016-2017/45 DBR.No.BP.BC.7/21.04.157/2016-17 | 25.08.2016 | Department of Banking Regulation | Prudential Norms for Off-balance Sheet Exposures of Banks - Restructuring of derivative contracts | All Scheduled Commercial Banks (Excluding Local Area Banks and Regional Rural Banks) |
RBI/DNBR/2016-17/40 Master Direction DNBR.PD.001/03.10.119/2016-17 | 25.08.2016 | Department of Non Banking Regulation | Master Direction - Exemptions from the provisions of RBI Act, 1934 (Updated as on April 01, 2022) | |
RBI/DNBR/2016-2017/42 Master Direction DNBR.PD.004/03.10.119/2016-17 |
25.08.2016 | Department of Non Banking Regulation | Master Direction - Standalone Primary Dealers (Reserve Bank) Directions, 2016 (Updated as on November 14, 2022) | |
RBI/DNBR/2016-2017/43 Master Direction DNBR. PD.006/13.10.119/2016-17 | 25.08.2016 | Department of Non Banking Regulation | Master Direction - Residuary Non-Banking Companies (Reserve Bank) Directions, 2016 (Updated as on February 22, 2019) | |
RBI/DNBR/2016-2017/38 Master Direction DNBR.PD.002/03.10.119/2016-17 | 25.08.2016 | Department of Non Banking Supervision | Master Direction - Non-Banking Financial Companies Acceptance of Public Deposits (Reserve Bank) Directions, 2016 (Updated as on May 02, 2022) | |
RBI/DoR(NBFC)/2016-17/39 Master Direction DoR(NBFC).PD.003/03.10.119/2016-17 | 25.08.2016 | Department of Non Banking Regulation | Master Direction - Core Investment Companies (Reserve Bank) Directions, 2016 (Updated as on December 29, 2022) | |
RBI/DNBR/2016-2017/41 Master Direction DNBR.PD.005/03.10.119/2016-17 | 25.08.2016 | Department of Non Banking Regulation | Master Direction - Miscellaneous Non-Banking Companies (Reserve Bank) Directions, 2016 | |
RBI/2016-2017/41 FIDD.CO.FSD.BC.11/05.10.007/2016-17 | 25.08.2016 | Financial Inclusion and Development Department | Pradhan Mantri Fasal Bima Yojna-Non-feeding of data by bank branches in the Crop Insurance Portal of MoA&FW | The Chairman/Managing Director/Chief Executive Officer All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2016-2017/42 FIDD.GSSD.CO.BC.No.13/09.01.03/2016-17 | 25.08.2016 | Financial Inclusion and Development Department | Deendayal Antyodaya Yojana - National Rural Livelihoods Mission (DAY-NRLM) - Aajeevika - Interest Subvention Scheme | The Chairman / Managing Director Public and Private Sector Banks |
RBI/2016-2017/39 Ref.No.IDMD/397/08.02.032/2016-17 | 22.08.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (3) W & M/ 20 16(i) | 22.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.59 per cent Government Stock 2026 | |
F. No.4 (3) W & M/2015(iii) | 22.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 Percent Government Stock 2055 | |
F. No.4 (3)-W & M/20 16 (ii) | 22.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' | |
F. No.4 (3)-W & M/20 16 | 22.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
RBI/2016-2017/38 Ref.No.IDMD/ /08.02.032/2016-17 | 12.08.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F.No.4(3)W & M/2016(ii) | 12.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
F. No.4 (3) W & M/20 16(i) | 12.08.2016 | Internal Debt Management Department | Auction for Sale (Re issue) of 7.59 percent Government Stock 2029 | |
F. No.4 (3) W & M/20 16 | 12.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.80 per cent Government Stock, 2021’ | |
F. No.4 (3) W&M/2016(iii) | 12.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
RBI/2016-2017/36 DBR.No.BP.BC.4/21.03.009/2016-17 | 11.08.2016 | Department of Banking Regulation | Capacity Building in Banks and AIFIs | All Commercial Banks and All India Financial Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2016-2017/37 FIDD.CO.Plan.BC.10/04.09.01/2016-17 | 11.08.2016 | Financial Inclusion and Development Department | Priority Sector Lending status for Factoring Transactions | The Chairman/ Managing Director/ Chief Executive Officer [All Scheduled Commercial Banks (excluding Regional Rural Banks)] |
RBI/2016-2017/35 Ref.No.IDMD/305/08.02.032/2016-17 | 08.08.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No.4 (3)-W & M/2016 | 08.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (3) W & M/2016(i) | 08.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.59 per cent Government Stock 2026 | |
F. No.4 (3)-W & M/2016(ii) | 08.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' | |
F. No.4 (3) W & M/2016(iii) | 08.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
RBI/2016-2017/34 RBI/2016-17/DBR.FID.No.1/01.02.000/2016-17 | 04.08.2016 | Department of Banking Regulation | Implementation of Indian Accounting Standards (Ind AS) | All India Financial Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2016-2017/32 FIDD.CO.FSD.BC.No 9/05.02.001/2016-17 | 04.08.2016 | Financial Inclusion and Development Department | Union Budget - 2016-17 Interest Subvention Scheme | The Chairman / Managing Director All Public & Private Sector Scheduled Commercial Banks |
RBI/2016-2017/33 DBR.No.Leg.BC.3/09.07.005/2016-17 | 04.08.2016 | Department of Banking Regulation | Dishonour of cheques - Modification in procedure | All Scheduled Commercial Banks (Including RRBs) |
RBI/2016-2017/31 Ref.No.IDMD/230/08.02.032/2016-17 | 01.08.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4 (3)-W&M/2016(i) : | 01.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.61 per cent Government Stock, 2030' | |
F. No.4 (3)-W&M/2016: | 01.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
F. No.4 (3) W&M/2016(iii): | 01.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.13 per cent Government Stock 2045 | |
F.No.4(3)W&M/2016(ii): | 01.08.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.73 per cent Government Stock 2034 | |
RBI/2016-2017/29 Ref.DBS.ARS.No.BC.2/08.91.001/2016-17 | 28.07.2016 | Department of Banking Supervision | Half yearly/Quarterly Review of Accounts of Public Sector Banks | All Public Sector Banks |
RBI/2016-2017/30 Ref No.FMRD.DIRD.3/14.03.07/2016-17 | 28.07.2016 | Financial Markets Regulation Department | Retail Participation by Demat Account Holders in the Government Securities Market: Access to NDS-OM Platform | All eligible market participants |
RBI/2016-2017/27 FIDD.CO.Plan.BC.No.8/04.09.001/2016-17 | 28.07.2016 | Financial Inclusion and Development Department | Priority Sector Lending -Targets and Classification- Bank loans to MFIs for on-lending - Qualifying asset - Revised loan limit | The Chairman/ Managing Director/ Chief Executive Officer [All Scheduled Commercial Banks (excluding RRBs)] |
RBI/2016-2017/28 DNBR (PD) CC.No.083/03.10.001/2016-17 | 28.07.2016 | Department of Non Banking Regulation | Guidelines for Relief Measures by NBFCs in areas affected by Natural Calamities | All Non-Banking Financial Companies |
RBI/2016-2017/26 Ref.No.IDMD/188/08.02.032/2016-17 | 25.07.2016 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4 (3) W&M/2016 (i) | 25.07.2016 | Internal Debt Management Department | Auction for Sale (Re issue) of 7.59 percent Government Stock 2029 | |
F. No.4 (3) W&M/2016 : | 25.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.80 per cent Government Stock, 2021’ | |
F. No.4 (3) W&M/2015(iii) | 25.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 Percent Government Stock 2055 | |
F. No.4 (3)-W&M/2016( ii ) | 25.07.2016 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.50 per cent Government Stock, 2034' | |
RBI/2016-2017/25 DBR.BP.BC.No.2/21.04.098/2016-17 | 21.07.2016 | Department of Banking Regulation | Basel III Framework on Liquidity Standards - Liquidity Coverage Ratio (LCR), Liquidity Risk Monitoring Tools and LCR Disclosure Standards | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2016-2017/24 DCBR.BPD (RCB).BC.No. 02/19.51.025/2016-17 | 21.07.2016 | Department of Co operative Banking Regulation | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934 - Uttarakhand State Cooperative Bank Ltd., Haldwani | All State Co-operative Banks/ Central Cooperative Banks |
RBI/DCM/2016-2017/36 Master Direction DCM (CC) No.G-4/03.41.01/2016-17 | 20.07.2016 | Department of Currency Management | Master Direction on Currency Distribution & Exchange Scheme (CDES) based on performance in rendering customer service to the members of public | The Chairman and Managing Director / Chief Executive Officers, All Banks |
RBI/DCM/2016-2017/35 Master Direction DCM(CC) No.G -2/03.35.01/2016-17 | 20.07.2016 | Department of Currency Management | Master Direction on Levy of Penal Interest for Delayed Reporting/Wrong Reporting/Non-Reporting of Currency Chest Transactions and Inclusion of Ineligible Amounts in Currency Chest Balances | 1. The Chairman & Managing Director/Chief Executive Officer (All Banks having Currency Chests) 2. The Director of Treasuries (State Governments) |
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ: ਜੂਨ 20, 2025