rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2009-2010/135 DBOD.BP.BC. No.34 /21.04.157/2009-10 | 28.08.2009 | Department of Banking Operations and Development | Guidelines on Exchange Traded Interest Rate Derivatives | The Chairmen/ Chief Executive Officers All Commercial Banks (excluding RRBs and LABs) |
Ref.No.IDMD /1042/08.02.33/2009-10 Ref.No.IDMD /1042/08.02.33/2009-10 | 28.08.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
RBI/2009-2010/134 FMD.MSRG No. 39 /02.04.003/ 2009-10 | 28.08.2009 | Financial Markets Department | Exchange Traded Interest rate futures | All Scheduled Commercial Banks, Primary dealers, Urban co-operative banks, Non-banking Finance Companies and specified All India Financial Institutions |
RBI/2009-2010/132 DBOD.No.BP.BC. 33/21.04.048/2009-10 | 27.08.2009 | Department of Banking Operations and Development | Prudential Treatment in respect of Floating Provisions | The Chairman and Managing Directors / Chief Executive Officers All Scheduled Commercial Banks (including Local Area Banks) (Excluding RRBs) |
RBI/2009-2010/131 DBOD.No. Dir (Hsg). BC.31/ 08.12.001/2009-10 | 27.08.2009 | Department of Banking Operations and Development | Finance for Housing Projects -Disclosure of Information on Mortgage of Property | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2009-2010/130 DBOD.BP.BC No. 32 / 21.01.001/ 2009-10 | 27.08.2009 | Department of Banking Operations and Development | Collection of account payee cheque - Prohibition on crediting proceeds to third party account | The Chairmen/Chief Executives of all Commercial Banks (excluding RRBs) |
Ref.No.IDMD / 923/08.02.33/2009-10 | 21.08.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (1)-W&M/2009 F. No.446(1)-W&M/2009 | 21.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.02 per cent Government Stock, 2016’ | |
F. No.4 (1)-W&M/2009(i) F. No.445(1)-W&M/2009(i) | 21.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.94 per cent Government Stock, 2021’ | |
F. No.4(1)-W&M/2009(ii) F. No.444 (1)-W&M/2009(ii) | 21.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2032’ | |
RS State Govt Loan | 21.08.2009 | Department of Banking Operations and Development | Revised Scheme for Non-competitive Bidding Facility in the Auctions of State Government Securities (Annex - II of the General Notification) | |
RBI/2009-2010/126 UBD (PCB) BPD Cir No. 4 /13.01.000/2009-10 | 20.08.2009 | Urban Banks Department | Payment of interest on accounts frozen by UCBs | Chief Executive Officer of All Primary (urban) Cooperative Banks |
RBI/2009-2010/125 A.P. (DIR Series) Circular No.07 | 18.08.2009 | Foreign Exchange Department | Exim Bank's Line of Credit to the Government of Lao People's Democratic Republic | All Category - I Authorised Dealer Banks |
F.No.4(1i)-W&M/2009(iii) F.No.4(1i)-W&M/2009(iii) | 17.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.24 per cent Government Stock, 2027' | |
F.No.4(11)-W&M/2009(ii) F.No.4(11)-W&M/2009(ii) | 17.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.90 per cent Government Stock, 2019’ | |
F.No.4(1I)-W&M/2009 F.No.4(1I)-W&M/2009 | 17.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.49 per cent Government Stock, 2015’ | |
Ref.No.IDMD /859/08.02.33/2009-10 Ref.No.IDMD /859/08.02.33/2009-10 | 17.08.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
RBI/2009-2010/124 UBD.BPD.PCB.Cir.No. 3 /13.05.006/2009-10 | 17.08.2009 | Urban Banks Department | UCBs - Agricultural Debt Waiver and Debt Relief Scheme, 2008 | The Chief Executive Officer, All Primary (Urban) Co-operative Banks |
RBI/2009-2010/121 DBS.CO.IPC.BC.3/12.01.001/2009-10 | 14.08.2009 | Department of Banking Supervision | Rupee Export Credit - Interest Rate Subvention | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2009-2010/119 DBOD.No.Leg.BC.30 /09.07.005/2009-10 | 12.08.2009 | Department of Banking Operations and Development | Payment of interest on accounts frozen by banks | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2009-2010/118 DBOD.No.BP.BC. 29 / 21.06.001 / 2009-10 | 12.08.2009 | Department of Banking Operations and Development | Implementation of the New Capital Adequacy Framework (NCAF) | All Commercial Banks (excluding Local Area Banks and Regional Rural Banks) |
RBI/2009-2010/117 DBOD. AML. No. 2680/14.06.051/2009-10 | 11.08.2009 | Department of Banking Operations and Development | List of Terrorist Individuals/Organisations - under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairman / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / Financial Institutions |
F.No.4(1)-W&M/2009 F.No.4(1)-W&M/2009 | 07.08.2009 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 7 Years | |
F.No.4(1)-W&M/2009(i) F.No.4(1)-W&M/2009(i) | 07.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.35 per cent Government Stock, 2020' | |
Ref.No. IDMD /73708.02.33/2008-09 Ref.No. IDMD /73708.02.33/2008-09 | 07.08.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F.No.4(1)-W&M/2009(ii) F.No.4(1)-W&M/2009(ii) | 07.08.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.35 per cent Government Stock, 2024’ | |
RBI/2009-2010/116 DBOD.No.FID.FIC.5/01.02.00/2009-10 | 05.08.2009 | Department of Banking Operations and Development | Lending under Consortium Arrangements/Multiple Banking Arrangements | The CEOs of the Select All-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2009-2010/115 DBOD No.BP.BC. 28 /21.04.141/2009-10 | 04.08.2009 | Department of Banking Operations and Development | Inter-Bank Participations - Scheduled Commercial Banks | The Chairman and Managing Directors / Chief Executive Officers of All Scheduled Commercial Banks (Excluding RRBs & LABs) |
RBI/2009-2010/112 A. P. (DIR Series) Circular No.06 | 03.08.2009 | Foreign Exchange Department | Memorandum of Instructions governing money changing activities | All Authorised Persons in Foreign Exchange |
RBI/2009-2010/111 Ref: DBOD.No. Ret. BC. 27/12.06.125 /2009-10 | 03.08.2009 | Department of Banking Operations and Development | Inclusion of First Rand Bank Ltd in the Second Schedule to the RBI Act, 1934 | All Scheduled Commercial Banks |
F.No.4 (1)-W&M/2009(ii): FNo.4 (1)-W&M/2009(ii): | 31.07.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.40 per cent Government Stock, 2035' | |
F. No.4 (1)-W&M/2009 (i) FNo.4 (1)-W&M/2009 (i) | 31.07.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.90 per cent Government Stock, 2019’ | |
F. No.4 (1)-W&M/2009 F No.4 (1)-W&M/2009 | 31.07.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.49 per cent Government Stock, 2015’ | |
Ref.No.IDMD/568 /08.02.33/2009-10 Ref.No.IDMD/568 /08.02.33/2009-10 | 31.07.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
Notification No. FEMA 196 / 2009-RB | 28.07.2009 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Any Foreign Security) (Fourth Amendment) Regulations, 2009 | |
RBI RBI | 28.07.2009 | Department of Banking Operations and Development | First Quarter Review of Statement on Monetary Policy for the Year 2009-10 | |
Ref.No.IDMD / 446 /08.02.33/2009-10 | 24.07.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.42 (1)-W&M/2009 | 24.07.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.07 per cent Government Stock, 2014’ | |
F. No.442(1)-W&M/2009(i) | 24.07.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.94 per cent Government Stock, 2021’ | |
F. No.4(1)-W&M/2009(ii) F. No.424 (1)-W&M/2009(ii) | 24.07.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.24 per cent Government Stock, 2027' | |
RBI/2009-2010/106 A.P. (DIR Series) Circular No.05 | 22.07.2009 | Foreign Exchange Department | Issue of Indian Depository Receipts (IDRs) | All Category - I Authorised Dealer banks |
RBI/2009-2010/103 DBOD.No.Leg.BC.24 /09.07.005/2009-10 | 21.07.2009 | Department of Banking Operations and Development | Grievance Redressal Mechanism - Display of Contact Details of Officials | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2009-2010/104 A.P. (DIR Series) Circular No. 04 | 21.07.2009 | Foreign Exchange Department | Exim Bank’s Line of Credit to Government of Republic of Sudan | All Category - I Authorised Dealer Banks |
Ref.No.IDMD /315/08.02.33/2009-10 | 17.07.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F.No. 4 (1)-W&M/2009(i) F.No. 4 (1)-W&M/2009 | 17.07.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.90 per cent Government Stock, 2019 | |
FNo.4 (1)-W&M/2009 F.No.4 (1)-W&M/2009 | 17.07.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.49 per cent Government Stock, 2015’ | |
RBI/2009-2010/101 A.P. (DIR Series) Circular No.03 | 17.07.2009 | Foreign Exchange Department | Deferred Payment Protocols between GOI and erstwhile USSR | All Authorised Dealer Category - I Banks |
Ref.No.IDMD /180 /08.02.33/2009-10 | 10.07.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (24)-W&M/2009 | 10.07.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.07 per cent Government Stock, 2014’ | |
F. No.4 (23)-W&M/2009(ii) | 10.07.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.40 per cent Government Stock, 2035' |
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ: ਜੂਨ 20, 2025