rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2009-2010/224 UBD. CO. BPD. PCB.Cir. No.23/12.05.001/2009-10 | 16.11.2009 | Urban Banks Department | UCBs - KYC/AML/Combating Financing of Terrorism - Obligation of Banks under PMLA, 2002 | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/222 UBD. CO. BPD. PCB.Cir. No.21/ 12.05.001/2009-10 | 16.11.2009 | Urban Banks Department | UCBs - Combating Financing of Terrorism | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/223 UBD.CO.BPD. (PCB). Cir. No. 22/12.05.001/2009-10 | 16.11.2009 | Urban Banks Department | UCBs - Embossing Locker Keys with Identification Code of Bank/Branch | Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2009-2010/225 DBOD.No.FSD.BC. 60/24.01.001/2009-10 | 16.11.2009 | Department of Banking Operations and Development | Marketing/distribution of mutual fund/insurance etc., products by banks | All Scheduled Commercial Banks (excluding RRBs) |
Ref.No.IDMD /2196/08.02.033/2009-10 | 13.11.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (1)-W001 | 13.11.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.35 per cent Government Stock, 2020' | |
F. No.4 (1)156-W&M/2009 | 13.11.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.32 per cent Government Stock, 2014' | |
F. No.4 (1)155-W&M/2009(ii) | 13.11.2009 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘7.50 per cent Government Stock, 2034' | |
RBI/2009-2010/219 DNBS(PD). CC 163/03.10.042/ 2009- 10 | 13.11.2009 | Department of Non Banking Supervision | NBFCs - KYC/AML Standards | All Non-Banking Financial Companies, Residuary Non-Banking Companies |
RBI/2009-2010/220 DNBS(PD). CC 164/03.10.042/ 2009- 10 | 13.11.2009 | Department of Non Banking Supervision | NBFCs - PMLA, 2002 - Obligations of NBFCs | All Non-Banking Financial Companies, Residuary Non-Banking Companies |
RBI/2009-2010/221 UBD. CO. BPD. PCB.Cir. No. 20/ 12.05.001/2009-10 | 13.11.2009 | Urban Banks Department | UCBs - PMLA, 2002 - Obligation of Banks | The Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/217 DBOD. AML. No. 8299 /14.06.057/2009-10 | 11.11.2009 | Department of Banking Operations and Development | List of Terrorist Individuals/Organisations - under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organsaition | The Chairman / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/ Local Area Banks / Financial Institutions |
Notification No.FEMA 202/2009- RB | 10.11.2009 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident Outside India) (Amendment) Regulations, 2009 | |
RBI/2009-2010/213 DBOD.No.Leg.BC.59 /09.07.005/2009-10 | 09.11.2009 | Department of Banking Operations and Development | Dealing with incidents of frequent dishonour of cheques | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2009-2010/211 UBD.BPD (PCB) Cir No19 /13.01.000/2009-10 | 09.11.2009 | Urban Banks Department | Unclaimed Deposits and Inoperative/ Dormant Accounts in UCBs | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2009-2010/210 UBD (PCB) Cir. No.1/12.03.003/2009-10 | 09.11.2009 | Urban Banks Department | Scheduled UCBs - Maintenance of CRR on Exempted Categories | The Chief Executive Officers All Scheduled Primary (Urban) Co-operative Banks |
Ref.No.IDMD /2094/08.02.033/2009-10 Ref.No.IDMD /2094/08.02.033/2009-10 | 06.11.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 ( 1 ) -W & M/2 0 09 F. No.4 ( 1 ) -W & M/2 0 09 | 06.11.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.02 per cent Government Stock, 2016’ | |
F. N o.4 (1 )- W & M /2 00 9 (i) F. N o.4 (1 )- W & M /2 00 9 (i) | 06.11.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.90 per cent Government Stock, 2019’ | |
F. N o . 4 (1)-W&M/2009(ii) F. N o . 4 (1)-W&M/2009(ii) | 06.11.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.24 per cent Government Stock, 2027' | |
RBI/2009-2010/209 DBOD.No.BP.BC. 58 /21.04.048/2009-10 | 05.11.2009 | Department of Banking Operations and Development | Provisioning Requirement for Standard Assets | The Chairman and Managing Director / Chief Executive Officer All Commercial Banks (Excluding RRBs and LABs) |
RBI/2009-2010/208 DBOD. No. Ret. BC.57/12.01.001/2009-10 | 05.11.2009 | Department of Banking Operations and Development | Maintenance of CRR on Exempted Categories | All Scheduled Commercial Banks, (Excluding Regional Rural Banks) |
RBI/2009-2010/207 Ref: DBOD.Ret.BC.No.56/12.02.001/2009-10 | 05.11.2009 | Department of Banking Operations and Development | Special Term Repo Facility discontinued | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
Notification No.FEMA 201 / RB-2009 | 05.11.2009 | Foreign Exchange Department | Foreign Exchange Management (Foreign Exchange Derivative Contracts) (Second Amendment) Regulations, 2009 | |
Ref.No.IDMD / 2004/08.02.033/2009-10 Ref.No.IDMD / 2004/08.02.033/2009-10 | 30.10.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. N o. 4 (1)-W & M/2009 F. No.4 (1 )-W& M/2 00 9 | 30.10.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.32 per cent Government Stock, 2014' | |
F. No.4 (1)-W & M /2 009(i) F. No .4 (1)- W& M/20 09(i) | 30.10.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.35 per cent Government Stock, 2020' | |
F . No. 4 (1 )-W& M/2009(ii) F. No. 4 ( 1 ) -W & M/2009(ii) | 30.10.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.50 per cent Government Stock, 2034' | |
RBI/2009-2010/202 DBOD.Leg. No.BC. 55 /09.07.005 /2009-10 | 30.10.2009 | Department of Banking Operations and Development | Inoperative Accounts | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2009-2010/203 A. P. (DIR Series) Circular No.14 | 30.10.2009 | Foreign Exchange Department | Maldives Monetary Authority now ACU Member | All Authorised Dealer Category - I Banks |
RBI/2009-2010/205 DCM (Plg) No. 2701/10.01.03/2009-10 | 30.10.2009 | Department of Currency Management | Appointment of a Nodal Officer by banks in respect of their Currency Management Operations | The Chairman / Managing Director All Public / Private Sector Banks |
RBI/2009-2010/204 DBOD.Dir.(Exp).BC.No. 54/04.02.001/2009-10 | 29.10.2009 | Department of Banking Operations and Development | Rupee Export Credit Interest Rates | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2009-2010/199 A. P. (DIR Series) Circular No.13 | 29.10.2009 | Foreign Exchange Department | Opening of Diamond Dollar Accounts (DDAs) - Modification | All Category - I Authorised Dealer Banks |
RBI/2009-2010/196 UBD (PCB) BPD Cir No. 17/13.01.000/2009-10 | 28.10.2009 | Urban Banks Department | Guidelines on Exchange Traded Interest Rate Futures (IRFs) - UCBs | Chief Executive Officer of All Primary (urban) Cooperative Banks |
RBI/2009-2010/195 DBOD.Ret.BC. 51/12.02.001/2009-10 | 28.10.2009 | Department of Banking Operations and Development | SLR increased | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI Policy RBI Policy | 27.10.2009 | Department of Banking Operations and Development | Second Quarter Review of Monetary Policy for the Year 2009-10 | |
RBI/2009-2010/191 UBD.BPD.No.16 / 09.22.010/2009-10 | 26.10.2009 | Urban Banks Department | UCBs - Finance for Housing Projects -Disclosure of Information on Mortgage of Property | Chief Executive Officer Primary (Urban) Cooperative Banks |
RBI/2009-2010/189 UBD.CO.BPD.Cir. No. 2/13.05.000/2009-10 | 26.10.2009 | Urban Banks Department | UCBs - Rupee Export Credit Interest Rates | Chief Executive Officer Scheduled Urban Co-operative Banks (holding AD Category I licences) |
DBOD.DL. BC 49 /20.16.040/ 2009-10 DBOD.DL. BC 49 /20.16.040/ 2009-10 | 23.10.2009 | Department of Banking Operations and Development | Amendment of Regulation 5(1)(b) of the Credit Information Companies Regulations, 2006 | |
RBI/2009-2010/188 A.P. (DIR Series) Circular No.12 | 23.10.2009 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 20 million to the State of Eritrea | All Category - I Authorised Dealer Banks |
RBI/2009-2010/187 DNBS (PD) CC. No. 162/03.05.002/2009-2010 | 22.10.2009 | Department of Non Banking Supervision | Submission of certificate from Statutory Auditor to the Bank | All Non-Banking Finance Companies |
No.W&M/2009(ii): F No(1)-W&M/2009(ii): | 16.10.2009 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.28 per cent Government Stock, 2032’ | |
FNo(1)W&M F No1-W&M/2009: | 16.10.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.02 per cent Government Stock, 2016’ | |
FNo. FNo.4(1)-W&M/2009 (i): | 16.10.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.90 per cent Government Stock, 2019’ | |
Ref.No.IDMD / 1761 /08.02.033/2009-10 | 16.10.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
Ref.No.IDMD /1655 /08.02.33/2009-10 | 09.10.2009 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (1)131-W&M/2009 | 09.10.2009 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 5 Years | |
F. No.4 (1)130-W&M/2009 | 09.10.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.35 per cent Government Stock, 2024' | |
F..No.4 (21)-W&M/2009(iiii) F. No.4 (21)-W&M/2009(iiii) | 09.10.2009 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘6.35 per cent Government Stock, 2020' | |
RBI/2009-2010/180 UBD.CO.BPD. (PCB). Cir. No. 14/12.05.001/2009-10 | 06.10.2009 | Urban Banks Department | Review of bilateral clearing arrangements between banks - Urban Co-operative Banks | Chief Executive Officer All Primary (Urban) Co-operative Banks |
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ: ਜੂਨ 20, 2025