rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
F. No.4 (4) W&M/2011(ii): F. No.4 (4) (ii): | 11.07.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.30 per cent Government Stock, 2040’ | |
F. No.4 (4) W&M F. No | 11.07.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.80 per cent Government Stock, 2021’ | |
F. No.4 (4) W&M/2011: F. No.4 (4) | 11.07.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘7.83 per cent Government Stock, 2018’ | |
Ref.No.IDMD /165 /08.02.032/2010-11 | 11.07.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
RBI/2011-2012/109 UBD.CO.BPD (PCB) Cir.No.1/14.01.062/2011-12 | 07.07.2011 | Urban Banks Department | UCBs - List of Terrorist Individuals /Organisations under UNSCR 1267 (1999) and 1822 (2008) on Taliban/Al-Qaida Organisation | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2011-2012/106 DBOD.No.BP.BC. 23/21.04.141/2011-12 | 05.07.2011 | Department of Banking Operations and Development | Investment by banks in liquid/short term debt schemes of mutual funds | The Chairmen & Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2011-2012/107 RPCD. CO. Plan. BC 10/04.09.01/ 2011-12 | 05.07.2011 | Department of Banking Operations and Development | Master Circular - Lending To Priority Sector | The Chairman/ Managing Director/ Chief Executive Officer [All scheduled commercial banks (excluding Regional Rural Banks)] |
Ref.No.IDMD / 88 /08.02.033/2011-12 Ref.No.IDMD / 88 /08.02.033/2011-12 | 04.07.2011 | Internal Debt Management Department | Auction of Government of India Dated Securities | |
F. No.4 (4)-W & M /2 011: F. No.4 (4)-W & M /2 011: | 04.07.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.07 per cent Government Stock, 2017’ | |
F. No.4 (4 )- W & M/ 20 11(i): F. No.4 ( 4 )- W &M/201 1(i): | 04.07.2011 | Internal Debt Management Department | Auction for Sale (Re-issue) of ‘8.13 per cent Government Stock, 2022’ | |
F. No.4 (4)-W & M/ 20 11(ii): F. No.4 (4)-W& M 20 11(ii): | 04.07.2011 | Internal Debt Management Department | Auction for Sale (Re-issue ) of ‘8.28 per cent Government Stock, 2027' | |
RBI/2011-2012/105 A.P. (DIR Series)Circular No. 01 | 04.07.2011 | Foreign Exchange Department | Redemption of Foreign Currency Convertible Bonds (FCCBs) | All Category - I Authorised Dealer Banks |
RBI/2011-2012/45 UBD.CO. BPD. MC.No. 8 /12.05.001/2011-12 | 01.07.2011 | Urban Banks Department | Master Circular on Board of Directors - Primary (Urban) Co-operative Banks | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2011-2012/42 UBD.PCB. MC.No.11/13.01.000/2011-12 | 01.07.2011 | Urban Banks Department | Master Circular Interest Rates on Rupee Deposits - Primary (Urban) Co-operative Banks | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2011-2012/41 UBD.BPD.(PCB) MC No. 6/09.18.201/2011-12 | 01.07.2011 | Urban Banks Department | Master Circular- Prudential Norms on Capital Adequacy - UCBs | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2011-2012/40 UBD.PCB. MC.No:15 /12.03.000/2011-12 | 01.07.2011 | Urban Banks Department | Master Circular on Maintenance of Statutory Reserves - Cash Reserve Ratio (CRR) and Statutory Liquidity Ratio (SLR) by Primary (Urban) Co-operative Banks | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2011-2012/39 UBD.BPD.(PCB) MC No. 4/09.27.000/2011-12 | 01.07.2011 | Urban Banks Department | Master Circular- Guarantees, Co-Acceptances & Letters of Credit - UCBs | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2011-2012/38 UBD.BPD.(PCB) MC No.2/09.22.010/2011-12 | 01.07.2011 | Urban Banks Department | Master Circular- Finance for Housing Schemes - UCBs | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2011-2012/37 UBD.BPD.(PCB) MC No.1/13.05.000/2011-12 | 01.07.2011 | Urban Banks Department | Master Circular- Exposure Norms and Statutory / Other Restrictions - UCBs | The Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2011-2012/54 DBOD.No.Dir.BC. 9 /13.03.00/2011-12 | 01.07.2011 | Department of Banking Operations and Development | Master Circular on Interest Rates on Rupee Deposits held in Domestic, Ordinary Non-Resident (NRO) and Non-Resident (External) (NRE) Accounts | All Scheduled Commercial Banks (excluding RRBs) |
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ: ਜੂਨ 24, 2025