rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2014-2015/649 A.P. (DIR Series) Circular No. 112 | 25.06.2015 | Financial Markets Regulation Department | Overseas Foreign Currency Borrowings by Authorised Dealer Bank | All Category - I Authorised Dealer Banks |
RBI/2014-2015/647 Ref. No. IDMD/2543/08.02.032/2014-15 | 22.06.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
F. No.4 ( 2 ) W&M/2015(i) | 22.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.88 per cent Government Stock 2030 | |
F. No.4 ( 2 ) W&M/20 15(i) | 22.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.35 per cent Government Stock 2024 | |
F. No.4 (2) W & M/ 201 5(iii) | 22.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.17 per cent Government Stock 2044 | |
F. No.4 ( 2 ) W&M/2015(ii) | 22.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.95 per cent Government Stock 2032 | |
RBI/2014-2015/646 DBR.No.Ret.BC. 106 /12.06.091A/2014-15 | 18.06.2015 | Department of Banking Regulation | Alteration in the name of “State Bank of Mauritius Ltd” to “SBM Bank (Mauritius) Ltd” in the Second Schedule to the RBI Act, 1934 | All Scheduled Commercial Banks |
RBI/2014-2015/645 DBR.No.DEAF Cell.BC.105/30.01.002/2014-15 | 18.06.2015 | Department of Banking Regulation | The Depositor Education and Awareness Fund Scheme, 2014 -Section 26A of Banking Regulation Act, 1949- Operational Guidelines | The Chairman and Managing Director /Chief Executive Officers All Scheduled Commercial Banks (including RRBs) and LABs /Urban Co-operative Banks / State Co-operative Banks /District Central Co-operative Banks |
RBI/2014-2015/643 A.P.(DIR Series) Circular No. 110 | 18.06.2015 | Foreign Exchange Department | BEF statement - Submission under XBRL | All Category - I Authorised Dealer Banks |
RBI/2014-2015/644 A.P. (DIR Series) Circular No. 111 | 18.06.2015 | Foreign Exchange Department | Exim Bank's GoI supported Line of Credit of USD 100 million to the Government of Socialist Republic of Vietnam | All Category - I Authorised Dealer Banks |
RBI/2014-2015/642 DBR. AML.No. 19138/14.06.001/2014-15 | 17.06.2015 | Department of Banking Regulation | Implementation of Section 51-A of Unlawful Activities Prevention Act (UAPA), 1967-14th Update of Al-Qaida Sanctions List | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs) /All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
F. No.4 (2) W&M /2015(ii) | 15.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 8.24 per cent Government Stock 2033 | |
F. No.4 (2) W & M/2015(i) | 15.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2025 | |
F. No.4 (2)-W & M/2015 | 15.06.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.68 per cent Government Stock 2023 | |
F. No.4 (2) W & M /2015(iii) | 15.06.2015 | Internal Debt Management Department | Auction for Sale of a New Government Stock of 30 years | |
RBI/2014-2015/641 Ref.No.IDMD/2513/08.02.032/2014-15 | 15.06.2015 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
RBI/2014-2015/640 FMRD.DIRD.10/14.03.01/2014-15 | 12.06.2015 | Financial Markets Regulation Department | Exchange-Traded Interest Rate Futures | All market participants |
RBI/2014-2015/630 DNBR (PD) CC No.038/03.01.001/2014-15 | 11.06.2015 | Department of Non Banking Regulation | Master Circular - "Non-Systemically Important Non-Banking Financial (Non-Deposit Accepting or Holding) Companies Prudential Norms (Reserve Bank) Directions, 2015" | All Non-Systemically Important Non-Deposit taking NBFCs |
RBI/2014-2015/629 DNBR (PD) CC No. 037/03.01.001/2014-15 | 11.06.2015 | Department of Non Banking Regulation | Master Circular - “Systemically Important Non-Banking Financial (Non-Deposit Accepting or Holding) Companies Prudential Norms (Reserve Bank) Directions, 2015” | All Systemically Important Non-Deposit taking NBFCs, |
RBI/2014-2015/632 DNBR (PD) CC No.040/03.01.001/2014-15 | 11.06.2015 | Department of Non Banking Regulation | Master Circular - “Non-Banking Financial Companies - Corporate Governance (Reserve Bank) Directions, 2015” | All Non-Banking Financial Companies (NBFCs) |
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ: ਜੂਨ 20, 2025